Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (83, ) vs Huntington Univ (65, )

Box Score

Huntington Univ logo
65
vs
83
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
HU Huntington Univ 24 41 65
Winner INWU Indiana Wesleyan Univ 39 44 83

Huntington Univ 65

Huntington Univ 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Kellen Zawadzki * 32 6-16 2-7 3-5 4-4 8 3 3 1 1 1 17
23 23 Luke Smith * 35 4-12 1-5 7-8 1-2 3 3 1 2 0 2 16
04 04 Tyler Shively * 37 5-14 1-5 2-2 1-5 6 4 0 3 0 1 13
33 33 Kevin Kyle * 33 2-13 0-0 1-2 4-6 10 3 0 2 2 0 5
45 45 Caleb Kennedy * 18 1-6 0-0 1-2 2-3 5 2 0 1 0 0 3
12 12 Colin Featherston 16 3-4 1-1 0-1 1-2 3 1 2 1 0 1 7
40 40 Bobby Jolliff 14 2-4 0-0 0-0 2-2 4 0 0 2 0 0 4
21 21 Alex Nafziger 8 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
30 30 Neil Stoffel 5 0-1 0-0 0-0 0-1 1 2 0 0 1 0 0
32 32 Kyle Johnson 2 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 23-72 5-18 14-20 19-29 48 18 7 12 4 5 65
Team Summary FG 3PT FT
Total 23-72 5-18 14-20
31.9% 27.8% 70.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Indiana Wesleyan Univ 83

Indiana Wesleyan Univ 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Coverstone, Zach * 32 9-15 0-0 2-4 1-7 8 0 4 2 5 1 20
11 11 Hetrick, Ryan * 29 4-11 2-4 4-5 1-2 3 2 0 1 1 1 14
32 32 Harris, Spencer * 35 4-7 1-2 1-1 0-3 3 1 5 0 0 2 10
34 34 Hubertz, Will * 24 3-8 1-4 0-0 1-4 5 4 2 2 0 1 7
30 30 Martin, Aaron * 10 2-3 1-2 0-0 0-3 3 4 0 1 0 0 5
TM TM TEAM * 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
3 3 Jones IV, George 16 5-9 1-3 1-1 0-3 3 1 0 0 0 0 12
23 23 Troyer, Derrick 30 3-5 0-0 4-4 0-1 1 1 6 3 0 1 10
24 24 Williams, Josh 12 2-6 0-0 0-0 2-8 10 1 0 0 1 2 4
10 10 Peters, David 2 0-1 0-1 1-2 0-1 1 0 0 0 0 0 1
50 50 Weber, Sebastian 6 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
12 12 Schoen, Taylor 2 0-3 0-0 0-0 3-1 4 1 0 0 0 0 0
42 42 Arington, Zach 2 0-2 0-0 0-2 1-0 1 0 0 0 0 0 0
Totals - 200 32-70 6-16 13-19 12-36 48 17 17 9 7 8 83
Team Summary FG 3PT FT
Total 32-70 6-16 13-19
45.7% 37.5% 68.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Huntington Univ 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Huntington Univ 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Huntington Univ 11
Indiana Wesleyan Univ 27
11
27
Lead Gained By
Team Total
Huntington Univ 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Huntington Univ 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Huntington Univ 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Huntington Univ 0
Indiana Wesleyan Univ 0
0
0