Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Marian University (56, ) vs Indiana Wesleyan Univ (70, )

Box Score

Indiana Wesleyan Univ logo
70
vs
56
Marian University logo
Team Score By Half
Team 1 2 Total F
Winner INWU Indiana Wesleyan Univ 40 30 70
MAR Marian University 26 30 56

Indiana Wesleyan Univ 70

Indiana Wesleyan Univ 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Coverstone, Zach * 28 6-8 0-0 3-4 2-8 10 0 0 1 1 0 15
20 20 Murrell, Antonio * 33 6-11 1-3 0-0 0-2 2 1 2 4 0 0 13
23 23 Troyer, Derrick * 31 5-10 2-4 0-2 0-2 2 3 4 3 1 1 12
33 33 Adler, Landon * 20 3-5 2-3 2-2 1-6 7 3 2 2 1 0 10
21 21 Moon, Jon * 24 1-5 1-4 0-0 0-2 2 4 3 1 0 2 3
34 34 Hubertz, Will 19 3-8 3-6 0-0 0-3 3 2 3 0 0 2 9
11 11 Hetrick, Ryan 24 3-5 1-3 0-0 0-2 2 3 1 1 0 0 7
12 12 Cochran, Clint 8 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
24 24 Williams, Josh 11 0-2 0-0 0-2 1-1 2 2 1 0 0 1 0
10 10 Peters, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Weber, Sebastian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 27-55 10-23 6-12 5-30 35 19 16 12 3 6 70
Team Summary FG 3PT FT
Total 27-55 10-23 6-12
49.1% 43.5% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Marian University 56

Marian University 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tyler Kleinschmidt * 29 3-5 0-0 6-10 0-4 4 2 3 3 1 0 12
20 20 Anthony Furlin * 29 4-9 1-4 0-0 0-1 1 1 1 0 0 0 9
31 31 Matt Allee * 24 2-5 0-1 2-4 0-3 3 3 0 0 0 4 6
34 34 Jordan Tucker * 31 2-10 0-4 1-3 0-3 3 2 0 3 0 1 5
11 11 Jameson Wheeler * 20 1-3 0-0 0-0 0-4 4 2 3 1 0 0 2
12 12 Alex Sylvester 18 5-11 2-6 0-0 0-3 3 0 0 1 0 0 12
30 30 Brandon Malone 14 2-3 0-0 0-0 1-2 3 2 1 1 1 2 4
22 22 Brandon Kaiser 7 2-3 0-0 0-0 1-1 2 0 0 0 0 1 4
40 40 JP Estep 10 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
44 44 Gabriel Cotton 9 0-0 0-0 0-0 0-0 0 3 1 1 0 0 0
14 14 J.R. Howell 8 0-2 0-2 0-0 0-2 2 1 0 1 0 0 0
24 24 Curtis Clem 1 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 22-53 3-17 9-17 5-27 32 16 9 11 2 8 56
Team Summary FG 3PT FT
Total 22-53 3-17 9-17
41.5% 17.6% 52.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
Indiana Wesleyan Univ 0
Marian University 0
0
0
2nd Chance Points
Team Total
Indiana Wesleyan Univ 0
Marian University 0
0
0
Bench Points
Team Total
Indiana Wesleyan Univ 17
Marian University 22
17
22
Lead Gained By
Team Total
Indiana Wesleyan Univ 0
Marian University 0
0
0
Points in Paint
Team Total
Indiana Wesleyan Univ 0
Marian University 0
0
0
Fast Break Points
Team Total
Indiana Wesleyan Univ 0
Marian University 0
0
0
Score Tied By
Team Total
Indiana Wesleyan Univ 0
Marian University 0
0
0