Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Judson College (55, ) vs Indiana Wesleyan Univ (74, )

Box Score

Indiana Wesleyan Univ logo
74
vs
55
Judson College logo
Team Score By Half
Team 1 2 Total F
Winner INWU Indiana Wesleyan Univ 36 38 74
JC Judson College 39 16 55

Indiana Wesleyan Univ 74

Indiana Wesleyan Univ 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Murrell, Antonio * 7-13 3-5 1-3 2-3 5 0 1 3 0 4 18
32 32 Moon, Jon * 6-15 3-8 3-3 4-2 6 4 0 3 0 2 18
12 12 Tonagel, Joel * 4-9 1-5 2-2 1-7 8 0 7 4 0 4 11
31 31 Sawyer-Davis, DeJovaun * 3-11 0-2 4-4 2-5 7 3 0 3 0 1 10
44 44 Coverstone, Zach * 2-4 0-0 1-2 4-1 5 3 1 2 2 3 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hetrick, Ryan 2-5 1-2 1-2 0-1 1 2 0 3 0 0 6
42 42 Boser, Jared 2-2 0-0 0-0 0-2 2 3 0 0 1 0 4
13 13 Green, Gene 0-2 0-1 2-2 2-0 2 1 0 2 0 0 2
22 22 Reutter, Lance 0-0 0-0 0-0 0-2 2 0 0 0 1 0 0
33 33 Brackmann, Phil 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 26-61 8-23 14-18 15-23 38 16 9 20 4 14 74
Team Summary FG 3PT FT
Total 26-61 8-23 14-18
42.6% 34.8% 77.8%

Judson College 55

Judson College 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Justen Boyd * 6-11 1-1 1-3 1-3 4 1 5 5 0 1 14
24 24 Freddy Bock * 5-14 2-5 0-0 2-2 4 3 1 4 0 3 12
40 40 Anthony Cawthon * 3-6 0-1 4-5 0-7 7 4 1 4 0 2 10
34 34 Joe Gonnam * 3-8 0-0 3-4 1-3 4 1 0 2 1 1 9
30 30 Andrew Ream * 1-2 0-0 2-2 0-2 2 1 2 3 0 3 4
TM TM TEAM * 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
50 50 Chris Oates 2-6 0-1 0-0 0-3 3 4 2 4 0 1 4
52 52 Matt Koehling 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
44 44 Nikola Scepanovic 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 21-50 3-8 10-14 7-22 29 14 11 22 1 11 55
Team Summary FG 3PT FT
Total 21-50 3-8 10-14
42.0% 37.5% 71.4%

Play Analysis

Points Off Turnovers
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
2nd Chance Points
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
Bench Points
Team Total
Indiana Wesleyan Univ 12
Judson College 6
12
6
Lead Gained By
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
Points in Paint
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
Fast Break Points
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
Score Tied By
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0