Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Bethel College IN (59, ) vs Indiana Wesleyan Univ (75, )

Box Score

Indiana Wesleyan Univ logo
75
vs
59
Bethel College IN logo
Team Score By Half
Team 1 2 Total F
Winner INWU Indiana Wesleyan Univ 40 35 75
BC Bethel College IN 26 33 59

Indiana Wesleyan Univ 75

Indiana Wesleyan Univ 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Moon, Jon * 7-15 3-9 4-4 0-3 3 2 2 2 0 0 21
42 42 Boser, Jared * 6-9 0-0 0-0 1-10 11 5 5 3 7 2 12
12 12 Tonagel, Joel * 1-6 0-3 4-4 0-2 2 2 7 5 0 3 6
13 13 Green, Eugene * 2-2 0-0 2-2 1-1 2 2 1 1 1 1 6
40 40 Hobson, Joel * 1-2 0-0 2-2 1-1 2 3 0 2 0 0 4
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
20 20 Murrell, Antonio 4-6 2-2 3-6 1-4 5 0 2 7 0 1 13
34 34 McCorkle, Brandon 2-8 0-0 6-6 4-4 8 3 1 1 0 2 10
14 14 Traughber, Chase 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
22 22 Reutter, Lane 0-0 0-0 0-1 1-0 1 1 0 0 0 0 0
33 33 Brackmann, Phil 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
Totals - 0 24-50 6-16 21-25 11-29 40 19 18 22 8 10 75
Team Summary FG 3PT FT
Total 24-50 6-16 21-25
48.0% 37.5% 84.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Bethel College IN 59

Bethel College IN 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Jake Parker * 6-8 0-0 1-2 1-2 3 2 1 4 0 0 13
52 52 Ted Lawver * 3-8 0-0 2-4 1-1 2 5 1 1 1 0 8
45 45 Kyle Sears * 1-2 0-0 0-0 0-2 2 1 2 2 2 1 2
TM TM TEAM * 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
05 05 Robbie Lightfoot * 0-4 0-3 0-0 0-0 0 0 3 1 0 0 0
10 10 Kory Lantz * 0-2 0-0 0-0 2-0 2 2 0 3 0 2 0
33 33 William Walker 7-11 0-0 1-2 5-6 11 3 2 1 0 2 15
25 25 Jon Zeser 3-12 1-5 2-2 0-1 1 2 2 4 0 1 9
04 04 Chad Maddox 1-5 1-2 2-2 0-0 0 0 1 0 0 0 5
30 30 Mark Lettinga 1-7 1-1 0-0 3-2 5 4 1 0 0 1 3
22 22 Jon Jones 0-2 0-0 2-4 0-0 0 1 1 0 0 0 2
50 50 Adam Schaper 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
21 21 Clint Leman 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Jason Williamson 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 23-63 3-11 10-16 16-16 32 21 14 16 3 7 59
Team Summary FG 3PT FT
Total 23-63 3-11 10-16
36.5% 27.3% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 36

Play Analysis

Points Off Turnovers
Team Total
Indiana Wesleyan Univ 0
Bethel College IN 0
0
0
2nd Chance Points
Team Total
Indiana Wesleyan Univ 0
Bethel College IN 0
0
0
Bench Points
Team Total
Indiana Wesleyan Univ 26
Bethel College IN 36
26
36
Lead Gained By
Team Total
Indiana Wesleyan Univ 0
Bethel College IN 0
0
0
Points in Paint
Team Total
Indiana Wesleyan Univ 0
Bethel College IN 0
0
0
Fast Break Points
Team Total
Indiana Wesleyan Univ 0
Bethel College IN 0
0
0
Score Tied By
Team Total
Indiana Wesleyan Univ 0
Bethel College IN 0
0
0