Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (57, ) vs Asbury College (58, )

Box Score

Asbury College logo
58
vs
57
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
Winner AC Asbury College 31 27 58
INWU Indiana Wesleyan Univ 32 25 57

Asbury College 58

Asbury College 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Kevin Merideth * 9-18 2-7 2-2 1-5 6 1 2 1 0 0 22
42 42 Jordan Mann * 4-9 0-1 3-3 2-7 9 5 2 7 0 4 11
32 32 Travis Spann * 4-11 0-2 1-2 1-1 2 2 2 2 0 0 9
22 22 Johnny Leep * 2-3 2-2 0-0 1-2 3 1 1 6 0 3 6
14 14 Josh Troyer * 1-1 0-0 0-0 2-0 2 1 1 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
33 33 Brandon Fentress 2-5 0-1 0-2 0-2 2 2 0 1 0 2 4
34 34 Derick Smith 2-5 0-0 0-0 1-2 3 1 1 0 0 0 4
3 3 Mike Adams 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 Matt Pittman 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
35 35 Joshua Landacre 0-2 0-1 0-0 1-0 1 1 0 0 0 0 0
44 44 Dusty Reidsel 0-2 0-0 0-0 0-4 4 1 0 1 0 0 0
Totals - 0 24-56 4-14 6-9 12-26 38 17 9 21 0 9 58
Team Summary FG 3PT FT
Total 24-56 4-14 6-9
42.9% 28.6% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 8

Indiana Wesleyan Univ 57

Indiana Wesleyan Univ 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Boser, Jared * 9-15 0-0 1-9 7-6 13 2 2 2 1 2 19
40 40 Hobson, Joel * 5-9 0-1 3-4 6-0 6 0 0 2 0 1 13
34 34 McCorkle, Brandon * 3-8 0-0 0-0 2-1 3 3 0 1 0 0 6
12 12 Tonagel, Joel * 2-6 1-3 0-0 0-6 6 3 3 3 0 1 5
TM TM TEAM * 0-0 0-0 0-0 6-2 8 0 0 0 0 0 0
44 44 Reutter, Lance * 0-7 0-6 0-0 3-0 3 1 0 2 0 3 0
30 30 Herbert, Steven 4-8 0-0 1-2 1-1 2 0 2 3 0 0 9
23 23 Woodard, Nathan 1-8 0-4 1-2 0-1 1 2 2 1 0 3 3
13 13 Shuck, Craig 0-0 0-0 2-2 0-0 0 1 2 2 0 0 2
14 14 Traughber, Chase 0-2 0-2 0-0 1-2 3 1 0 2 0 0 0
24 24 Parris, Isaac 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
45 45 Benson, James 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 0 24-66 1-17 8-19 27-20 47 13 12 18 1 10 57
Team Summary FG 3PT FT
Total 24-66 1-17 8-19
36.4% 5.9% 42.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Play Analysis

Points Off Turnovers
Team Total
Asbury College 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Asbury College 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Asbury College 8
Indiana Wesleyan Univ 14
8
14
Lead Gained By
Team Total
Asbury College 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Asbury College 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Asbury College 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Asbury College 0
Indiana Wesleyan Univ 0
0
0