Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (66, ) vs Marian College (78, )

Box Score

Marian College logo
78
vs
66
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
Winner MAR Marian College 38 40 78
INWU Indiana Wesleyan Univ 33 33 66

Marian College 78

Marian College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Tim Adams * 8-13 1-3 8-9 1-5 6 2 8 4 0 5 25
34 34 David Meece * 6-11 1-3 2-2 0-7 7 2 2 1 2 1 15
54 54 Zach Reuter * 7-8 0-0 1-1 2-4 6 4 1 3 0 1 15
24 24 Jeremy Budreau * 2-9 0-1 1-2 0-2 2 4 0 4 0 0 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Andy Emberton * 0-0 0-0 0-1 0-0 0 3 2 0 0 1 0
10 10 Travis Bunch 3-5 3-4 0-0 1-1 2 0 1 1 0 0 9
32 32 Wes Carmony 1-4 0-1 3-4 3-2 5 1 0 0 0 0 5
50 50 Jordan Dever 1-4 0-0 2-2 3-2 5 0 0 0 0 0 4
12 12 Jeff Manley 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Travis Crick 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 28-54 5-12 17-21 10-23 33 16 14 13 2 8 78
Team Summary FG 3PT FT
Total 28-54 5-12 17-21
51.9% 41.7% 81.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Indiana Wesleyan Univ 66

Indiana Wesleyan Univ 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brothers, Aaron * 9-18 4-7 4-4 2-0 2 1 2 1 0 1 26
10 10 Hurrle, Sam * 5-12 2-5 2-2 1-2 3 3 3 2 1 0 14
40 40 Hobson, Joel * 4-7 0-2 3-5 2-1 3 3 2 2 0 1 11
42 42 Boser, Jared * 3-9 0-0 5-6 3-8 11 3 0 1 4 1 11
12 12 Tonagel, Joel * 1-4 0-1 0-0 1-2 3 2 3 3 0 0 2
TM TM TEAM * 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
30 30 Kjeldsen, Drew 1-5 0-2 0-0 0-0 0 0 1 0 0 1 2
14 14 Traughber, Chase 0-1 0-0 0-0 0-1 1 2 1 1 0 0 0
22 22 Schukraft, Danny 0-2 0-2 0-0 0-1 1 1 0 1 0 0 0
24 24 Day, Andrew 0-1 0-0 0-0 1-0 1 1 2 0 0 0 0
34 34 McCorkle, Brandon 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
44 44 Reutter, Lance 0-0 0-0 0-0 1-0 1 3 0 0 0 1 0
45 45 Benson, James 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 23-59 6-19 14-17 13-20 33 19 16 11 5 5 66
Team Summary FG 3PT FT
Total 23-59 6-19 14-17
39.0% 31.6% 82.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 2

Play Analysis

Points Off Turnovers
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Marian College 18
Indiana Wesleyan Univ 2
18
2
Lead Gained By
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0