Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Grace College (71, ) vs Indiana Wesleyan Univ (69, )

Box Score

Indiana Wesleyan Univ logo
69
vs
71
Grace College logo
Team Score By Half
Team 1 2 OT 1 Total F
INWU Indiana Wesleyan Univ 30 32 7 69
Winner GRC Grace College 27 35 9 71

Indiana Wesleyan Univ 69

Indiana Wesleyan Univ 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brothers, Aaron * 7-17 1-7 2-3 1-4 5 2 2 1 0 0 17
12 12 Tonagel, Joel * 4-9 1-4 5-5 2-4 6 2 4 3 0 3 14
40 40 Hobson, Joel * 5-6 0-0 2-3 2-1 3 4 3 5 0 1 12
31 31 Van Almen, Josh * 0-2 0-1 2-3 0-0 0 1 1 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 6-5 11 0 0 0 0 0 0
34 34 McCorkle, Brandon * 0-0 0-0 0-0 0-1 1 3 1 2 0 0 0
30 30 Kjeldsen, Drew 6-12 1-3 1-2 1-2 3 4 1 2 2 3 14
42 42 Boser, Jared 2-4 0-0 1-2 2-2 4 4 0 0 0 0 5
45 45 Benson, James 2-4 1-2 0-0 1-3 4 1 1 0 0 0 5
14 14 Traughber, Chase 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Schukraft, Danny 0-2 0-1 0-0 0-1 1 0 3 0 0 0 0
23 23 Woodward, Nathan 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Day, Andrew 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 26-58 4-18 13-18 15-24 39 21 16 13 2 7 69
Team Summary FG 3PT FT
Total 26-58 4-18 13-18
44.8% 22.2% 72.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Grace College 71

Grace College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Andrew Kipsey * 6-15 5-11 0-0 0-0 0 2 1 2 1 0 17
23 23 David Richmond * 3-10 1-6 3-4 3-4 7 3 2 0 0 1 10
14 14 Corey Smith * 3-13 2-7 1-2 0-1 1 2 0 0 0 1 9
40 40 Tim Bailey * 2-6 0-0 3-4 5-3 8 3 0 5 2 2 7
12 12 Kevin Stuckmeyer * 1-1 0-0 2-2 0-1 1 2 6 0 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Joe Saunders 8-9 0-0 2-4 0-2 2 2 1 1 1 0 18
21 21 Scott Hamstra 2-3 1-1 1-4 2-2 4 2 3 1 0 1 6
20 20 Ben Snyder 0-1 0-1 0-0 0-1 1 1 1 1 0 0 0
42 42 Jeff Hamstra 0-2 0-1 0-0 1-1 2 2 1 2 0 0 0
44 44 David Ritter 0-1 0-0 0-0 0-0 0 1 1 1 0 0 0
Totals - 0 25-61 9-27 12-20 11-15 26 20 16 13 4 5 71
Team Summary FG 3PT FT
Total 25-61 9-27 12-20
41.0% 33.3% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Indiana Wesleyan Univ 0
Grace College 0
0
0
2nd Chance Points
Team Total
Indiana Wesleyan Univ 0
Grace College 0
0
0
Bench Points
Team Total
Indiana Wesleyan Univ 24
Grace College 24
24
24
Lead Gained By
Team Total
Indiana Wesleyan Univ 0
Grace College 0
0
0
Points in Paint
Team Total
Indiana Wesleyan Univ 0
Grace College 0
0
0
Fast Break Points
Team Total
Indiana Wesleyan Univ 0
Grace College 0
0
0
Score Tied By
Team Total
Indiana Wesleyan Univ 0
Grace College 0
0
0