Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (57, ) vs Huntington College (69, )

Box Score

Huntington College logo
69
vs
57
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
Winner HC Huntington College 33 36 69
INWU Indiana Wesleyan Univ 23 34 57

Huntington College 69

Huntington College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Derek Yoder * 5-11 4-8 7-10 0-2 2 4 0 1 0 0 21
22 22 Ryan Thwaits * 2-5 0-0 7-9 2-4 6 4 1 2 0 2 11
33 33 Steve Snider * 4-8 0-0 2-7 3-2 5 1 0 2 0 1 10
32 32 Chase Verba * 1-8 0-1 2-4 1-3 4 2 1 1 0 1 4
TM TM TEAM * 0-0 0-0 0-0 11-1 12 0 0 0 0 0 0
20 20 Trevor Shively * 0-2 0-1 0-0 0-1 1 1 0 1 0 0 0
35 35 Justin Riegsecker 2-9 0-3 5-9 3-4 7 1 1 0 1 0 9
10 10 Seth Lochmueller 1-1 1-1 4-4 1-2 3 1 2 1 0 0 7
23 23 Kyle Ganton 2-5 0-1 3-4 2-4 6 2 1 2 0 2 7
21 21 Adam Bontreger 0-3 0-1 0-0 1-0 1 2 1 0 0 1 0
Totals - 0 17-52 5-16 30-47 24-23 47 18 7 10 1 7 69
Team Summary FG 3PT FT
Total 17-52 5-16 30-47
32.7% 31.3% 63.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Indiana Wesleyan Univ 57

Indiana Wesleyan Univ 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brothers, Aaron * 6-15 1-4 4-4 6-4 10 3 2 2 0 1 17
40 40 Hobson, Joel * 5-7 1-2 0-0 0-2 2 4 2 3 0 0 11
34 34 McCorkle, Brandon * 4-6 0-0 0-0 0-0 0 5 1 1 2 0 8
12 12 Tonagel, Joel * 1-4 0-2 0-0 0-2 2 1 2 5 1 1 2
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
31 31 Van Almen, Josh * 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
44 44 Reutter, Lance 2-2 1-1 0-0 0-1 1 5 0 0 0 0 5
20 20 Ross, Cory 1-4 1-4 0-0 0-1 1 2 4 1 0 0 3
23 23 Woodward, Nathan 0-3 0-3 3-4 0-2 2 0 1 0 0 0 3
42 42 Boser, Jared 1-1 0-0 1-3 0-7 7 5 1 0 3 0 3
45 45 Benson, James 1-3 1-3 0-0 0-0 0 2 0 2 0 0 3
22 22 Schukraft, Danny 0-2 0-2 1-2 0-3 3 0 0 1 0 1 1
24 24 Day, Andrew 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
30 30 Kjeldsen, Drew 0-1 0-0 0-0 1-1 2 2 1 0 1 0 0
Totals - 0 21-48 5-21 10-15 9-26 35 32 14 16 7 3 57
Team Summary FG 3PT FT
Total 21-48 5-21 10-15
43.8% 23.8% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Huntington College 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Huntington College 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Huntington College 23
Indiana Wesleyan Univ 19
23
19
Lead Gained By
Team Total
Huntington College 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Huntington College 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Huntington College 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Huntington College 0
Indiana Wesleyan Univ 0
0
0