Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2019 Football Cumulative Statistics

Team Stats (6-4, 3-3)

Overall Team Statistics
Statistic INDIANA WESLEYAN Opponents
Scoring
29.90 21.20
299 212
First Downs
77 85
91 71
20 11
188 167
Rushing
1462 1515
211 176
342 319
3.7 4.2
125.1 133.9
11 12
1251 1339
Passing
296-177-7 250-134-9
6.42 5.93
189.90 148.20
22 9
1899 1482
Total Offense
638 569
4.9 5.0
315.0 282.1
3150 2821
38 23
Returns
16.52 19.35
29-479 31-600
15.29 13.16
14-214 19-250
6.89 17.60
9-62 5-88
Kicking
40.96 34.39
35.52 29.17
46-1884 41-1410
11-16 8-12
0-0 0-0
Penalties
36.90 60.00
44-369 63-600
Time Of Possession
31:35 30:54
05:15:49 05:09:05
Miscellaneous
52-132 (39.39%) 50-137 (36.50%)
11-16 (68.75%) 8-18 (44.44%)
11-5 12-8
15-96 5-32
36-37 20-23
0 0
3-4 4-4
3-4 3-4

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Alford, Devodney 5 93 441 23 418 4.5 0 20 83.60
38 Deglow, Jesse 10 61 291 17 274 4.5 5 50 27.40
5 Phillips, Wade 8 49 257 13 244 5.0 2 49 30.50
39 Dixon, Varshaun 6 61 229 39 190 3.1 1 26 31.67
10 Blair, Zack 10 46 188 43 145 3.2 1 24 14.50
8 McKenzie, Joshua 1 9 19 5 14 1.6 0 12 14.00
15 Jensen, Michael 3 3 15 3 12 4.0 0 14 4.00
2 Smith, Brayden 10 2 10 0 10 5.0 1 9 1.00
16 Huston, Richard 6 1 6 0 6 6.0 0 6 1.00
6 Fossett, Tommy 10 1 3 0 3 3.0 0 3 0.30
41 Elston, Evan 10 3 3 1 2 0.7 1 2 0.20
80 Keim, Dawson 3 1 0 0 0 0.0 0 0 0.00
82 Chmielinski, Raymond 10 1 0 4 -4 -4.0 0 0 -0.40
3 Butte, Micah 5 1 0 6 -6 -6.0 0 0 -1.20
63 Lamping, Payton 1 1 0 18 -18 -18.0 0 0 -18.00
Team 10 9 0 39 -39 -4.3 0 0 -3.90  
Total 10 342 1462 211 1251 3.7 11 50 125.10
Opponents 10 319 1515 176 1339 4.2 12 67 133.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Blair, Zack 10 131.90 173 287 7 60.28% 1828 20 67 182.80
15 Jensen, Michael 3 215.04 3 5 0 60.00% 53 1 40 17.67
2 Smith, Brayden 10 581.20 1 1 0 100.00% 18 1 18 1.80
12 MacArthur, Lars 6 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 133.49 177 296 7 59.80% 1899 22 67 189.90
Opponents 10 108.08 134 250 9 53.60% 1482 9 53 148.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Smith, Brayden 10 63 769 12.21 12 47 76.90
6 Fossett, Tommy 10 21 246 11.71 0 22 24.60
24 Alford, Devodney 5 30 208 6.93 0 32 41.60
82 Chmielinski, Raymond 10 13 173 13.31 2 34 17.30
14 Kelley, Caleb 10 10 133 13.30 3 39 13.30
49 Hill, Charlie 10 18 130 7.22 2 17 13.00
16 Huston, Richard 6 8 94 11.75 2 40 15.67
39 Dixon, Varshaun 6 1 67 67.00 1 67 11.17
83 Keith, Jake 10 5 32 6.40 0 9 3.20
8 McKenzie, Joshua 1 1 15 15.00 0 15 15.00
38 Deglow, Jesse 10 2 13 6.50 0 8 1.30
5 Phillips, Wade 8 2 12 6.00 0 8 1.50
41 Elston, Evan 10 1 9 9.00 0 9 0.90
81 Brough, Emery 2 1 6 6.00 0 6 3.00
80 Keim, Dawson 3 1 1 1.00 0 1 0.33
Total 10 177 1908 10.78 22 67 190.80
Opponents 10 134 1482 11.06 9 53 148.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Davidson, Josh 9 47 53 100.0 5.0-10 0-0 0 2 0 2 0 0 0
11 Lauck, Cameron 9 26 40 66.0 2.5-18 1.0-9 3 1 0 0 0 0 0
36 Schantz, Adam 10 28 38 66.0 6.5-28 1.5-14 1 3 0 1 2 0 0
10 Marksbury, Payton 9 21 35 56.0 3.5-6 0-0 1 2 0 0 0 0 0
1 Johnson, Justin 10 22 18 40.0 0.5-1 0-0 1 8 0 2 1 0 0
5 Mathison, Lamon 9 24 15 39.0 2.0-3 0-0 0 1 0 0 1 1 0
3 Brown, Justin 9 12 26 38.0 0-0 0-0 1 0 0 0 2 0 0
48 Avila, Ismael 10 18 17 35.0 8.5-37 3.0-19 0 0 0 0 1 1 0
26 Frey, Justin 9 12 13 25.0 0-0 0-0 0 1 0 1 0 0 0
94 Abeo, Issac 10 6 18 24.0 4.0-26 3.0-23 0 0 0 0 1 0 0
19 Shelton, Donovan 9 11 13 24.0 2.0-5 0-0 0 4 0 0 0 0 0
13 Fusco, Joshua 10 10 12 22.0 0-0 0-0 1 2 0 2 1 1 0
4 Pagnoni, Massimo 9 10 12 22.0 0-0 0-0 0 2 0 0 1 0 0
45 Terrell, Hunter 10 6 16 22.0 4.0-17 2.5-14 0 0 0 0 0 0 0
74 Perkins, Owen 10 9 12 21.0 1.0-3 0-0 0 1 0 0 0 0 0
97 Versteeg, Vincent 9 5 11 16.0 0-0 0-0 0 0 0 1 0 0 0
51 Paul, Gardy 10 3 12 15.0 0.5-2 0-0 0 0 0 0 0 0 0
90 Smith, Christian 9 7 7 14.0 3.5-8 1.0-4 0 1 0 0 0 0 0
52 Hurlbut, Mitch 10 5 7 12.0 1.0-7 1.0-7 0 1 0 0 0 0 0
37 Harris, Aaron 8 5 5 10.0 0.5-0 0-0 0 0 0 0 0 0 0
59 Bilski, Matt 8 7 2 9.0 0-0 0-0 0 2 0 0 0 0 0
96 Barker, Craig 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
92 Coeling, Chad 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Daniel, Jacob 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Ashby, Jonah 2 4 0 4.0 3.0-8 2.0-5 0 0 0 0 1 0 0
41 Elston, Evan 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Hill, Charlie 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Brown, Landin 1 3 0 3.0 2.0-2 0-0 0 0 0 0 0 0 0
83 Keith, Jake 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 King, Noah 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Phillips, Wade 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Savieo, Jaxson 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Blair, Zack 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Fossett, Tommy 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Gregory, Kevon 3 1 1 2.0 1.0-3 0-0 0 0 0 1 1 0 0
40 Harris Jr., Javon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Kelley, Caleb 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, Brayden 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 VonGunten, Ben 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Adams, Bryce 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Brinkhimer, Gabriel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Butte, Micah 5 1 0 1.0 1.0-7 0-0 0 0 0 0 0 0 0
82 Chmielinski, Raymond 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Deglow, Jesse 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Dixon, Varshaun 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Finicle, Jeffery 9 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
28 Guhl, Matt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Huston, Richard 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Lampman, Alex 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Mast, Shiloh 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 342 406 748.0 52.0-191 15.0-95 9 31 0 10 12 3 1
Opponents 10 294 377 671.0 56.0-181 5.0-32 5 22 0 5 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 VonGunten, Ben 45 1884 41.87 60 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 46 1884 40.96 60 0 0 0 0 0
Opponents 41 1410 34.39 63 0 0 0 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 VonGunten, Ben 55 3150 57.3 0 0
Total 55 3150 57.3 0 0
Opponents 40 1947 48.7 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Johnson, Justin 6 133 22.17 2 55
6 Fossett, Tommy 5 60 12.00 0 28
13 Fusco, Joshua 1 19 19.00 0 19
16 Huston, Richard 1 6 6.00 0 6
4 Pagnoni, Massimo 1 -4 -4.00 0 0
Total 14 214 15.29 2 55
Opponents 19 250 13.16 0 71

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Johnson, Justin 19 374 19.68 0 35
16 Huston, Richard 2 33 16.50 0 19
49 Hill, Charlie 3 26 8.67 0 20
4 Pagnoni, Massimo 2 21 10.50 0 20
44 King, Noah 1 20 20.00 0 20
41 Elston, Evan 2 5 2.50 0 4
Total 29 479 16.52 0 35
Opponents 31 600 19.35 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Smith, Brayden 13 0 0 0-0 0-0 0 0-0 0 78
2 VonGunten, Ben 0 11 0 36-37 0-0 0 0-0 0 69
38 Deglow, Jesse 5 0 0 0-0 0-0 0 0-1 0 30
14 Kelley, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
82 Chmielinski, Raymond 2 0 0 0-0 0-0 0 0-0 0 12
39 Dixon, Varshaun 2 0 0 0-0 0-0 0 0-0 0 12
13 Fusco, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
49 Hill, Charlie 2 0 0 0-0 0-0 0 0-0 0 12
16 Huston, Richard 2 0 0 0-0 0-0 0 0-0 0 12
1 Johnson, Justin 2 0 0 0-0 0-0 0 0-0 0 12
5 Phillips, Wade 2 0 0 0-0 0-0 0 0-0 0 12
10 Blair, Zack 1 0 0 0-0 0-0 0 0-0 0 6
41 Elston, Evan 1 0 0 0-0 0-0 0 0-0 0 6
26 Frey, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 38 11 1 36-37 0-0 0 0-1 0 299
Opponents 23 8 0 20-23 0-0 0 0-0 0 182

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2019-09-07 at Butler (Ind.) L 27-30 00:00 0
2019-09-14 vs Missouri Baptist W 23-22 00:00 0
2019-09-28 vs Olivet Nazarene (Ill.) W 28-24 00:00 0
2019-10-05 at Taylor (Ind.) W 14-13 00:00 0
2019-10-12 vs Lawrence Tech (Mich.) W 45-10 00:00 0
2019-10-19 at St. Francis (Ind.) L 30-31 00:00 0
2019-10-26 at Trinity International (Il W 66-0 00:00 0
2019-11-02 vs Siena Heights (Mich.) W 28-21 00:00 0
2019-11-09 vs Marian (Ind.) L 21-33 00:00 0
2019-11-16 at Concordia (Mich.) L 17-28 00:00 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2019-09-07 Butler (Ind.) 27 69 0 18 17 250 3 47 250 3 47 2 44 0 23 0 0 0 0
2019-09-14 Missouri Baptist 33 83 0 27 18 208 2 67 208 2 67 4 36 0 19 1 10 0 10
2019-09-28 Olivet Nazarene (Ill.) 39 192 3 49 26 287 1 29 287 1 29 4 104 0 31 1 -22 0 0
2019-10-05 Taylor (Ind.) 45 122 1 17 13 118 1 34 118 1 34 4 94 0 35 4 22 0 9
2019-10-12 Lawrence Tech (Mich.) 31 120 2 24 18 247 2 44 247 2 44 1 17 0 17 5 121 1 55
2019-10-19 St. Francis (Ind.) 36 117 1 20 16 165 3 32 165 3 32 4 74 0 26 1 28 0 28
2019-10-26 Trinity International (Il 41 194 3 50 12 195 5 40 195 5 40 1 20 0 20 1 -4 0 0
2019-11-02 Siena Heights (Mich.) 33 126 0 14 18 132 2 27 132 2 27 4 49 0 29 0 0 0 0
2019-11-09 Marian (Ind.) 26 93 0 16 19 144 2 39 135 2 39 1 4 0 4 1 59 1 40
2019-11-16 Concordia (Mich.) 31 135 1 19 20 162 1 31 162 1 31 4 37 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2019-09-07 Butler (Ind.) 58 16 74 9.0 26 2.0 12 3 3 0 0 0 0 2 0 0
2019-09-14 Missouri Baptist 32 50 82 6.0 31 3.0 23 3 3 5 2 9 0 2 2 0
2019-09-28 Olivet Nazarene (Ill.) 25 44 69 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10-05 Taylor (Ind.) 25 44 69 3.0 15 1.0 7 0 0 0 1 16 0 6 0 0
2019-10-12 Lawrence Tech (Mich.) 23 50 73 5.0 21 2.0 16 1 1 20 2 3 0 5 0 0
2019-10-19 St. Francis (Ind.) 52 20 72 6.0 15 1.0 7 0 0 0 1 0 0 3 0 0
2019-10-26 Trinity International (Il 47 0 47 12.0 55 4.0 21 4 2 37 1 32 0 2 0 0
2019-11-02 Siena Heights (Mich.) 26 62 88 3.0 11 1.0 9 1 1 23 2 2 0 4 0 1
2019-11-09 Marian (Ind.) 27 68 95 5.0 12 0 0 0 0 0 0 0 0 5 1 0
2019-11-16 Concordia (Mich.) 27 52 79 3.0 5 1.0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2019-09-07 Butler (Ind.) 5 234 0.000 55 0 0 0 0 0 2-2 42 0 3 192 64.00 0 0
2019-09-14 Missouri Baptist 5 238 0.000 57 0 0 0 0 0 3-5 27 0 6 363 60.50 0 0
2019-09-28 Olivet Nazarene (Ill.) 2 68 0.000 34 0 0 0 0 0 0-0 0 5 255 51.00 0 0
2019-10-05 Taylor (Ind.) 6 207 0.000 52 0 0 0 0 0 0-1 0 0 3 189 63.00 0 0
2019-10-12 Lawrence Tech (Mich.) 6 235 0.000 59 0 0 0 0 0 1-2 47 0 8 456 57.00 0 0
2019-10-19 St. Francis (Ind.) 6 261 0.000 50 0 0 0 0 0 1-1 33 0 6 343 57.17 0 0
2019-10-26 Trinity International (Il 2 101 0.000 60 0 0 0 0 0 1-1 31 0 10 547 54.70 0 0
2019-11-02 Siena Heights (Mich.) 6 288 0.000 58 0 0 0 0 0 2-2 38 0 6 352 58.67 0 0
2019-11-09 Marian (Ind.) 5 179 0.000 59 0 0 0 0 0 0-1 0 0 4 248 62.00 0 0
2019-11-16 Concordia (Mich.) 3 73 0.000 38 0 0 0 0 0 1-1 25 0 4 205 51.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2019-09-07 Butler (Ind.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09-14 Missouri Baptist 39 210 2 67 16 173 0 23 173 0 23 4 82 0 28 1 71 0 71
2019-09-28 Olivet Nazarene (Ill.) 33 184 2 40 14 154 1 51 154 1 51 0 0 0 0 1 0 0 0
2019-10-05 Taylor (Ind.) 36 106 1 14 7 118 0 44 118 0 44 2 80 0 64 3 31 0 18
2019-10-12 Lawrence Tech (Mich.) 25 69 0 23 18 122 1 16 122 1 16 6 81 0 20 3 15 0 8
2019-10-19 St. Francis (Ind.) 41 215 3 66 13 172 1 31 172 1 31 3 89 0 46 4 37 0 12
2019-10-26 Trinity International (Il 30 -10 0 7 15 87 0 15 87 0 15 6 77 0 23 0 0 0 0
2019-11-02 Siena Heights (Mich.) 29 105 1 20 24 313 2 42 313 2 42 4 74 0 23 3 40 0 17
2019-11-09 Marian (Ind.) 49 264 1 30 11 179 2 53 179 2 53 2 53 0 37 1 13 0 13
2019-11-16 Concordia (Mich.) 37 196 2 31 16 164 2 35 164 2 35 4 64 0 28 3 43 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2019-09-07 Butler (Ind.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09-14 Missouri Baptist 26 48 74 6.0 20 1.0 9 0 0 0 1 30 0 2 0 0
2019-09-28 Olivet Nazarene (Ill.) 34 54 88 9.0 49 1.0 8 1 1 0 1 29 0 1 0 0
2019-10-05 Taylor (Ind.) 43 36 79 12.0 37 3.0 15 2 1 0 2 11 0 1 0 0
2019-10-12 Lawrence Tech (Mich.) 23 60 83 6.0 14 0 0 0 0 0 0 0 0 1 0 0
2019-10-19 St. Francis (Ind.) 49 31 80 3.0 17 0 0 0 0 0 0 0 0 8 0 0
2019-10-26 Trinity International (Il 45 0 45 5.0 17 0 0 3 1 0 0 0 0 2 0 0
2019-11-02 Siena Heights (Mich.) 22 62 84 6.0 11 0 0 0 0 0 0 0 0 0 0 0
2019-11-09 Marian (Ind.) 22 42 64 6.0 13 0 0 1 1 4 1 18 0 2 1 0
2019-11-16 Concordia (Mich.) 30 44 74 3.0 3 0 0 1 1 0 0 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2019-09-07 Butler (Ind.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2019-09-14 Missouri Baptist 4 98 0.000 33 0 0 0 0 0 1-2 26 0 5 82 16.40 0 0
2019-09-28 Olivet Nazarene (Ill.) 3 122 0.000 43 0 0 0 0 0 1-1 34 0 5 315 63.00 0 0
2019-10-05 Taylor (Ind.) 5 227 0.000 61 0 0 0 0 0 2-3 33 0 4 222 55.50 0 0
2019-10-12 Lawrence Tech (Mich.) 8 280 0.000 63 0 0 0 0 0 1-2 42 0 3 144 48.00 0 0
2019-10-19 St. Francis (Ind.) 3 117 0.000 42 0 0 0 0 0 1-1 35 0 6 335 55.83 0 0
2019-10-26 Trinity International (Il 8 260 0.000 46 0 0 0 0 0 0-0 0 1 41 41.00 0 0
2019-11-02 Siena Heights (Mich.) 2 76 0.000 40 0 0 0 0 0 0-0 0 5 223 44.60 0 0
2019-11-09 Marian (Ind.) 6 164 0.000 48 0 0 0 0 0 2-2 30 0 6 308 51.33 0 0
2019-11-16 Concordia (Mich.) 2 66 0.000 44 0 0 0 0 0 0-1 0 0 5 277 55.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Butler (Ind.) 27-30 19/24 3/13 13/9 3/2 27-69 / 0-0 17-45-2 / 0-0-0 250/0 72-319 / 0-0 44/0 0/3
Missouri Baptist 23-22 14/18 4/11 8/6 2/1 33-83 / 39-210 18-31-1 / 16-29-2 208/173 64-291 / 68-383 60/183 1/5
Olivet Nazarene (Ill.) 28-24 27/14 11/8 16/6 0/0 39-192 / 33-184 26-36-1 / 14-19-0 287/154 75-479 / 52-338 82/29 2/0
Taylor (Ind.) 14-13 16/10 10/5 4/4 2/1 45-122 / 36-106 13-20-2 / 7-26-1 118/118 65-240 / 62-224 132/122 3/1
Lawrence Tech (Mich.) 45-10 19/10 9/2 10/8 0/0 31-120 / 25-69 18-32-0 / 18-36-2 247/122 63-367 / 61-191 161/96 0/3
St. Francis (Ind.) 30-31 20/18 8/10 9/7 3/1 36-117 / 41-215 16-30-0 / 13-23-1 165/172 66-282 / 64-387 102/126 0/1
Trinity International (Il 66-0 20/7 12/1 8/5 0/1 41-194 / 30--10 12-15-0 / 15-26-1 195/87 56-389 / 56-77 85/77 1/3
Siena Heights (Mich.) 28-21 16/21 9/5 6/13 1/3 33-126 / 29-105 18-19-0 / 24-47-2 132/313 52-258 / 76-418 74/114 0/3
Marian (Ind.) 21-33 18/23 4/16 7/6 7/1 26-93 / 49-264 19-38-1 / 11-24-0 135/179 64-228 / 73-443 63/88 2/0
Concordia (Mich.) 17-28 19/22 7/14 10/7 2/1 31-135 / 37-196 20-30-0 / 16-20-0 162/164 61-297 / 57-360 37/107 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Butler (Ind.) 7-17 / 5-13 2-3 / 1-2 26:25 / 33:35 -7:10 2.56 / 0.00 5.56 / NaN 4.43 / 0.00 5-46.8 / 0-0 4-45 / 8-80
Missouri Baptist 2-14 / 4-13 1-2 / 2-2 36:44 / 39:56 -3:12 2.52 / 5.38 6.71 / 5.97 4.55 / 5.63 5-47.6 / 4-24.5 5-33 / 5-31
Olivet Nazarene (Ill.) 11-14 / 6-12 0-0 / 0-1 34:15 / 34:09 0:06 4.92 / 5.58 7.97 / 8.11 6.39 / 6.50 2-34 / 3-40.67 4-35 / 4-51
Taylor (Ind.) 4-13 / 2-15 1-1 / 0-3 33:35 / 26:25 7:10 2.71 / 2.94 5.90 / 4.54 3.69 / 3.61 6-34.5 / 5-45.4 8-80 / 7-67
Lawrence Tech (Mich.) 5-15 / 5-16 2-2 / 0-0 30:52 / 29:08 1:44 3.87 / 2.76 7.72 / 3.39 5.83 / 3.13 6-39.17 / 8-35 5-54 / 4-24
St. Francis (Ind.) 4-12 / 5-11 0-1 / 0-2 31:58 / 28:02 3:56 3.25 / 5.24 5.50 / 7.48 4.27 / 6.05 6-43.5 / 3-39 4-19 / 5-68
Trinity International (Il 6-11 / 3-15 2-2 / 1-2 31:16 / 27:06 4:10 4.73 / -0.33 13.00 / 3.35 6.95 / 1.38 2-50.5 / 8-32.5 4-32 / 3-39
Siena Heights (Mich.) 3-11 / 10-17 0-0 / 1-3 31:05 / 28:55 2:10 3.82 / 3.62 6.95 / 6.66 4.96 / 5.50 6-48 / 2-38 5-44 / 5-38
Marian (Ind.) 5-13 / 5-15 1-2 / 2-2 28:06 / 33:22 -5:16 3.58 / 5.39 3.55 / 7.46 3.56 / 6.07 5-35.8 / 6-27.33 3-10 / 15-141
Concordia (Mich.) 5-12 / 5-10 2-3 / 1-1 31:33 / 28:27 3:06 4.35 / 5.30 5.40 / 8.20 4.87 / 6.32 3-24.33 / 2-33 2-17 / 7-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2019-09-07 Butler (Ind.) L 27-30 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09-14 Missouri Baptist W 23-22 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09-28 Olivet Nazarene (Ill.) W 28-24 4 3 21 3 2 1 0 0 0 0 1 0 0
2019-10-05 Taylor (Ind.) W 14-13 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10-12 Lawrence Tech (Mich.) W 45-10 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10-19 St. Francis (Ind.) L 30-31 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10-26 Trinity International (Il W 66-0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11-02 Siena Heights (Mich.) W 28-21 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11-09 Marian (Ind.) L 21-33 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11-16 Concordia (Mich.) L 17-28 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 4 3 21 3 2 1 0 0 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2019-09-07 Butler (Ind.) W 30-27 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09-14 Missouri Baptist L 22-23 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09-28 Olivet Nazarene (Ill.) L 24-28 3 3 17 2 2 0 1 0 0 0 0 0 0
2019-10-05 Taylor (Ind.) L 13-14 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10-12 Lawrence Tech (Mich.) L 10-45 1 1 7 1 0 1 0 0 0 0 0 0 0
2019-10-19 St. Francis (Ind.) W 31-30 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10-26 Trinity International (Il L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11-02 Siena Heights (Mich.) L 21-28 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11-09 Marian (Ind.) W 33-21 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11-16 Concordia (Mich.) W 28-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 4 4 24 3 2 1 1 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Devodney Alford vs Siena Heights (Mich.) (2019-11-02)
24 Devodney Alford vs St. Francis (Ind.) (2019-10-19)
Yards Rushing 113 Devodney Alford vs St. Francis (Ind.) (2019-10-19)
TD Rushes 2 Jesse Deglow vs Lawrence Tech (Mich.) (2019-10-12)
Long Rush 50 Jesse Deglow vs Trinity International (Il (2019-10-26)
Pass Attempts 43 Zack Blair vs Butler (Ind.) (2019-09-07)
Pass Completions 26 Zack Blair vs Olivet Nazarene (Ill.) (2019-09-28)
Yards Passing 287 Zack Blair vs Olivet Nazarene (Ill.) (2019-09-28)
TD Passes 4 Zack Blair vs Trinity International (Il (2019-10-26)
