Skip To Main Content
Skip To Main Content

Indiana Wesleyan University

The Home of Indiana Wesleyan University Athletics Indiana Wesleyan Athletics

Navigation (Main)

BASEBALL BASEBALL: Facebook BASEBALL: Twitter BASEBALL: Instagram BASEBALL: Schedule BASEBALL: Roster BASEBALL: News #6 BASKETBALL #6 BASKETBALL: Facebook #6 BASKETBALL: Twitter #6 BASKETBALL: Instagram #6 BASKETBALL: Schedule #6 BASKETBALL: Roster #6 BASKETBALL: News #16 BOWLING #16 BOWLING: Facebook #16 BOWLING: Instagram #16 BOWLING: Schedule #16 BOWLING: Roster #16 BOWLING: News #1 CROSS COUNTRY #1 CROSS COUNTRY: Facebook #1 CROSS COUNTRY: Instagram #1 CROSS COUNTRY: Schedule #1 CROSS COUNTRY: Roster #1 CROSS COUNTRY: News #10 FOOTBALL #10 FOOTBALL: Facebook #10 FOOTBALL: Twitter #10 FOOTBALL: Instagram #10 FOOTBALL: Schedule #10 FOOTBALL: Roster #10 FOOTBALL: News #24 GOLF #24 GOLF: Instagram #24 GOLF: Schedule #24 GOLF: Roster #24 GOLF: News #13 SOCCER #13 SOCCER: Facebook #13 SOCCER: Twitter #13 SOCCER: Instagram #13 SOCCER: Schedule #13 SOCCER: Roster #13 SOCCER: News #22 SWIM & DIVE #22 SWIM & DIVE: Instagram #22 SWIM & DIVE: Schedule #22 SWIM & DIVE: Roster #22 SWIM & DIVE: News TENNIS TENNIS: Instagram TENNIS: Schedule TENNIS: Roster TENNIS: News #7 TRACK & FIELD #7 TRACK & FIELD : Facebook #7 TRACK & FIELD : Instagram #7 TRACK & FIELD : Schedule #7 TRACK & FIELD : Roster #7 TRACK & FIELD : News VOLLEYBALL VOLLEYBALL: Instagram VOLLEYBALL: Schedule VOLLEYBALL: Roster VOLLEYBALL: News #19 BASKETBALL #19 BASKETBALL: Facebook #19 BASKETBALL: Twitter #19 BASKETBALL: Instagram #19 BASKETBALL: Schedule #19 BASKETBALL: Roster #19 BASKETBALL: News BOWLING BOWLING: Facebook BOWLING: Instagram BOWLING: Schedule BOWLING: Roster BOWLING: News #11 CROSS COUNTRY #11 CROSS COUNTRY: Facebook #11 CROSS COUNTRY: Instagram #11 CROSS COUNTRY: Schedule #11 CROSS COUNTRY: Roster #11 CROSS COUNTRY: News FLAG FOOTBALL FLAG FOOTBALL: Instagram FLAG FOOTBALL: Schedule FLAG FOOTBALL: Roster FLAG FOOTBALL: News #7 GOLF #7 GOLF: Instagram #7 GOLF: Schedule #7 GOLF: Roster #7 GOLF: News #8 SOCCER #8 SOCCER: Facebook #8 SOCCER: Twitter #8 SOCCER: Instagram #8 SOCCER: Schedule #8 SOCCER: Roster #8 SOCCER: News #20 SOFTBALL #20 SOFTBALL: Facebook #20 SOFTBALL: Twitter #20 SOFTBALL: Instagram #20 SOFTBALL: Schedule #20 SOFTBALL: Roster #20 SOFTBALL: News #10 SWIM & DIVE #10 SWIM & DIVE: Instagram #10 SWIM & DIVE: Schedule #10 SWIM & DIVE: Roster #10 SWIM & DIVE: News #19 TENNIS #19 TENNIS: Instagram #19 TENNIS: Schedule #19 TENNIS: Roster #19 TENNIS: News TRACK & FIELD TRACK & FIELD : Facebook TRACK & FIELD : Instagram TRACK & FIELD : Schedule TRACK & FIELD : Roster TRACK & FIELD : News #8 VOLLEYBALL #8 VOLLEYBALL: Facebook #8 VOLLEYBALL: Twitter #8 VOLLEYBALL: Instagram #8 VOLLEYBALL: Schedule #8 VOLLEYBALL: Roster #8 VOLLEYBALL: News #5 COMPETITIVE CHEER #5 COMPETITIVE CHEER: Instagram #5 COMPETITIVE CHEER: Schedule #5 COMPETITIVE CHEER: Roster #5 COMPETITIVE CHEER: News ESPORTS ESPORTS: Twitter ESPORTS: Instagram ESPORTS: Schedule ESPORTS: Roster ESPORTS: News Baseball Baseball: Twitter Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Golf Golf: Schedule Golf: Roster Golf: News Running Running: Instagram Running: Schedule Running: Roster Running: News Soccer Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Tennis Tennis: Schedule Tennis: Roster Tennis: News Volleyball Volleyball: Schedule Volleyball: Roster Volleyball: News Basketball Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Running Running: Instagram Running: Schedule Running: Roster Running: News Sideline Cheer Sideline Cheer: Schedule Sideline Cheer: Roster Sideline Cheer: News Soccer Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Softball Softball: Instagram Softball: Schedule Softball: Roster Softball: News Tennis Tennis: Schedule Tennis: Roster Tennis: News Volleyball Volleyball: Schedule Volleyball: Roster Volleyball: News Disc Golf Disc Golf: Instagram Disc Golf: Schedule Disc Golf: Roster Disc Golf: News Pickleball Pickleball: Instagram Pickleball: Schedule Pickleball: Roster Pickleball: News Trap Shooting Trap Shooting: Instagram Trap Shooting: Schedule Trap Shooting: Roster Trap Shooting: News ATHLETIC TRAINING CAMPUS MAP DAY OFF POLICY PURPOSE STATEMENT & QUICK FACTS SPORTS INFORMATION STAFF DIRECTORY STRENGTH & CONDITIONING STUDENT-ATHLETE HANDBOOK WILDCAT PAYMENTS MARION, IND. CAMPS & CLINICS FOOTBALL A TO Z MASTER SCHEDULE BUY TICKETS WATCH LIVE MASCOT REQUEST FORM NEWSLETTER SIGN-UP TICKETSMARTER - OFFICIAL TICKET RESALE MARKETPLACE PARTNERSHIP OPPORTUNITIES SUPPORT A WILDCAT TEAM I AM THIRD ARENA ALUMNI INFORMATION UPDATE CHAMPIONSHIPS NAIA ALL-AMERICANS YEARLY AWARDS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Goodin, Lucas 25 Goodin, Lucas .373 1.208 62-61 228 72 85 14 1 19 68 158 .693 64 5 34 0 .515 2 1 38-40
3 Ginder , Bryce 3 Ginder , Bryce .350 .918 53-31 123 14 43 10 0 1 34 56 .455 10 16 16 0 .463 0 5 5-6
34 Mathews, Ty 34 Mathews, Ty .322 1.008 58-49 183 50 59 8 0 12 51 103 .563 29 14 44 1 .445 3 1 11-15
30 Thompson, Jake 30 Thompson, Jake .322 .747 55-21 90 38 29 3 0 1 22 35 .389 5 0 19 0 .358 0 1 32-37
10 Stavola , MJ 10 Stavola , MJ .301 .825 47-45 183 36 55 10 2 4 38 81 .443 16 12 21 0 .382 6 1 30-35
24 Jenkins , Colby 24 Jenkins , Colby .298 .809 54-44 191 17 57 12 0 4 37 81 .424 20 8 29 2 .385 2 0 3-6
5 Wiley, Nick 5 Wiley, Nick .288 .866 60-57 222 43 64 10 0 12 55 110 .495 24 7 73 0 .371 3 0 5-6
11 Engelsman, Caleb 11 Engelsman, Caleb .240 .677 62-61 217 40 52 9 3 1 41 70 .323 33 7 74 2 .354 3 2 22-29
45 Morton, Jeff 45 Morton, Jeff .221 .925 55-51 163 51 36 4 0 14 38 82 .503 42 16 65 0 .422 2 3 14-17
7 Roman, Luke 7 Roman, Luke .197 .536 61-58 157 41 31 6 0 0 11 37 .236 17 6 47 0 .300 0 6 19-23
8 Gibson, Carson 8 Gibson, Carson .333 .933 22-0 3 3 1 0 0 0 2 1 .333 1 1 2 0 .600 0 0 0-0
9 Salmon, Evan 9 Salmon, Evan .268 1.035 44-42 149 39 40 8 0 14 46 90 .604 25 19 52 0 .431 2 0 6-6
16 Yoder, Colin 16 Yoder, Colin .250 .650 14-0 4 8 1 0 0 0 1 1 .250 1 0 0 1 .400 0 0 7-7
32 Maier, Ethan 32 Maier, Ethan .250 .650 5-0 4 0 1 0 0 0 1 1 .250 1 0 3 0 .400 0 0 0-0
6 Vineyard, Greg 6 Vineyard, Greg .242 .648 28-15 62 16 15 1 0 0 5 16 .258 10 5 15 0 .390 0 0 7-8
19 Willard, Quinn 19 Willard, Quinn .204 .597 41-10 49 24 10 0 1 1 7 15 .306 5 1 25 0 .291 0 2 9-10
1 Bechman, Dean 1 Bechman, Dean .118 .466 13-5 17 4 2 0 0 0 2 2 .118 6 0 10 0 .348 0 0 0-0
Totals .284 .863 62-62 2045 496 581 95 7 83 459 939 .459 309 117 529 6 .404 23 22 208-245
Opponents .238 .711 62-62 1997 339 476 84 4 53 300 727 .364 268 69 527 13 .347 10 18 76-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Young, Drue 20Young, Drue 4.20 1.17 6-3 17-16 2 2-0 0 94.1 86 49 44 24 91 16 0 5 360 .239 2 8 2 1 3
21 Buckley, Brock 21Buckley, Brock 4.37 1.26 9-3 20-12 0 0-0 0 80.1 81 45 39 20 58 12 0 11 313 .259 9 11 2 2 3
35 Fry, Evan 35Fry, Evan 4.57 1.34 4-3 19-9 1 1-0 1 67.0 48 35 34 42 76 8 1 7 241 .199 9 14 0 0 0
43 Eldridge, Will 43Eldridge, Will 5.37 1.49 5-5 18-15 0 0-0 0 70.1 48 46 42 57 89 9 1 5 254 .189 10 3 0 1 5
22 Knight, Grayson 22Knight, Grayson 4.68 1.30 4-3 16-2 0 0-0 0 50.0 47 29 26 18 40 11 1 5 195 .241 3 7 0 2 2
26 Hoffman, Hunter 26Hoffman, Hunter 4.81 1.42 7-2 18-2 0 0-0 4 48.2 46 26 26 23 62 6 0 4 187 .246 5 2 0 1 2
23 Olsen, Caleb 23Olsen, Caleb 5.73 1.49 2-1 18-1 0 0-0 0 37.2 36 28 24 20 33 8 0 6 154 .234 1 9 0 0 0
27 Stout, Gabe 27Stout, Gabe 6.55 1.55 1-0 5-0 0 0-0 0 11.0 7 8 8 10 11 0 0 0 39 .179 3 2 2 0 1
12 Warner, Tate 12Warner, Tate 6.75 2.25 0-0 2-1 0 0-0 0 4.0 3 6 3 6 2 0 0 1 15 .200 0 0 0 0 0
13 Dixon, Ethan 13Dixon, Ethan 9.00 3.20 0-0 4-0 0 0-0 0 5.0 10 7 5 6 4 0 0 1 23 .435 0 0 0 0 0
17 Engstrom , Max 17Engstrom , Max 9.00 2.13 0-0 7-0 0 0-0 0 8.0 10 8 8 7 8 3 1 0 33 .303 1 1 0 0 0
28 Morehead, Brennan 28Morehead, Brennan 9.00 1.94 1-0 16-0 0 0-0 3 18.0 20 18 18 15 33 3 0 2 73 .274 6 1 0 0 0
14 Engelkes, Jake 14Engelkes, Jake 9.64 1.89 1-1 13-3 0 0-0 1 23.1 31 28 25 13 19 4 0 5 100 .310 3 10 2 3 0
37 Bryant, Dylan 37Bryant, Dylan 13.50 4.50 0-0 1-0 0 0-0 0 0.2 0 1 1 3 1 0 0 0 3 .000 1 0 0 0 0
18 Bahmer, Austin 18Bahmer, Austin 22.50 3.50 0-0 3-0 0 0-0 0 2.0 3 5 5 4 0 1 0 1 8 .375 1 1 0 0 0
Totals 5.33 1.43 40-21 177-61 3 5 9 520.1 476 339 308 268 527 81 4 53 1998 .238 54 69 8 10 16
Opponents 7.61 1.73 21-40 203-62 5 1 6 513.0 581 496 434 309 529 93 6 83 2045 .284 57 117 9 23 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Vineyard, Greg 6 Vineyard, Greg 17 16 1 0 1.000 0 0 0 0 0
8 Gibson, Carson 8 Gibson, Carson 12 4 8 0 1.000 0 0 0 0 0
20 Young, Drue 20 Young, Drue 9 3 6 0 1.000 0 7 4 0 0
26 Hoffman, Hunter 26 Hoffman, Hunter 9 1 8 0 1.000 0 4 2 0 0
22 Knight, Grayson 22 Knight, Grayson 7 1 6 0 1.000 0 14 1 0 0
14 Engelkes, Jake 14 Engelkes, Jake 3 2 1 0 1.000 0 4 0 0 0
28 Morehead, Brennan 28 Morehead, Brennan 3 1 2 0 1.000 0 6 1 0 0
17 Engstrom , Max 17 Engstrom , Max 1 0 1 0 1.000 0 1 1 0 0
18 Bahmer, Austin 18 Bahmer, Austin 1 0 1 0 1.000 0 0 0 0 0
24 Jenkins , Colby 24 Jenkins , Colby 366 334 29 3 .992 2 40 11 15 0
3 Ginder , Bryce 3 Ginder , Bryce 233 211 17 5 .979 1 32 8 11 1
10 Stavola , MJ 10 Stavola , MJ 89 87 0 2 .978 0 0 0 0 0
45 Morton, Jeff 45 Morton, Jeff 127 119 5 3 .976 0 0 0 0 0
7 Roman, Luke 7 Roman, Luke 241 89 144 8 .967 19 0 0 0 0
25 Goodin, Lucas 25 Goodin, Lucas 328 261 53 14 .957 14 0 0 0 0
34 Mathews, Ty 34 Mathews, Ty 23 20 2 1 .957 0 0 0 0 0
5 Wiley, Nick 5 Wiley, Nick 286 229 43 14 .951 11 0 0 0 0
30 Thompson, Jake 30 Thompson, Jake 39 37 0 2 .949 0 0 0 0 0
9 Salmon, Evan 9 Salmon, Evan 34 30 2 2 .941 0 0 0 0 0
1 Bechman, Dean 1 Bechman, Dean 16 9 6 1 .938 2 0 0 0 0
19 Willard, Quinn 19 Willard, Quinn 15 13 1 1 .933 0 0 0 0 0
11 Engelsman, Caleb 11 Engelsman, Caleb 265 83 164 18 .932 23 0 0 0 0
43 Eldridge, Will 43 Eldridge, Will 12 1 10 1 .917 0 10 2 0 0
21 Buckley, Brock 21 Buckley, Brock 16 2 12 2 .875 0 9 3 0 0
35 Fry, Evan 35 Fry, Evan 8 2 4 2 .750 0 7 6 0 0
13 Dixon, Ethan 13 Dixon, Ethan 4 0 3 1 .750 0 0 1 0 0
23 Olsen, Caleb 23 Olsen, Caleb 7 4 1 2 .714 0 2 1 0 0
27 Stout, Gabe 27 Stout, Gabe 6 0 4 2 .667 0 6 1 0 0
12 Warner, Tate 12 Warner, Tate 0 0 0 0 .000 0 2 0 0 0
16 Yoder, Colin 16 Yoder, Colin 0 0 0 0 .000 0 0 0 0 0
32 Maier, Ethan 32 Maier, Ethan 0 0 0 0 .000 0 0 0 0 0
37 Bryant, Dylan 37 Bryant, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 2177 1559 534 84 .961 28 144 42 26 1
Opponents 2066 1538 435 93 .955 22 398 69 39 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Ginder , Bryce 3Ginder , Bryce .393 1.018 29-16 61 5 24 5 0 1 18 32 .525 4 8 6 0 .493 0 1 0-0
30 Thompson, Jake 30Thompson, Jake .349 .808 33-21 83 26 29 3 0 1 22 35 .422 5 0 18 0 .386 0 1 22-25
25 Goodin, Lucas 25Goodin, Lucas .347 1.191 35-34 124 42 43 9 0 11 38 85 .685 36 4 20 0 .506 0 0 24-26
24 Jenkins , Colby 24Jenkins , Colby .344 .912 29-21 90 10 31 7 0 2 25 44 .489 11 2 7 1 .423 1 0 2-3
8 Gibson, Carson 8Gibson, Carson .333 .933 10-0 3 3 1 0 0 0 2 1 .333 1 1 2 0 .600 0 0 0-0
10 Stavola , MJ 10Stavola , MJ .319 .950 21-19 69 18 22 3 0 3 16 34 .493 11 9 6 0 .457 3 1 16-19
5 Wiley, Nick 5Wiley, Nick .307 .918 34-33 127 24 39 6 0 8 37 69 .543 13 2 38 0 .375 2 0 5-5
34 Mathews, Ty 34Mathews, Ty .299 .914 34-32 117 33 35 5 0 6 31 58 .496 19 7 27 0 .418 3 0 10-14
6 Vineyard, Greg 6Vineyard, Greg .275 .763 18-10 40 12 11 1 0 0 3 12 .300 10 4 7 0 .463 0 0 3-4
16 Yoder, Colin 16Yoder, Colin .250 .650 9-0 4 6 1 0 0 0 1 1 .250 1 0 0 1 .400 0 0 4-4
32 Maier, Ethan 32Maier, Ethan .250 .650 5-0 4 0 1 0 0 0 1 1 .250 1 0 3 0 .400 0 0 0-0
9 Salmon, Evan 9Salmon, Evan .247 1.042 25-23 81 24 20 5 0 9 26 52 .642 12 10 28 0 .400 2 0 2-2
11 Engelsman, Caleb 11Engelsman, Caleb .241 .678 35-34 116 23 28 5 1 1 26 38 .328 17 4 38 1 .350 3 1 9-14
45 Morton, Jeff 45Morton, Jeff .233 .990 31-28 86 33 20 4 0 8 21 48 .558 23 8 32 0 .432 1 1 10-11
7 Roman, Luke 7Roman, Luke .213 .557 35-34 94 22 20 4 0 0 8 24 .255 9 3 30 0 .302 0 3 10-12
19 Willard, Quinn 19Willard, Quinn .182 .490 24-1 11 16 2 0 0 0 2 2 .182 1 1 4 0 .308 0 0 4-4
1 Bechman, Dean 1Bechman, Dean .167 .542 8-1 6 2 1 0 0 0 2 1 .167 2 0 2 0 .375 0 0 0-0
Totals .294 .895 35-35 1116 299 328 57 1 50 279 537 .481 176 63 268 3 .414 15 8 121-143
Opponents .223 .641 35-35 1070 148 239 48 2 19 132 348 .325 116 29 307 6 .316 0 11 30-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Engstrom , Max 17Engstrom , Max 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
20 Young, Drue 20Young, Drue 2.67 .97 5-2 10-10 2 2-0 0 64.0 50 20 19 12 58 9 0 1 234 .214 1 5 2 0 3
43 Eldridge, Will 43Eldridge, Will 2.75 1.25 5-1 8-8 0 0-0 0 39.1 23 15 12 26 56 5 0 1 137 .168 5 1 0 0 3
27 Stout, Gabe 27Stout, Gabe 3.86 1.67 0-0 2-0 0 0-0 0 4.2 2 2 2 5 3 0 0 0 15 .133 0 1 0 0 0
35 Fry, Evan 35Fry, Evan 4.03 1.32 3-2 9-8 1 1-0 0 38.0 31 18 17 19 43 7 1 2 141 .220 5 5 0 0 0
23 Olsen, Caleb 23Olsen, Caleb 4.50 1.50 1-0 9-0 0 0-0 0 16.0 14 11 8 10 13 4 0 1 67 .209 1 3 0 0 0
22 Knight, Grayson 22Knight, Grayson 4.78 1.25 2-2 10-0 0 0-0 0 32.0 29 19 17 11 27 6 1 5 127 .228 3 4 0 0 1
26 Hoffman, Hunter 26Hoffman, Hunter 4.98 1.23 3-1 9-0 0 0-0 2 21.2 18 12 12 8 34 4 0 0 84 .214 2 1 0 0 1
21 Buckley, Brock 21Buckley, Brock 5.09 1.30 6-2 10-9 0 0-0 0 46.0 48 29 26 12 38 7 0 7 184 .261 7 5 0 0 1
14 Engelkes, Jake 14Engelkes, Jake 7.11 1.80 0-0 4-0 0 0-0 0 6.1 7 6 5 4 8 0 0 0 26 .269 2 3 2 0 0
28 Morehead, Brennan 28Morehead, Brennan 9.58 1.78 0-0 11-0 0 0-0 3 10.1 12 11 11 6 24 3 0 1 44 .273 4 1 0 0 0
13 Dixon, Ethan 13Dixon, Ethan 13.50 3.18 0-0 2-0 0 0-0 0 2.2 4 5 4 3 3 0 0 1 11 .364 0 0 0 0 0
Totals 4.25 1.26 25-10 85-35 3 5 5 281.1 239 148 133 116 307 45 2 19 1071 .223 30 29 4 0 9
Opponents 8.60 1.85 10-25 107-35 5 1 3 273.0 328 299 261 176 268 55 0 50 1116 .294 32 63 5 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Jenkins , Colby 24 Jenkins , Colby 206 190 16 0 1.000 0 14 7 7 0
6 Vineyard, Greg 6 Vineyard, Greg 11 10 1 0 1.000 0 0 0 0 0
21 Buckley, Brock 21 Buckley, Brock 6 2 4 0 1.000 0 6 1 0 0
20 Young, Drue 20 Young, Drue 5 1 4 0 1.000 0 2 4 0 0
26 Hoffman, Hunter 26 Hoffman, Hunter 4 0 4 0 1.000 0 0 0 0 0
8 Gibson, Carson 8 Gibson, Carson 4 2 2 0 1.000 0 0 0 0 0
22 Knight, Grayson 22 Knight, Grayson 3 0 3 0 1.000 0 6 1 0 0
1 Bechman, Dean 1 Bechman, Dean 1 1 0 0 1.000 0 0 0 0 0
13 Dixon, Ethan 13 Dixon, Ethan 1 0 1 0 1.000 0 0 1 0 0
14 Engelkes, Jake 14 Engelkes, Jake 1 1 0 0 1.000 0 1 0 0 0
19 Willard, Quinn 19 Willard, Quinn 1 1 0 0 1.000 0 0 0 0 0
27 Stout, Gabe 27 Stout, Gabe 1 0 1 0 1.000 0 1 0 0 0
28 Morehead, Brennan 28 Morehead, Brennan 1 1 0 0 1.000 0 0 0 0 0
3 Ginder , Bryce 3 Ginder , Bryce 127 117 9 1 .992 1 12 3 6 1
45 Morton, Jeff 45 Morton, Jeff 55 54 0 1 .982 0 0 0 0 0
25 Goodin, Lucas 25 Goodin, Lucas 177 144 27 6 .966 8 0 0 0 0
10 Stavola , MJ 10 Stavola , MJ 27 26 0 1 .963 0 0 0 0 0
7 Roman, Luke 7 Roman, Luke 137 47 84 6 .956 11 0 0 0 0
5 Wiley, Nick 5 Wiley, Nick 161 132 21 8 .950 6 0 0 0 0
34 Mathews, Ty 34 Mathews, Ty 18 15 2 1 .944 0 0 0 0 0
30 Thompson, Jake 30 Thompson, Jake 35 33 0 2 .943 0 0 0 0 0
11 Engelsman, Caleb 11 Engelsman, Caleb 148 49 87 12 .919 12 0 0 0 0
9 Salmon, Evan 9 Salmon, Evan 12 11 0 1 .917 0 0 0 0 0
43 Eldridge, Will 43 Eldridge, Will 8 1 6 1 .875 0 4 2 0 0
35 Fry, Evan 35 Fry, Evan 6 2 3 1 .833 0 4 5 0 0
23 Olsen, Caleb 23 Olsen, Caleb 5 3 1 1 .800 0 2 0 0 0
16 Yoder, Colin 16 Yoder, Colin 0 0 0 0 .000 0 0 0 0 0
17 Engstrom , Max 17 Engstrom , Max 0 0 0 0 .000 0 0 0 0 0
32 Maier, Ethan 32 Maier, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1161 843 276 42 .964 38 52 24 13 1
Opponents 1090 818 216 56 .949 19 224 40 23 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Georgia Gwinnett L 1-5 32 1 4 1 1 0 1 2 0 1 0 3 0 0 0 15 24 7 1 .125
2/3/2023 at Georgia Gwinnett W 6-4 33 6 7 6 2 0 0 5 0 6 2 3 1 0 0 16 27 7 1 .212
2/4/2023 at Georgia Gwinnett L 3-5 34 3 8 3 2 0 0 0 0 1 0 1 0 0 0 15 24 10 2 .235
2/9/2023 at Cumberland (TN) T 12-12 51 12 15 10 1 0 1 6 0 10 1 4 1 1 0 14 39 19 2 .294
2/10/2023 at Cumberland (TN) W 11-7 36 11 11 9 0 1 1 10 0 6 1 2 1 0 1 7 27 12 1 .306
2/11/2023 at Cumberland (TN) W 12-4 36 12 11 12 0 1 1 6 0 7 0 1 1 2 0 7 27 6 1 .306
2/18/2023 at Lindsey Wilson L 11-12 43 11 14 9 3 0 0 3 0 6 0 3 0 1 0 13 27 7 4 .326
2/18/2023 at Lindsey Wilson L 8-13 36 8 9 7 1 1 1 5 0 2 0 2 0 0 0 11 24 9 4 .250
2/24/2023 at Faulkner (AL) L 7-8 33 7 9 6 2 0 2 4 0 1 1 2 0 0 0 10 26 14 1 .273
2/24/2023 at Faulkner (AL) L 1-7 32 1 5 1 0 0 1 5 0 1 0 0 0 0 0 19 24 7 3 .156
2/25/2023 at Faulkner (AL) L 4-10 33 4 7 4 0 0 2 1 0 0 0 2 1 0 0 7 24 8 1 .212
3/1/2023 Indiana South Bend W 10-8 39 10 13 9 3 1 2 1 0 5 0 0 0 0 0 6 27 10 3 .333
3/2/2023 Grace W 16-0 37 16 18 14 3 0 2 4 0 8 0 1 0 0 1 3 21 10 0 .486
3/2/2023 Grace W 3-2 25 3 6 3 3 0 0 2 0 0 0 1 0 0 0 3 21 8 0 .240
2023-03-06 at Grace W 14-6 41 14 16 11 1 1 0 10 0 8 3 4 0 0 0 7 27 7 2 .390
03/06/23 at Grace College Lancers Varsity W 7-1 32 7 9 4 1 0 2 1 0 2 0 2 0 0 0 11 21 8 2 .281
3/9/2023 at Marian W 9-3 34 9 9 8 2 0 0 12 0 9 1 1 2 0 0 8 27 13 1 .265
3/9/2023 at Marian W 5-4 33 5 9 4 2 0 0 3 0 3 0 3 0 2 0 5 27 7 2 .273
3/11/2023 at Marian L 0-5 31 0 4 0 0 0 0 1 0 3 0 0 0 0 0 14 24 6 0 .129
3/11/2023 at Marian L 4-7 19 4 2 4 1 0 0 4 0 2 0 5 1 2 0 8 20 7 0 .105
3/15/2023 IUPUC W 16-5 28 16 11 15 3 0 3 13 0 6 1 2 0 0 0 5 21 7 2 .393
3/16/2023 at Goshen W 14-4 38 14 15 14 3 0 3 7 0 3 1 2 0 0 0 6 24 11 3 .395
3/20/2023 at Goshen W 9-3 22 9 6 8 1 0 2 10 0 6 2 3 1 1 0 7 21 4 0 .273
3/20/2023 at Goshen W 20-2 37 20 13 19 0 0 4 12 0 7 1 4 0 1 0 9 24 7 0 .351
3/24/2023 Saint Francis (Ind.) L 4-8 31 4 6 3 0 0 2 7 0 1 1 1 0 0 0 13 27 8 4 .194
3/24/2023 Saint Francis (Ind.) W 4-1 24 4 8 4 2 0 0 5 1 5 1 2 0 0 0 5 21 7 0 .333
3/27/2023 vs Goshen W 19-0 31 19 13 17 2 0 0 8 0 4 0 3 0 5 0 7 21 7 0 .419
3/29/2023 Indiana Tech L 10-16 33 10 8 9 2 0 0 5 0 0 1 3 0 0 0 6 27 15 2 .242
3/30/2023 Bethel (IN) W 10-3 35 10 11 10 1 0 2 3 0 4 1 2 0 0 0 3 27 8 2 .314
3/30/2023 Bethel (IN) W 7-4 26 7 7 7 4 0 0 3 0 2 0 3 0 0 0 5 21 7 2 .269
3/31/2023 Bethel (IN) W 13-3 34 13 15 13 1 0 6 4 0 5 1 0 0 0 0 6 21 7 1 .441
3/31/2023 Bethel (IN) W 8-3 24 8 6 8 1 0 2 6 0 7 0 1 0 0 0 8 21 5 0 .250
4/5/2023 at Mount Vernon Nazaren W 6-0 37 6 12 6 2 0 1 3 0 0 2 0 0 0 1 11 27 15 0 .324
4/5/2023 at Mount Vernon Nazaren W 5-3 26 5 8 5 0 0 1 2 0 1 1 2 2 0 0 7 21 8 0 .308
4/6/2023 at Mount Vernon Nazaren W 10-2 39 10 12 9 2 0 0 2 0 3 1 2 0 1 0 11 27 8 0 .308
4/6/2023 at Mount Vernon Nazaren W 2-0 26 2 8 2 1 0 1 0 0 2 1 0 1 1 0 5 21 11 1 .308
4/10/2023 Saint Francis (Ind.) W 11-7 33 11 9 10 1 0 3 9 1 5 0 1 0 0 0 10 27 3 1 .273
4/10/2023 Saint Francis (Ind.) W 24-1 34 24 18 23 3 0 3 12 0 5 1 6 0 0 0 9 21 7 3 .529
4/14/2023 Taylor L 9-10 35 9 7 9 0 0 4 7 0 1 0 1 0 0 0 13 27 6 2 .200
4/14/2023 Taylor L 1-7 25 1 5 1 2 0 0 0 0 0 0 1 0 0 1 3 21 5 1 .200
4/15/2023 Taylor L 11-12 42 11 13 11 1 0 3 4 0 3 0 2 0 0 0 12 30 9 2 .310
4/15/2023 Taylor L 5-9 26 5 6 4 2 0 0 3 1 0 0 2 0 0 0 8 21 9 0 .231
4/20/2023 at Huntington L 1-11 28 1 4 1 1 0 1 0 0 0 0 0 0 0 0 7 23 5 2 .143
