Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Seitzinger, Ben .394 1.021 58-56 193 52 76 22 1 1 38 103 .534 30 8 44 1 .487 3 3 2-4
43 Drozlek, Matthew .368 .959 54-52 185 39 68 18 0 3 39 95 .514 18 11 29 4 .445 4 1 0-1
3 Vojtkofsky, Trevor .335 1.084 52-52 185 29 62 18 2 13 47 123 .665 12 16 40 0 .419 2 0 10-11
6 Vineyard, Greg .322 .927 60-59 230 60 74 16 2 9 53 121 .526 25 8 38 2 .401 4 6 30-34
5 Wiley, Nick .319 1.135 59-55 191 52 61 13 0 20 54 134 .702 27 13 58 1 .433 2 0 4-6
24 Bush, Carson .309 .893 58-58 194 41 60 14 1 6 41 94 .485 28 5 39 3 .408 1 1 4-5
14 Brosmer, Braxton .299 .897 59-58 221 42 66 10 1 13 52 117 .529 18 8 54 1 .368 3 5 9-10
11 Tomes, Jay .298 .854 54-48 161 52 48 7 1 3 28 66 .410 35 9 28 2 .444 2 6 30-32
25 Snowden, Mark .271 .745 50-41 129 26 35 6 0 1 21 44 .341 24 6 44 0 .404 2 1 10-11
2 Thompson, Jake .333 .833 5-0 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
4 Sinish, Andrew .292 .712 26-6 24 12 7 1 0 0 3 8 .333 2 2 4 0 .379 1 0 4-4
45 Ruoff, Landon .266 .948 38-22 79 15 21 6 0 5 23 42 .532 16 5 30 2 .416 1 0 2-2
7 Payson, Grant .253 .793 35-27 91 14 23 2 1 3 22 36 .396 12 11 18 0 .397 2 2 4-4
1 Jones, Cayden .200 .773 26-2 20 11 4 3 0 1 3 10 .500 2 0 9 0 .273 0 0 2-3
15 Mott, Jackson .158 .411 39-3 19 25 3 1 0 0 0 4 .211 1 0 11 0 .200 0 0 5-7
19 Laidig, Silas .091 .258 9-1 11 1 1 0 0 0 0 1 .091 0 1 4 0 .167 0 0 0-0
Totals .315 .932 60-60 1936 471 610 137 9 78 426 999 .516 251 103 451 16 .416 27 25 116-134
Opponents .285 .828 60-60 1870 376 533 93 11 60 343 828 .443 240 79 443 28 .385 22 19 50-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Corcoran, Kevin 4.50 1.37 5-4 17-13 1 1-0 3 78.0 79 45 39 28 78 12 2 9 303 .261 6 11 3 2 4
10 Wathen, Noah 5.58 1.54 7-3 17-9 1 1-0 2 69.1 72 47 43 35 106 14 3 11 272 .265 6 10 0 1 0
17 Rankin Jr, Kenna 3.97 1.24 1-0 7-0 0 0-0 1 11.1 9 5 5 5 16 2 0 1 42 .214 1 4 3 0 0
41 LaFuze, Cam 5.07 1.39 3-1 11-10 0 0-0 0 49.2 47 33 28 22 42 11 1 3 193 .244 8 12 0 1 0
18 Simmons, Judah 5.33 1.59 1-2 12-5 1 0-0 1 27.0 29 18 16 14 18 2 1 2 105 .276 4 5 0 1 0
13 McGlothin, Tarick 5.94 1.64 8-3 21-8 0 0-0 1 50.0 67 39 33 15 29 9 1 6 210 .319 4 8 0 5 0
16 Schneider, Grayson 6.06 2.02 1-1 12-0 0 0-0 0 16.1 14 12 11 19 19 1 0 0 59 .237 3 5 1 0 3
33 Chinn, Cooper 7.07 1.68 4-5 16-11 2 1-0 1 56.0 50 48 44 44 61 5 1 10 208 .240 9 12 2 3 1
22 Troxel, Zach 7.34 1.80 2-2 24-1 0 0-0 2 41.2 62 37 34 13 24 9 0 4 172 .360 0 6 1 1 6
44 Baker, Charlie 9.00 2.38 0-2 5-1 0 0-0 0 8.0 13 9 8 6 7 5 0 1 35 .371 3 0 0 2 0
23 Olsen, Caleb 9.12 2.11 2-1 15-1 0 0-0 0 24.2 43 28 25 9 19 10 1 2 107 .402 4 2 0 3 4
28 Legel, Bryce 10.98 1.83 1-0 11-0 0 0-0 0 19.2 25 28 24 11 15 4 1 8 86 .291 4 2 0 1 0
12 Warner, Tate 12.54 2.25 0-0 12-1 0 0-0 0 18.2 23 27 26 19 9 9 0 3 78 .295 4 2 2 2 1
Totals 6.43 1.64 35-24 180-60 5 3 11 470.1 533 376 336 240 443 93 11 60 1870 .285 56 79 12 22 19
Opponents 7.96 1.84 24-35 189-60 3 2 10 468.1 610 471 414 251 451 137 9 78 1936 .315 65 103 12 27 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Sinish, Andrew 20 9 11 0 1.000 1 0 0 0 0
23 Olsen, Caleb 9 3 6 0 1.000 0 11 1 0 0
1 Jones, Cayden 3 3 0 0 1.000 0 0 0 0 0
12 Warner, Tate 1 0 1 0 1.000 0 4 1 0 0
19 Laidig, Silas 1 1 0 0 1.000 0 0 0 0 0
2 Thompson, Jake 1 1 0 0 1.000 0 0 0 0 0
28 Legel, Bryce 1 0 1 0 1.000 0 3 0 0 0
25 Snowden, Mark 80 77 2 1 .988 0 0 0 0 0
43 Drozlek, Matthew 139 130 7 2 .986 15 0 0 0 0
7 Payson, Grant 139 134 3 2 .986 0 19 2 4 0
11 Tomes, Jay 72 61 10 1 .986 3 0 0 0 0
6 Vineyard, Greg 125 120 3 2 .984 1 0 0 0 0
5 Wiley, Nick 326 309 11 6 .982 23 0 0 0 0
14 Brosmer, Braxton 251 110 135 6 .976 35 0 0 0 0
3 Vojtkofsky, Trevor 359 324 24 11 .969 1 28 16 13 0
15 Mott, Jackson 20 18 1 1 .950 0 3 1 2 0
24 Bush, Carson 231 70 149 12 .948 23 0 0 0 0
27 Corcoran, Kevin 15 3 11 1 .933 0 4 3 0 0
45 Ruoff, Landon 14 11 2 1 .929 0 0 0 0 0
34 Seitzinger, Ben 123 21 92 10 .919 8 0 0 0 0
13 McGlothin, Tarick 10 0 9 1 .900 0 2 0 0 0
22 Troxel, Zach 14 1 11 2 .857 0 4 2 0 0
33 Chinn, Cooper 6 1 4 1 .833 0 8 1 0 0
16 Schneider, Grayson 4 0 3 1 .750 0 1 1 0 0
18 Simmons, Judah 4 0 3 1 .750 0 1 2 0 0
41 LaFuze, Cam 10 2 5 3 .700 0 5 4 0 0
10 Wathen, Noah 8 2 3 3 .625 0 5 6 0 0
17 Rankin Jr, Kenna 1 0 0 1 .000 0 1 0 0 0
44 Baker, Charlie 1 0 0 1 .000 0 1 0 0 0
Totals 1988 1411 507 70 .965 42 100 40 19 0
Opponents 1941 1405 464 72 .963 27 232 35 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Sinish, Andrew .667 1.800 15-1 3 8 2 1 0 0 1 3 1.000 1 1 1 0 .800 0 0 0-0
43 Drozlek, Matthew .417 1.010 32-31 108 22 45 11 0 1 26 59 .546 7 6 18 2 .464 4 1 0-0
34 Seitzinger, Ben .416 1.117 36-35 113 34 47 15 1 1 27 67 .593 22 6 25 1 .524 2 2 2-3
6 Vineyard, Greg .363 1.074 36-35 135 44 49 11 1 8 38 86 .637 17 3 21 1 .437 3 1 20-22
5 Wiley, Nick .354 1.198 36-33 113 30 40 6 0 12 35 82 .726 18 9 33 1 .472 2 0 4-6
3 Vojtkofsky, Trevor .344 1.100 28-28 96 13 33 10 2 6 28 65 .677 7 7 21 0 .423 1 0 4-5
11 Tomes, Jay .344 .974 35-30 93 35 32 5 0 2 20 43 .462 26 7 11 1 .512 1 4 20-22
2 Thompson, Jake .333 .833 5-0 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
45 Ruoff, Landon .328 1.146 28-17 58 15 19 5 0 5 20 39 .672 14 3 23 1 .474 1 0 2-2
14 Brosmer, Braxton .321 1.001 36-36 134 31 43 6 1 10 39 81 .604 12 7 35 1 .397 3 3 8-8
24 Bush, Carson .300 .870 36-36 110 26 33 7 0 3 25 49 .445 21 3 22 2 .425 0 0 3-4
25 Snowden, Mark .234 .676 29-22 64 18 15 2 0 0 9 17 .266 14 5 21 0 .410 0 0 7-7
1 Jones, Cayden .222 .856 20-2 18 9 4 3 0 1 3 10 .556 2 0 8 0 .300 0 0 2-2
7 Payson, Grant .174 .600 22-14 46 5 8 1 0 1 12 12 .261 5 7 8 0 .339 1 0 2-2
15 Mott, Jackson .167 .433 27-3 18 18 3 1 0 0 0 4 .222 1 0 10 0 .211 0 0 3-5
19 Laidig, Silas .091 .258 9-1 11 1 1 0 0 0 0 1 .091 0 1 4 0 .167 0 0 0-0
Totals .334 .994 36-36 1123 309 375 84 5 50 285 619 .551 168 65 262 10 .443 18 11 77-88
Opponents .296 .877 36-36 1088 231 322 62 8 44 213 532 .489 136 36 263 16 .388 12 11 21-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Rankin Jr, Kenna 3.00 1.00 0-0 4-0 0 0-0 1 6.0 3 2 2 3 6 1 0 1 20 .150 0 1 1 0 0
41 LaFuze, Cam 4.78 1.44 2-0 6-6 0 0-0 0 32.0 33 20 17 13 30 10 1 2 128 .258 3 5 0 0 0
22 Troxel, Zach 4.91 1.63 2-0 15-0 0 0-0 1 25.2 36 15 14 5 15 4 0 3 104 .346 0 1 1 1 3
27 Corcoran, Kevin 5.01 1.40 3-3 10-8 0 0-0 2 50.1 52 34 28 18 48 11 2 6 198 .263 3 5 3 1 4
18 Simmons, Judah 5.60 1.51 1-1 7-3 1 0-0 1 17.2 17 12 11 9 10 2 1 2 67 .254 2 2 0 1 0
10 Wathen, Noah 5.96 1.55 6-2 9-8 1 1-0 0 45.1 51 32 30 19 73 10 2 8 182 .280 2 7 0 1 0
13 McGlothin, Tarick 7.20 2.08 3-2 10-5 0 0-0 1 25.0 42 22 20 10 16 4 0 5 114 .368 2 3 0 1 0
16 Schneider, Grayson 8.59 2.54 1-1 7-0 0 0-0 0 7.1 8 8 7 10 10 0 0 0 29 .276 3 3 0 0 2
33 Chinn, Cooper 9.90 1.97 2-3 9-5 1 0-0 1 30.0 30 35 33 29 32 3 1 8 115 .261 6 6 1 1 1
12 Warner, Tate 11.25 2.13 0-0 6-0 0 0-0 0 8.0 12 10 10 5 3 7 0 1 33 .364 2 1 0 2 1
28 Legel, Bryce 12.79 1.97 1-0 7-0 0 0-0 0 12.2 16 21 18 8 10 4 0 7 55 .291 3 1 0 1 0
23 Olsen, Caleb 16.43 3.33 1-0 7-0 0 0-0 0 7.2 19 16 14 5 9 4 1 1 39 .487 0 1 0 2 0
44 Baker, Charlie 54.00 25.00 0-1 1-1 0 0-0 0 0.2 3 4 4 2 1 2 0 0 4 .750 1 0 0 1 0
Totals 6.98 1.71 22-13 98-36 3 1 7 268.1 322 231 208 136 263 62 8 44 1088 .296 27 36 6 12 11
Opponents 9.38 2.06 13-22 101-36 2 1 4 263.0 375 309 274 168 262 84 5 50 1123 .334 38 65 11 18 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 McGlothin, Tarick 4 0 4 0 1.000 0 1 0 0 0
1 Jones, Cayden 3 3 0 0 1.000 0 0 0 0 0
18 Simmons, Judah 2 0 2 0 1.000 0 0 0 0 0
33 Chinn, Cooper 2 0 2 0 1.000 0 5 0 0 0
12 Warner, Tate 1 0 1 0 1.000 0 0 0 0 0
19 Laidig, Silas 1 1 0 0 1.000 0 0 0 0 0
2 Thompson, Jake 1 1 0 0 1.000 0 0 0 0 0
23 Olsen, Caleb 1 1 0 0 1.000 0 5 1 0 0
28 Legel, Bryce 1 0 1 0 1.000 0 2 0 0 0
14 Brosmer, Braxton 146 70 74 2 .986 20 0 0 0 0
43 Drozlek, Matthew 73 69 3 1 .986 9 0 0 0 0
5 Wiley, Nick 191 181 6 4 .979 13 0 0 0 0
7 Payson, Grant 92 88 2 2 .978 0 11 1 4 0
11 Tomes, Jay 38 35 2 1 .974 1 0 0 0 0
25 Snowden, Mark 37 36 0 1 .973 0 0 0 0 0
3 Vojtkofsky, Trevor 190 170 14 6 .968 1 7 7 9 0
6 Vineyard, Greg 62 58 2 2 .968 1 0 0 0 0
24 Bush, Carson 146 45 96 5 .966 12 0 0 0 0
15 Mott, Jackson 20 18 1 1 .950 0 3 1 2 0
27 Corcoran, Kevin 12 2 9 1 .917 0 1 2 0 0
45 Ruoff, Landon 12 10 1 1 .917 0 0 0 0 0
34 Seitzinger, Ben 82 13 62 7 .915 6 0 0 0 0
22 Troxel, Zach 9 1 7 1 .889 0 2 1 0 0
10 Wathen, Noah 6 2 2 2 .667 0 2 3 0 0
41 LaFuze, Cam 5 1 2 2 .600 0 2 2 0 0
16 Schneider, Grayson 2 0 1 1 .500 0 1 1 0 0
17 Rankin Jr, Kenna 0 0 0 0 .000 0 0 0 0 0
4 Sinish, Andrew 0 0 0 0 .000 0 0 0 0 0
44 Baker, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1139 805 294 40 .965 63 42 19 15 0
Opponents 1090 789 251 50 .954 41 154 21 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Abraham Baldwin (Ga.) W 7-6 35 7 12 6 3 0 2 5 0 1 0 2 1 1 0 10 27 11 3 .343
1/30/2026 at Abraham Baldwin (Ga.) W 5-4 34 5 9 3 0 0 1 2 0 0 0 3 0 1 1 8 27 15 0 .265
1/31/2026 at Abraham Baldwin (Ga.) L 2-4 25 2 2 1 0 0 1 3 0 1 0 0 1 0 0 9 22 7 2 .080
2/6/2026 vs Madonna L 4-5 35 4 9 4 2 1 0 3 0 1 0 3 1 0 0 6 24 12 1 .257
2/6/2026 vs Madonna W 3-2 28 3 6 3 0 0 2 0 0 1 0 2 0 0 0 3 21 4 0 .214
2/7/2026 vs Madonna W 11-0 27 11 13 10 3 0 1 2 0 0 0 3 0 2 0 5 21 8 1 .481
2/7/2026 vs Madonna L 10-11 33 10 14 9 3 1 0 4 0 0 0 3 0 0 0 8 21 8 1 .424
2/13/2026 vs Keiser L 8-10 37 8 10 8 4 0 1 1 0 4 0 3 0 0 0 9 24 6 0 .270
2/13/2026 at Faulkner (AL) L 2-4 24 2 4 2 1 0 1 2 0 3 2 2 1 1 0 10 23 8 0 .167
2/14/2026 at Faulkner (AL) L 4-9 33 4 8 4 2 1 1 2 0 1 1 1 0 0 1 7 24 9 0 .242
2/19/2026 IU Kokomo W 11-5 34 11 10 10 0 0 2 3 0 3 0 2 0 2 0 10 27 10 2 .294
2/21/2026 at IU Kokomo W 12-10 49 12 17 10 7 1 0 6 0 4 0 1 2 0 0 14 33 8 0 .347
2/27/2026 at Huntington (IN) L 9-10 39 9 15 9 1 0 4 4 0 2 1 2 0 0 0 12 26 13 1 .385
2/27/2026 at Huntington (IN) L 2-12 25 2 4 2 2 0 0 1 0 0 0 2 1 0 0 4 18 4 2 .160
2/28/2026 Huntington (IN) L 4-5 31 4 4 4 0 0 1 2 0 0 0 4 0 0 1 10 27 8 1 .129
2/28/2026 Huntington (IN) L 5-6 32 5 10 5 2 0 0 4 0 2 0 2 0 0 0 8 21 6 0 .313
3/6/2026 at Bethel (IN) W 4-1 30 4 7 3 0 0 0 2 0 3 0 2 1 0 0 8 27 9 1 .233
3/6/2026 at Bethel (IN) W 12-4 33 12 13 12 5 0 1 8 0 3 0 2 0 1 0 3 21 5 2 .394
3/7/2026 at Bethel (IN) W 7-2 36 7 10 6 1 0 1 4 1 6 1 1 0 1 0 9 27 13 1 .278
3/7/2026 at Bethel (IN) W 20-6 45 20 23 19 5 1 6 7 0 2 0 0 0 0 0 6 21 11 2 .511
3/13/2026 Saint Francis (IN) W 29-4 39 29 20 27 6 0 5 11 0 0 0 5 0 0 0 5 21 10 3 .513
3/13/2026 Saint Francis (IN) W 10-7 33 10 11 9 2 0 2 4 0 2 0 1 0 0 0 10 21 3 1 .333
3/14/2026 Saint Francis (IN) L 6-8 35 6 11 6 2 0 0 7 0 1 0 1 1 0 1 7 27 9 1 .314
3/14/2026 Saint Francis (IN) W 11-2 28 11 10 8 2 0 0 5 0 7 0 1 0 1 0 6 21 11 2 .357
3/20/2026 Goshen (IN) W 14-4 32 14 20 14 6 2 2 3 0 3 1 3 0 5 0 2 21 8 1 .625
3/20/2026 Goshen (IN) W 1-0 19 1 1 1 0 0 0 4 0 0 0 1 0 0 0 10 21 2 0 .053
3/21/2026 Goshen (IN) W 5-3 32 5 8 4 2 1 1 6 0 4 0 2 1 0 0 9 27 11 2 .250
3/21/2026 Goshen (IN) W 11-5 27 11 9 9 1 0 2 4 0 5 0 2 0 0 0 9 21 9 0 .333
3/27/2026 at Marian (IN) W 9-7 34 9 10 8 2 0 0 12 0 4 1 0 2 0 0 12 27 11 2 .294
3/27/2026 at Marian (IN) L 4-8 25 4 5 3 0 0 0 7 0 0 1 2 0 0 0 15 18 2 0 .200
3/28/2026 at Marian (IN) L 3-13 23 3 5 2 0 0 0 5 0 1 1 1 0 2 1 4 20 7 3 .217
3/28/2026 at Marian (IN) L 0-7 25 0 3 0 1 0 0 2 0 1 0 4 0 0 0 9 18 5 3 .120
4/2/2026 Grace (IN) W 16-3 32 16 13 16 6 0 1 4 0 2 0 3 0 2 0 3 21 11 0 .406
4/2/2026 Grace (IN) W 7-6 24 7 8 7 1 1 3 4 0 2 1 1 1 1 0 5 21 9 0 .333
4/3/2026 Grace (IN) W 11-6 34 11 13 10 1 0 4 5 0 2 1 1 0 0 1 6 27 12 3 .382
4/3/2026 Grace (IN) W 9-1 29 9 10 8 1 0 0 3 0 3 0 2 0 0 0 4 21 13 0 .345
4/7/2026 Indiana Tech W 12-6 36 12 14 11 2 0 2 8 0 2 0 3 2 0 0 3 27 13 3 .389
4/9/2026 Mount Vernon Nazarene (OH) L 12-17 42 12 15 10 9 0 1 4 0 0 0 0 0 0 0 12 27 10 2 .357
4/9/2026 Mount Vernon Nazarene (OH) W 11-9 28 11 10 11 3 0 1 5 0 0 0 0 0 1 0 7 21 7 1 .357
4/11/2026 Mount Vernon Nazarene (OH) W 4-2 30 4 8 4 1 0 0 3 0 1 0 3 1 1 0 13 27 7 1 .267
4/11/2026 Mount Vernon Nazarene (OH) W 9-4 26 9 9 8 0 0 0 4 0 6 0 3 0 1 0 6 21 8 0 .346
4/16/2026 at Taylor (IN) L 13-23 32 13 13 13 2 0 5 5 0 2 0 3 1 1 0 7 18 8 1 .406
4/16/2026 at Taylor (IN) L 7-17 28 7 10 6 2 0 0 3 0 4 0 3 0 0 1 10 18 5 2 .357
4/17/2026 at Taylor (IN) L 6-8 37 6 11 4 5 0 0 5 1 1 1 2 0 0 2 5 24 3 0 .297
4/17/2026 at Taylor (IN) L 6-11 29 6 10 6 3 0 1 5 0 2 1 0 0 0 1 5 18 8 0 .345
4/21/2026 at Indiana Tech L 11-13 32 11 7 9 1 0 3 5 0 3 2 5 0 0 0 9 24 7 4 .219
4/23/2026 at Spring Arbor (MI) W 14-2 34 14 16 13 3 0 5 7 0 2 1 1 1 0 2 3 21 10 1 .471
4/23/2026 at Spring Arbor (MI) W 7-5 30 7 10 7 4 0 2 3 0 1 0 1 0 1 0 4 21 7 1 .333
4/25/2026 at Spring Arbor (MI) W 8-1 37 8 12 8 2 0 2 2 0 3 0 4 1 0 0 7 27 12 0 .324
4/25/2026 at Spring Arbor (MI) W 3-2 28 3 8 3 1 0 0 4 0 0 0 0 0 0 0 7 21 7 0 .286
4/30/2026 vs Marian (IN) W 6-1 36 6 9 4 2 0 1 6 0 3 1 0 1 0 0 9 27 4 1 .250
5/1/2026 vs Huntington (IN) L 3-9 35 3 8 3 2 0 2 3 0 1 0 0 0 0 0 7 24 8 0 .229
5/2/2026 at Spring Arbor (MI) W 4-2 30 4 7 3 0 0 1 3 0 3 0 2 0 1 0 9 27 11 1 .233
5/2/2026 vs Huntington (IN) W 5-1 31 5 7 5 3 0 1 4 0 3 0 1 1 0 1 6 27 16 0 .226
5/4/2026 vs Taylor (IN) W 10-9 40 10 14 10 3 0 3 4 0 1 0 0 1 0 0 8 27 6 2 .350
5/4/2026 vs Taylor (IN) L 11-12 43 11 17 10 5 0 2 3 0 1 0 0 0 1 0 12 24 9 2 .395
5/11/2026 William Woods (MO) W 5-0 31 5 9 4 2 0 0 2 0 2 1 1 1 0 0 7 27 10 0 .290
5/11/2026 at Webber International (FL) W 10-6 41 10 17 8 6 0 1 2 0 1 0 1 0 0 3 8 27 4 1 .415
5/12/2026 vs Tennessee Wesleyan L 0-8 30 0 4 0 0 0 0 0 0 0 0 0 1 0 0 3 27 9 1 .133
5/13/2026 vs Webber International (FL) L 6-8 34 6 8 4 2 0 0 10 0 0 0 0 1 0 0 9 24 10 5 .235
Total 471-376 1936 471 610 426 137 9 78 251 2 116 18 103 25 27 16 451 1411 507 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Abraham Baldwin (Ga.) W 7-6 9.0 10 6 6 4 6 3 0 2 1 0 2 0 1 0 0 6.00
1/30/2026 at Abraham Baldwin (Ga.) W 5-4 9.0 10 4 4 1 8 1 0 1 1 0 1 0 2 0 0 4.00
1/31/2026 at Abraham Baldwin (Ga.) L 2-4 7.1 7 4 4 7 10 1 0 1 2 0 2 0 2 1 0 4.91
2/6/2026 vs Madonna L 4-5 8.0 6 5 5 2 5 1 0 0 0 0 4 1 2 2 0 5.63
2/6/2026 vs Madonna W 3-2 7.0 7 2 2 2 3 0 0 1 0 0 2 0 3 2 0 2.57
2/7/2026 vs Madonna W 11-0 7.0 4 0 0 2 7 0 0 0 0 0 0 0 4 2 0 0.00
2/7/2026 vs Madonna L 10-11 7.0 13 11 9 4 4 4 0 2 1 0 2 0 4 3 0 11.57
2/13/2026 vs Keiser L 8-10 8.0 10 10 10 9 10 2 0 0 2 0 5 0 4 4 0 11.25
2/13/2026 at Faulkner (AL) L 2-4 7.2 7 4 4 4 10 0 0 1 3 0 2 0 4 5 0 4.70
2/14/2026 at Faulkner (AL) L 4-9 8.0 10 9 9 5 8 4 0 0 5 1 1 0 4 6 0 10.13
2/19/2026 IU Kokomo W 11-5 9.0 7 5 3 6 8 0 0 1 2 0 0 0 5 6 0 3.00
2/21/2026 at IU Kokomo W 12-10 11.0 12 10 10 8 10 2 0 0 3 2 0 0 6 6 0 8.18
2/27/2026 at Huntington (IN) L 9-10 8.2 17 10 10 3 8 7 0 1 0 0 2 0 6 7 0 10.38
2/27/2026 at Huntington (IN) L 2-12 6.0 7 12 12 4 8 0 0 5 1 0 1 0 6 8 0 18.00
2/28/2026 Huntington (IN) L 4-5 9.0 10 5 4 4 10 1 0 0 4 0 0 0 6 9 0 4.00
2/28/2026 Huntington (IN) L 5-6 7.0 9 6 6 4 7 3 0 0 1 0 0 0 6 10 0 7.71
3/6/2026 at Bethel (IN) W 4-1 9.0 4 1 1 5 12 0 0 0 0 0 3 0 7 10 0 1.00
3/6/2026 at Bethel (IN) W 12-4 7.0 9 4 4 1 8 1 0 0 0 0 0 0 8 10 0 5.14
3/7/2026 at Bethel (IN) W 7-2 9.0 7 2 2 3 5 1 1 0 0 1 1 1 9 10 0 2.00
3/7/2026 at Bethel (IN) W 20-6 7.0 11 6 4 2 8 1 1 0 2 0 0 0 10 10 0 5.14
3/13/2026 Saint Francis (IN) W 29-4 7.0 6 4 4 9 8 0 0 2 2 0 1 0 11 10 0 5.14
3/13/2026 Saint Francis (IN) W 10-7 7.0 7 7 6 7 15 1 0 1 0 0 2 0 12 10 0 7.71
3/14/2026 Saint Francis (IN) L 6-8 9.0 10 8 7 6 5 2 0 0 0 0 1 0 12 11 0 7.00
3/14/2026 Saint Francis (IN) W 11-2 7.0 6 2 2 1 6 0 0 0 0 0 1 0 13 11 0 2.57
3/20/2026 Goshen (IN) W 14-4 7.0 6 4 3 2 4 1 0 0 0 0 0 0 14 11 0 3.86
3/20/2026 Goshen (IN) W 1-0 7.0 4 0 0 0 16 2 0 0 0 0 0 0 15 11 0 0.00
3/21/2026 Goshen (IN) W 5-3 9.0 7 3 3 1 12 1 0 1 0 0 0 0 16 11 0 3.00
3/21/2026 Goshen (IN) W 11-5 7.0 10 5 5 5 2 0 1 1 1 0 1 0 17 11 0 6.43
3/27/2026 at Marian (IN) W 9-7 9.0 11 7 5 4 9 5 0 1 2 0 0 0 18 11 0 5.00
3/27/2026 at Marian (IN) L 4-8 6.0 7 8 8 6 8 1 1 1 2 0 1 0 18 12 0 12.00
3/28/2026 at Marian (IN) L 3-13 6.2 11 13 11 5 7 6 1 2 2 0 1 1 18 13 0 14.85
3/28/2026 at Marian (IN) L 0-7 6.0 5 7 5 7 9 1 0 0 1 1 1 1 18 14 0 7.50
4/2/2026 Grace (IN) W 16-3 7.0 4 3 3 3 1 0 0 1 1 0 1 0 19 14 0 3.86
4/2/2026 Grace (IN) W 7-6 7.0 9 6 6 2 6 2 1 2 0 0 2 0 20 14 0 7.71
4/3/2026 Grace (IN) W 11-6 9.0 10 6 4 4 12 3 0 1 0 0 1 0 21 14 0 4.00
4/3/2026 Grace (IN) W 9-1 7.0 5 1 1 1 3 2 0 0 1 0 0 0 22 14 0 1.29
4/7/2026 Indiana Tech W 12-6 9.0 9 6 5 2 5 1 0 0 0 0 5 0 23 14 0 5.00
4/9/2026 Mount Vernon Nazarene (OH) L 12-17 9.0 14 17 16 8 10 4 0 2 3 1 4 0 23 15 0 16.00
4/9/2026 Mount Vernon Nazarene (OH) W 11-9 7.0 12 9 8 3 4 0 0 2 0 0 0 0 24 15 0 10.29
4/11/2026 Mount Vernon Nazarene (OH) W 4-2 9.0 11 2 2 2 13 1 0 0 0 0 2 0 25 15 0 2.00
4/11/2026 Mount Vernon Nazarene (OH) W 9-4 7.0 11 4 4 1 8 0 0 2 0 0 0 0 26 15 0 5.14
4/16/2026 at Taylor (IN) L 13-23 6.0 16 23 20 10 4 6 0 6 3 0 1 1 26 16 0 30.00
4/16/2026 at Taylor (IN) L 7-17 6.0 15 17 14 4 4 2 1 3 1 1 1 0 26 17 0 21.00
4/17/2026 at Taylor (IN) L 6-8 8.0 10 8 8 3 8 3 0 4 0 0 2 0 26 18 0 9.00
4/17/2026 at Taylor (IN) L 6-11 6.0 13 11 11 2 2 1 0 3 0 2 3 0 26 19 0 16.50
4/21/2026 at Indiana Tech L 11-13 8.0 11 13 12 6 7 2 0 2 1 0 5 0 26 20 0 13.50
4/23/2026 at Spring Arbor (MI) W 14-2 7.0 8 2 2 2 3 1 0 0 0 0 0 0 27 20 0 2.57
4/23/2026 at Spring Arbor (MI) W 7-5 7.0 10 5 4 1 6 1 1 2 0 0 0 0 28 20 0 5.14
4/25/2026 at Spring Arbor (MI) W 8-1 9.0 3 1 1 6 5 1 0 0 0 0 3 0 29 20 0 1.00
