Skip To Main Content
Skip To Main Content

Indiana Wesleyan University

The Home of Indiana Wesleyan University Athletics Indiana Wesleyan Athletics

Navigation (Main)

BASEBALL BASEBALL: Facebook BASEBALL: Twitter BASEBALL: Instagram BASEBALL: Schedule BASEBALL: Roster BASEBALL: News (RV) BASKETBALL (RV) BASKETBALL: Facebook (RV) BASKETBALL: Twitter (RV) BASKETBALL: Instagram (RV) BASKETBALL: Schedule (RV) BASKETBALL: Roster (RV) BASKETBALL: News #22 BOWLING #22 BOWLING: Facebook #22 BOWLING: Instagram #22 BOWLING: Schedule #22 BOWLING: Roster #22 BOWLING: News #8 CROSS COUNTRY #8 CROSS COUNTRY: Facebook #8 CROSS COUNTRY: Instagram #8 CROSS COUNTRY: Schedule #8 CROSS COUNTRY: Roster #8 CROSS COUNTRY: News #5 FOOTBALL #5 FOOTBALL: Facebook #5 FOOTBALL: Twitter #5 FOOTBALL: Instagram #5 FOOTBALL: Schedule #5 FOOTBALL: Roster #5 FOOTBALL: News #9 GOLF #9 GOLF: Instagram #9 GOLF: Schedule #9 GOLF: Roster #9 GOLF: News #11 SOCCER #11 SOCCER: Facebook #11 SOCCER: Twitter #11 SOCCER: Instagram #11 SOCCER: Schedule #11 SOCCER: Roster #11 SOCCER: News TENNIS TENNIS: Instagram TENNIS: Schedule TENNIS: Roster TENNIS: News #22 SWIM & DIVE #22 SWIM & DIVE: Instagram #22 SWIM & DIVE: Schedule #22 SWIM & DIVE: Roster #22 SWIM & DIVE: News #7 TRACK & FIELD #7 TRACK & FIELD : Facebook #7 TRACK & FIELD : Instagram #7 TRACK & FIELD : Schedule #7 TRACK & FIELD : Roster #7 TRACK & FIELD : News #5 COMPETITIVE CHEER #5 COMPETITIVE CHEER: Instagram #5 COMPETITIVE CHEER: Schedule #5 COMPETITIVE CHEER: Roster #5 COMPETITIVE CHEER: News ESPORTS ESPORTS: Twitter ESPORTS: Instagram ESPORTS: Schedule ESPORTS: Roster ESPORTS: News #2 BASKETBALL #2 BASKETBALL: Facebook #2 BASKETBALL: Twitter #2 BASKETBALL: Instagram #2 BASKETBALL: Schedule #2 BASKETBALL: Roster #2 BASKETBALL: News BOWLING BOWLING: Facebook BOWLING: Instagram BOWLING: Schedule BOWLING: Roster BOWLING: News #11 CROSS COUNTRY #11 CROSS COUNTRY: Facebook #11 CROSS COUNTRY: Instagram #11 CROSS COUNTRY: Schedule #11 CROSS COUNTRY: Roster #11 CROSS COUNTRY: News #13 GOLF #13 GOLF: Instagram #13 GOLF: Schedule #13 GOLF: Roster #13 GOLF: News #8 SOCCER #8 SOCCER: Facebook #8 SOCCER: Twitter #8 SOCCER: Instagram #8 SOCCER: Schedule #8 SOCCER: Roster #8 SOCCER: News #20 SOFTBALL #20 SOFTBALL: Facebook #20 SOFTBALL: Twitter #20 SOFTBALL: Instagram #20 SOFTBALL: Schedule #20 SOFTBALL: Roster #20 SOFTBALL: News #10 SWIM & DIVE #10 SWIM & DIVE: Instagram #10 SWIM & DIVE: Schedule #10 SWIM & DIVE: Roster #10 SWIM & DIVE: News #22 TENNIS #22 TENNIS: Instagram #22 TENNIS: Schedule #22 TENNIS: Roster #22 TENNIS: News #7 VOLLEYBALL #7 VOLLEYBALL: Facebook #7 VOLLEYBALL: Twitter #7 VOLLEYBALL: Instagram #7 VOLLEYBALL: Schedule #7 VOLLEYBALL: Roster #7 VOLLEYBALL: News TRACK & FIELD TRACK & FIELD : Facebook TRACK & FIELD : Instagram TRACK & FIELD : Schedule TRACK & FIELD : Roster TRACK & FIELD : News MEN'S RUNNING MEN'S RUNNING: Schedule MEN'S RUNNING: Roster MEN'S RUNNING: News MEN'S SOCCER MEN'S SOCCER: Schedule MEN'S SOCCER: Roster MEN'S SOCCER: News SIDELINE CHEER SIDELINE CHEER: Schedule SIDELINE CHEER: Roster SIDELINE CHEER: News SOFTBALL SOFTBALL: Schedule SOFTBALL: Roster SOFTBALL: News WOMEN'S RUNNING WOMEN'S RUNNING: Schedule WOMEN'S RUNNING: Roster WOMEN'S RUNNING: News WOMEN'S SOCCER WOMEN'S SOCCER: Schedule WOMEN'S SOCCER: Roster WOMEN'S SOCCER: News ATHLETIC TRAINING CAMPUS MAP DAY OFF POLICY PURPOSE STATEMENT & QUICK FACTS SPORTS INFORMATION STAFF DIRECTORY STRENGTH & CONDITIONING STUDENT-ATHLETE HANDBOOK WILDCAT PAYMENTS MARION, IND. CAMPS & CLINICS FOOTBALL A TO Z MASTER SCHEDULE BUY TICKETS WATCH LIVE MASCOT REQUEST FORM NEWSLETTER SIGN-UP TICKETSMARTER - OFFICIAL TICKET RESALE MARKETPLACE PARTNERSHIP OPPORTUNITIES SUPPORT A WILDCAT TEAM I AM THIRD ARENA ALUMNI INFORMATION UPDATE CHAMPIONSHIPS NAIA ALL-AMERICANS YEARLY AWARDS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Mathews, Ty 34 Mathews, Ty .353 1.082 54-50 201 60 71 11 1 14 56 126 .627 27 12 36 4 .455 2 0 5-5
9 Wu, Kyle 9 Wu, Kyle .350 .900 53-48 197 52 69 9 1 2 28 86 .437 28 15 19 1 .463 2 4 12-21
11 Engelsman, Caleb 11 Engelsman, Caleb .333 .918 54-50 195 42 65 13 1 5 46 95 .487 22 13 53 4 .431 2 1 16-19
5 Wiley, Nick 5 Wiley, Nick .288 1.064 49-43 153 36 44 6 0 17 50 101 .660 23 11 45 0 .404 6 0 4-4
2 Pugh, Darien 2 Pugh, Darien .274 1.046 42-40 124 40 34 6 1 10 37 72 .581 29 17 34 1 .465 2 1 13-16
17 Corcoran, Kevin 17 Corcoran, Kevin .263 .785 43-35 99 21 26 6 1 1 19 37 .374 23 2 34 1 .411 0 1 4-4
3 Vojtkofsky, Trevor 3 Vojtkofsky, Trevor .260 .808 54-50 200 23 52 10 3 8 36 92 .460 20 7 41 1 .348 0 2 3-4
7 Payson, Grant 7 Payson, Grant .251 .675 51-46 171 25 43 5 1 2 23 56 .327 18 8 30 3 .348 1 1 4-6
16 Yoder, Colin 16 Yoder, Colin .179 .546 50-21 78 39 14 5 0 1 8 22 .282 4 5 22 0 .264 0 4 15-17
19 Willard, Quinn 19 Willard, Quinn .467 1.000 4-4 15 4 7 1 0 0 2 8 .533 0 0 5 0 .467 0 0 1-1
30 Thompson, Jake 30 Thompson, Jake .395 1.018 11-11 38 6 15 2 2 0 9 21 .553 5 0 5 0 .465 0 1 8-9
40 Green, Zach 40 Green, Zach .375 .819 9-0 8 1 3 0 0 0 1 3 .375 0 1 1 1 .444 0 1 1-1
1 Smith, Tanner 1 Smith, Tanner .255 .669 21-10 47 7 12 3 0 1 7 18 .383 1 1 6 1 .286 0 0 0-0
4 Sinish, Andrew 4 Sinish, Andrew .246 .736 39-35 118 20 29 9 0 1 18 41 .347 22 7 25 5 .389 2 0 3-3
24 Tomes, Jay 24 Tomes, Jay .162 .409 17-8 37 4 6 1 0 0 2 7 .189 3 0 16 0 .220 1 0 1-1
6 Vineyard, Greg 6 Vineyard, Greg .059 .283 34-6 34 17 2 1 0 0 5 3 .088 5 1 12 0 .195 1 0 16-18
15 Mott, Jackson 15 Mott, Jackson .000 .167 13-0 5 5 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 1-2
10 Sands, Riley 10 Sands, Riley .000 .000 5-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 2-2
39 Snowden, Mark 39 Snowden, Mark .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Buckley, Brock 21 Buckley, Brock .000 .000 22-14 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .852 54-54 1727 403 492 88 11 62 347 788 .456 231 100 390 22 .396 19 17 109-133
Opponents .251 .760 54-54 1660 320 416 80 7 46 287 648 .390 246 78 414 19 .370 16 17 46-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Buckley, Brock 21Buckley, Brock 3.45 1.05 10-3 15-14 5 2-0 0 94.0 74 39 36 25 104 13 2 4 347 .213 6 18 0 2 3
17 Corcoran, Kevin 17Corcoran, Kevin 3.76 1.24 4-3 15-11 1 1-0 0 64.2 53 36 27 27 57 9 0 6 243 .218 4 6 0 0 4
27 Stout, Gabe 27Stout, Gabe 4.55 1.52 6-2 13-10 0 0-0 0 55.1 60 35 28 24 44 9 1 7 215 .279 9 9 0 3 2
23 Olsen, Caleb 23Olsen, Caleb 3.60 1.52 3-1 16-0 0 0-0 1 25.0 28 18 10 10 27 7 1 2 104 .269 0 2 0 1 1
41 LaFuze, Cam 41LaFuze, Cam 4.32 1.50 1-4 18-0 0 0-0 6 33.1 34 16 16 16 31 5 0 3 122 .279 4 5 0 1 2
45 Wathen, Noah 45Wathen, Noah 4.86 1.71 5-3 14-10 0 0-0 0 53.2 58 38 29 34 49 8 1 8 213 .272 4 11 0 1 2
37 Adema, Gibson 37Adema, Gibson 7.32 1.53 1-0 9-0 0 0-0 0 19.2 17 17 16 13 20 6 0 2 75 .227 2 0 4 1 0
33 Chinn, Cooper 33Chinn, Cooper 10.71 1.95 0-2 9-6 0 0-0 0 21.0 22 26 25 19 18 6 0 1 82 .268 2 6 0 2 1
20 Borders, Silas 20Borders, Silas 11.30 2.58 0-1 11-0 0 0-0 0 14.1 13 19 18 24 23 4 2 1 55 .236 7 6 2 0 0
13 McGlothin, Tarick 13McGlothin, Tarick 11.45 2.36 1-0 9-0 0 0-0 0 11.0 11 14 14 15 8 2 0 3 44 .250 0 1 0 1 0
44 Baker, Charlie 44Baker, Charlie 11.84 2.11 1-1 11-1 0 0-0 1 19.0 25 31 25 15 18 5 0 3 82 .305 1 9 0 2 1
12 Warner, Tate 12Warner, Tate 12.00 1.93 0-0 11-2 0 0-0 0 15.0 15 20 20 14 9 3 0 5 57 .263 2 3 1 2 0
47 Bortone, Ty 47Bortone, Ty 15.75 2.75 0-0 5-0 0 0-0 0 4.0 5 7 7 6 5 0 0 1 16 .313 3 1 0 0 0
32 Rankin Jr, Kenna 32Rankin Jr, Kenna 27.00 3.75 0-0 2-0 0 0-0 0 1.1 1 4 4 4 1 1 0 0 5 .200 0 1 0 0 0
Totals 5.70 1.54 32-20 158-54 6 4 8 431.1 416 320 273 246 414 78 7 46 1660 .251 44 78 7 16 16
Opponents 7.09 1.69 20-32 162-54 6 2 9 427.2 492 403 337 231 390 83 10 62 1727 .285 39 100 4 18 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Vineyard, Greg 6 Vineyard, Greg 13 12 1 0 1.000 0 0 0 0 0
27 Stout, Gabe 27 Stout, Gabe 10 5 5 0 1.000 0 5 2 0 0
19 Willard, Quinn 19 Willard, Quinn 6 6 0 0 1.000 0 0 0 0 0
20 Borders, Silas 20 Borders, Silas 5 3 2 0 1.000 0 6 1 0 0
44 Baker, Charlie 44 Baker, Charlie 3 0 3 0 1.000 0 4 0 0 0
15 Mott, Jackson 15 Mott, Jackson 2 2 0 0 1.000 0 0 0 0 0
39 Snowden, Mark 39 Snowden, Mark 2 1 1 0 1.000 0 0 0 0 0
10 Sands, Riley 10 Sands, Riley 1 1 0 0 1.000 0 0 0 0 0
12 Warner, Tate 12 Warner, Tate 1 0 1 0 1.000 0 2 2 0 0
3 Vojtkofsky, Trevor 3 Vojtkofsky, Trevor 393 364 23 6 .985 0 32 11 16 0
7 Payson, Grant 7 Payson, Grant 126 115 8 3 .976 0 12 3 7 0
2 Pugh, Darien 2 Pugh, Darien 34 33 0 1 .971 0 0 0 0 0
9 Wu, Kyle 9 Wu, Kyle 199 87 106 6 .970 20 0 0 0 0
21 Buckley, Brock 21 Buckley, Brock 31 7 23 1 .968 0 4 1 0 1
16 Yoder, Colin 16 Yoder, Colin 58 56 0 2 .966 0 0 0 0 0
30 Thompson, Jake 30 Thompson, Jake 28 27 0 1 .964 0 0 0 0 0
11 Engelsman, Caleb 11 Engelsman, Caleb 218 84 125 9 .959 25 0 0 0 0
34 Mathews, Ty 34 Mathews, Ty 206 189 8 9 .956 10 0 0 0 0
5 Wiley, Nick 5 Wiley, Nick 243 214 16 13 .947 17 0 0 0 0
17 Corcoran, Kevin 17 Corcoran, Kevin 65 51 9 5 .923 0 3 1 0 0
1 Smith, Tanner 1 Smith, Tanner 23 4 17 2 .913 1 0 0 0 0
4 Sinish, Andrew 4 Sinish, Andrew 63 18 39 6 .905 2 0 0 0 0
40 Green, Zach 40 Green, Zach 10 9 0 1 .900 0 1 0 1 0
45 Wathen, Noah 45 Wathen, Noah 7 1 5 1 .857 0 5 6 0 0
41 LaFuze, Cam 41 LaFuze, Cam 6 0 5 1 .833 0 6 2 0 0
24 Tomes, Jay 24 Tomes, Jay 17 3 10 4 .765 0 0 0 0 0
33 Chinn, Cooper 33 Chinn, Cooper 6 1 3 2 .667 0 5 0 0 0
23 Olsen, Caleb 23 Olsen, Caleb 3 1 1 1 .667 0 2 1 0 0
37 Adema, Gibson 37 Adema, Gibson 2 0 1 1 .500 0 1 0 0 0
13 McGlothin, Tarick 13 McGlothin, Tarick 1 0 0 1 .000 0 2 0 0 0
32 Rankin Jr, Kenna 32 Rankin Jr, Kenna 0 0 0 0 .000 0 0 0 0 0
47 Bortone, Ty 47 Bortone, Ty 0 0 0 0 .000 0 1 1 0 0
Totals 1782 1294 412 76 .957 29 91 31 24 1
Opponents 1779 1282 406 91 .949 32 211 45 35 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Green, Zach 40Green, Zach .500 1.071 7-0 6 1 3 0 0 0 1 3 .500 0 1 0 0 .571 0 1 1-1
34 Mathews, Ty 34Mathews, Ty .379 1.167 33-31 116 38 44 6 1 9 35 79 .681 14 11 19 4 .486 1 0 0-0
9 Wu, Kyle 9Wu, Kyle .376 .957 33-31 125 34 47 5 1 2 23 60 .480 16 9 13 1 .477 1 1 5-11
11 Engelsman, Caleb 11Engelsman, Caleb .361 .963 33-31 119 26 43 9 1 3 28 63 .529 11 5 28 2 .434 1 1 9-11
30 Thompson, Jake 30Thompson, Jake .357 .900 4-4 14 2 5 2 0 0 6 7 .500 1 0 3 0 .400 0 0 2-3
1 Smith, Tanner 1Smith, Tanner .300 .914 10-3 20 5 6 2 0 1 6 11 .550 1 1 1 1 .364 0 0 0-0
4 Sinish, Andrew 4Sinish, Andrew .288 .829 23-21 66 12 19 7 0 0 8 26 .394 12 6 16 4 .435 1 0 2-2
5 Wiley, Nick 5Wiley, Nick .287 1.045 32-28 94 24 27 5 0 9 30 59 .628 15 8 27 0 .417 3 0 1-1
7 Payson, Grant 7Payson, Grant .244 .639 30-27 90 15 22 0 0 1 11 25 .278 12 5 17 3 .361 1 1 2-4
3 Vojtkofsky, Trevor 3Vojtkofsky, Trevor .243 .769 33-31 115 10 28 5 1 4 21 47 .409 16 5 27 1 .360 0 1 2-2
17 Corcoran, Kevin 17Corcoran, Kevin .226 .726 31-30 84 13 19 6 1 1 14 30 .357 17 2 31 1 .369 0 1 2-2
2 Pugh, Darien 2Pugh, Darien .210 .956 28-28 81 25 17 3 1 7 21 43 .531 19 12 23 1 .425 1 1 10-11
16 Yoder, Colin 16Yoder, Colin .205 .670 32-11 39 26 8 3 0 1 5 14 .359 1 5 12 0 .311 0 3 9-11
6 Vineyard, Greg 6Vineyard, Greg .083 .383 20-5 24 10 2 1 0 0 5 3 .125 5 1 7 0 .258 1 0 10-10
24 Tomes, Jay 24Tomes, Jay .000 .133 9-3 13 3 0 0 0 0 0 0 .000 2 0 6 0 .133 0 0 0-0
10 Sands, Riley 10Sands, Riley .000 .000 5-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 2-2
15 Mott, Jackson 15Mott, Jackson .000 .250 6-0 3 3 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
21 Buckley, Brock 21Buckley, Brock .000 .000 11-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Snowden, Mark 39Snowden, Mark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .870 33-33 1015 248 290 54 6 38 214 470 .463 143 71 235 18 .407 10 11 57-71
Opponents .262 .817 33-33 1004 215 263 48 6 37 199 434 .432 156 51 250 13 .385 9 9 21-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Rankin Jr, Kenna 32Rankin Jr, Kenna 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
23 Olsen, Caleb 23Olsen, Caleb 3.00 1.42 2-1 8-0 0 0-0 0 12.0 14 10 4 3 11 3 1 2 49 .286 0 1 0 1 0
41 LaFuze, Cam 41LaFuze, Cam 3.68 1.36 1-1 13-0 0 0-0 4 22.0 22 9 9 8 20 2 0 2 79 .278 2 3 0 1 1
27 Stout, Gabe 27Stout, Gabe 4.08 1.45 3-2 9-7 0 0-0 0 39.2 41 21 18 16 35 5 1 4 154 .266 8 7 0 0 1
17 Corcoran, Kevin 17Corcoran, Kevin 4.29 1.31 2-3 10-9 0 0-0 0 42.0 35 28 20 20 45 6 0 6 159 .220 2 3 0 0 2
21 Buckley, Brock 21Buckley, Brock 4.91 1.25 5-1 7-7 2 0-0 0 44.0 41 25 24 14 48 9 2 4 166 .247 4 9 0 1 1
45 Wathen, Noah 45Wathen, Noah 6.06 1.89 3-3 8-6 0 0-0 0 32.2 39 25 22 22 29 4 1 4 133 .293 3 9 0 1 1
37 Adema, Gibson 37Adema, Gibson 8.22 1.39 0-0 4-0 0 0-0 0 7.2 3 8 7 7 7 2 0 1 25 .120 1 0 3 1 0
20 Borders, Silas 20Borders, Silas 9.49 2.40 0-1 8-0 0 0-0 0 12.1 9 14 13 20 20 3 1 1 45 .200 6 4 2 0 0
44 Baker, Charlie 44Baker, Charlie 12.12 2.17 1-1 9-0 0 0-0 1 16.1 23 28 22 12 13 5 0 3 72 .319 1 8 0 2 1
13 McGlothin, Tarick 13McGlothin, Tarick 13.50 2.74 1-0 5-0 0 0-0 0 6.2 8 10 10 9 5 1 0 3 29 .276 0 0 0 0 0
47 Bortone, Ty 47Bortone, Ty 13.50 2.73 0-0 2-0 0 0-0 0 2.2 4 4 4 2 3 0 0 1 11 .364 3 1 0 0 0
33 Chinn, Cooper 33Chinn, Cooper 15.12 2.72 0-0 5-2 0 0-0 0 8.1 12 14 14 10 9 3 0 1 37 .324 1 3 0 0 1
12 Warner, Tate 12Warner, Tate 15.55 2.09 0-0 8-2 0 0-0 0 11.0 12 19 19 11 5 3 0 5 43 .279 2 3 1 2 0
Totals 6.48 1.62 18-13 97-33 2 1 5 258.1 263 215 186 156 250 46 6 37 1004 .262 33 51 6 9 8
Opponents 7.73 1.70 13-18 96-33 6 1 4 255.0 290 248 219 143 235 52 6 38 1015 .286 29 71 3 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Yoder, Colin 16 Yoder, Colin 27 27 0 0 1.000 0 0 0 0 0
30 Thompson, Jake 30 Thompson, Jake 17 17 0 0 1.000 0 0 0 0 0
6 Vineyard, Greg 6 Vineyard, Greg 12 11 1 0 1.000 0 0 0 0 0
1 Smith, Tanner 1 Smith, Tanner 8 1 7 0 1.000 1 0 0 0 0
40 Green, Zach 40 Green, Zach 8 8 0 0 1.000 0 1 0 1 0
27 Stout, Gabe 27 Stout, Gabe 6 4 2 0 1.000 0 4 1 0 0
20 Borders, Silas 20 Borders, Silas 4 2 2 0 1.000 0 3 1 0 0
45 Wathen, Noah 45 Wathen, Noah 4 1 3 0 1.000 0 3 4 0 0
44 Baker, Charlie 44 Baker, Charlie 3 0 3 0 1.000 0 4 0 0 0
10 Sands, Riley 10 Sands, Riley 1 1 0 0 1.000 0 0 0 0 0
12 Warner, Tate 12 Warner, Tate 1 0 1 0 1.000 0 1 1 0 0
15 Mott, Jackson 15 Mott, Jackson 1 1 0 0 1.000 0 0 0 0 0
39 Snowden, Mark 39 Snowden, Mark 1 1 0 0 1.000 0 0 0 0 0
3 Vojtkofsky, Trevor 3 Vojtkofsky, Trevor 236 223 12 1 .996 0 11 8 10 0
7 Payson, Grant 7 Payson, Grant 72 65 6 1 .986 0 9 3 4 0
9 Wu, Kyle 9 Wu, Kyle 112 49 61 2 .982 13 0 0 0 0
17 Corcoran, Kevin 17 Corcoran, Kevin 44 37 6 1 .977 0 0 1 0 0
34 Mathews, Ty 34 Mathews, Ty 123 113 5 5 .959 8 0 0 0 0
2 Pugh, Darien 2 Pugh, Darien 24 23 0 1 .958 0 0 0 0 0
11 Engelsman, Caleb 11 Engelsman, Caleb 131 54 71 6 .954 18 0 0 0 0
21 Buckley, Brock 21 Buckley, Brock 16 3 12 1 .938 0 0 1 0 0
5 Wiley, Nick 5 Wiley, Nick 140 118 12 10 .929 12 0 0 0 0
4 Sinish, Andrew 4 Sinish, Andrew 42 14 24 4 .905 1 0 0 0 0
24 Tomes, Jay 24 Tomes, Jay 8 1 6 1 .875 0 0 0 0 0
33 Chinn, Cooper 33 Chinn, Cooper 4 1 2 1 .750 0 2 0 0 0
41 LaFuze, Cam 41 LaFuze, Cam 3 0 2 1 .667 0 2 2 0 0
13 McGlothin, Tarick 13 McGlothin, Tarick 1 0 0 1 .000 0 1 0 0 0
37 Adema, Gibson 37 Adema, Gibson 1 0 0 1 .000 0 0 0 0 0
23 Olsen, Caleb 23 Olsen, Caleb 0 0 0 0 .000 0 1 0 0 0
32 Rankin Jr, Kenna 32 Rankin Jr, Kenna 0 0 0 0 .000 0 0 0 0 0
47 Bortone, Ty 47 Bortone, Ty 0 0 0 0 .000 0 0 1 0 0
Totals 1050 775 238 37 .965 53 42 23 15 0
Opponents 1065 764 250 51 .952 57 113 26 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs WVU Tech (WV) W 9-2 25 9 9 7 1 1 2 9 0 2 2 3 1 1 0 7 21 5 1 .360
2/7/2025 at Milligan (TN) L 0-2 25 0 6 0 1 0 0 2 0 2 0 0 0 0 1 9 18 6 1 .240
2/8/2025 vs WVU Tech (WV) W 10-3 26 10 9 9 0 2 1 5 0 1 0 1 0 0 0 9 21 7 2 .346
2/8/2025 vs Cumberlands (KY) W 3-1 25 3 10 3 1 0 0 1 0 1 1 0 1 0 0 5 21 8 0 .400
2/13/2025 at Georgia Gwinnett L 12-13 43 12 13 9 3 0 1 8 0 3 0 0 0 0 1 12 24 10 5 .302
2/14/2025 vs IU Kokomo W 15-3 41 15 14 10 2 0 0 11 0 13 0 3 0 2 0 11 27 11 0 .341
2/14/2025 at Georgia Gwinnett L 4-14 32 4 9 3 2 1 1 4 0 1 1 0 0 0 0 14 22 9 4 .281
2/27/2025 Huntington (IN) L 15-16 37 15 13 14 6 0 0 12 0 5 0 3 0 0 3 6 27 8 1 .351
2/27/2025 Huntington (IN) W 3-1 17 3 2 3 2 0 0 2 0 0 1 4 2 0 1 4 21 10 1 .118
2/28/2025 at Huntington (IN) L 1-8 29 1 3 1 0 0 1 2 0 0 0 1 0 0 0 11 24 10 3 .103
2/28/2025 at Huntington (IN) W 4-3 28 4 7 4 1 0 2 0 0 0 1 3 0 0 0 7 21 8 1 .250
3/7/2025 Bethel (IN) W 11-3 38 11 18 10 3 0 1 2 0 2 1 0 1 0 1 7 27 12 0 .474
3/7/2025 Bethel (IN) W 5-2 26 5 7 3 0 0 1 4 0 3 0 1 0 1 1 3 21 11 0 .269
3/8/2025 Bethel (IN) W 2-1 28 2 4 2 0 0 2 5 0 0 1 0 1 0 0 3 27 11 0 .143
3/8/2025 Bethel (IN) W 15-5 30 15 11 8 1 0 1 6 0 2 0 5 0 0 1 3 21 12 1 .367
3/14/2025 at Saint Francis (IN) L 3-19 22 3 3 3 2 0 0 4 0 0 0 2 0 1 0 6 18 3 2 .136
3/14/2025 at Saint Francis (IN) W 16-8 34 16 12 14 1 0 4 5 0 0 0 4 0 0 0 9 21 8 0 .353
3/17/2025 at Saint Francis (IN) L 7-8 33 7 6 6 1 0 3 5 0 0 0 1 0 0 0 14 25 4 4 .182
3/17/2025 at Saint Francis (IN) W 11-6 27 11 9 9 2 1 1 9 0 0 1 2 1 2 0 4 21 3 0 .333
3/19/2025 Indiana Tech W 19-16 40 19 18 19 5 0 5 4 0 2 0 1 1 0 0 2 27 8 2 .450
3/21/2025 at Goshen (IN) W 9-7 34 9 10 6 1 0 2 5 0 1 1 7 0 0 0 7 27 5 1 .294
3/21/2025 at Goshen (IN) W 10-7 31 10 11 8 3 0 0 8 0 3 2 1 0 0 0 6 21 6 1 .355
3/25/2025 at Goshen (IN) W 23-2 40 23 18 19 5 1 3 7 0 1 0 5 0 1 0 9 21 2 0 .450
3/25/2025 at Goshen (IN) W 16-0 30 16 12 14 1 0 3 9 0 5 0 4 1 1 0 5 21 4 1 .400
3/28/2025 Marian (IN) L 1-15 25 1 5 1 0 0 1 1 0 0 0 1 0 0 1 8 21 5 3 .200
3/28/2025 Marian (IN) W 7-3 26 7 8 6 2 1 1 7 0 6 0 2 0 0 0 5 21 5 1 .308
3/29/2025 Marian (IN) W 7-2 34 7 9 7 3 0 0 5 0 6 0 2 0 1 1 5 27 7 0 .265
3/29/2025 Marian (IN) L 2-8 24 2 4 1 0 0 1 2 0 1 1 0 0 0 0 6 21 7 2 .167
4/3/2025 at Grace Lancers W 12-2 31 12 12 11 1 0 3 3 0 3 0 1 1 1 0 6 21 0 1 .387
4/3/2025 at Grace Lancers W 13-2 37 13 12 10 2 1 1 5 0 3 1 1 0 0 1 2 21 0 3 .324
4/4/2025 at Grace Lancers L 3-4 32 3 8 3 2 0 0 5 0 1 1 0 1 0 1 4 24 0 1 .250
4/4/2025 at Grace Lancers W 4-1 24 4 5 4 0 0 0 2 0 0 0 3 1 0 1 3 21 0 1 .208
4/11/2025 at Mount Vernon Nazaren W 8-2 39 8 13 5 0 0 1 5 0 2 0 3 0 0 1 8 27 8 2 .333
4/11/2025 at Mount Vernon Nazaren L 0-1 44 0 6 0 2 1 0 0 0 1 0 0 0 0 1 16 38 14 3 .136
4/12/2025 at Mount Vernon Nazaren L 6-11 37 6 12 6 3 0 1 5 0 5 0 3 1 1 0 5 24 12 3 .324
4/12/2025 at Mount Vernon Nazaren L 3-4 26 3 7 3 2 2 0 1 0 0 0 1 0 0 2 4 19 5 1 .269
