Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Vineyard, Greg 6 Vineyard, Greg .374 1.048 30-30 115 34 43 10 2 4 31 69 .600 13 4 16 1 .448 2 3 18-20
14 Brosmer, Braxton 14 Brosmer, Braxton .356 1.077 29-28 104 25 37 4 1 8 30 67 .644 10 5 27 0 .433 1 2 7-8
24 Bush, Carson 24 Bush, Carson .327 .869 28-28 104 25 34 5 1 2 21 47 .452 14 2 22 1 .417 0 1 3-3
3 Vojtkofsky, Trevor 3 Vojtkofsky, Trevor .326 .955 25-25 89 14 29 3 1 5 23 49 .551 6 7 19 0 .404 2 0 6-7
34 Seitzinger, Ben 34 Seitzinger, Ben .320 .845 28-27 97 23 31 9 1 0 16 42 .433 13 3 23 0 .412 1 2 0-1
43 Drozlek, Matthew 43 Drozlek, Matthew .310 .893 24-23 71 13 22 9 0 1 16 34 .479 7 7 18 1 .414 2 1 0-0
25 Snowden, Mark 25 Snowden, Mark .306 .869 26-19 62 12 19 4 0 1 10 26 .419 13 4 23 0 .450 1 0 9-9
5 Wiley, Nick 5 Wiley, Nick .300 1.096 29-25 90 26 27 8 0 9 22 62 .689 10 7 32 0 .407 1 0 1-2
11 Tomes, Jay 11 Tomes, Jay .288 .773 24-18 59 22 17 1 1 0 10 20 .339 14 2 12 0 .434 1 2 10-11
7 Payson, Grant 7 Payson, Grant .268 .870 25-22 71 12 19 2 1 3 17 32 .451 10 10 15 0 .419 2 1 3-3
1 Jones, Cayden 1 Jones, Cayden .333 1.218 17-1 12 10 4 3 0 1 3 10 .833 1 0 5 0 .385 0 0 1-2
2 Thompson, Jake 2 Thompson, Jake .333 .833 4-0 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
15 Mott, Jackson 15 Mott, Jackson .300 .764 13-1 10 10 3 1 0 0 0 4 .400 1 0 4 0 .364 0 0 2-2
4 Sinish, Andrew 4 Sinish, Andrew .292 .712 11-6 24 3 7 1 0 0 3 8 .333 2 2 4 0 .379 1 0 1-1
45 Ruoff, Landon 45 Ruoff, Landon .226 .880 21-17 53 13 12 4 0 3 15 25 .472 13 4 21 1 .408 1 0 2-2
19 Laidig, Silas 19 Laidig, Silas .000 .167 5-0 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
Totals .315 .932 30-30 969 242 305 64 8 37 219 496 .512 128 58 244 4 .420 15 12 63-71
Opponents .269 .768 30-30 933 164 251 45 4 22 153 370 .397 121 35 240 9 .371 7 6 28-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Corcoran, Kevin 27Corcoran, Kevin 4.46 1.43 1-2 9-7 0 0-0 2 38.1 40 21 19 15 37 5 1 3 151 .265 4 7 1 2 2
41 LaFuze, Cam 41LaFuze, Cam 5.04 1.48 3-1 9-9 0 0-0 0 44.2 45 30 25 21 37 11 0 3 177 .254 7 9 0 1 0
10 Wathen, Noah 10Wathen, Noah 6.69 1.54 3-2 10-4 1 1-0 0 36.1 37 29 27 19 59 10 1 4 143 .259 5 6 0 0 0
18 Simmons, Judah 18Simmons, Judah 1.59 1.41 0-0 4-0 0 0-0 0 5.2 4 1 1 4 5 0 0 0 19 .211 1 2 0 0 0
13 McGlothin, Tarick 13McGlothin, Tarick 4.32 1.44 5-2 10-3 0 0-0 0 25.0 29 14 12 7 17 4 0 2 104 .279 4 3 0 1 0
22 Troxel, Zach 22Troxel, Zach 4.76 1.29 2-0 9-0 0 0-0 1 17.0 17 9 9 5 15 2 0 1 65 .262 0 2 0 0 1
16 Schneider, Grayson 16Schneider, Grayson 5.23 1.94 0-1 6-0 0 0-0 0 10.1 11 6 6 9 14 0 0 0 40 .275 3 0 0 0 1
33 Chinn, Cooper 33Chinn, Cooper 5.76 1.64 2-2 8-5 1 1-0 1 25.0 22 16 16 19 27 1 1 4 94 .234 4 4 1 0 0
23 Olsen, Caleb 23Olsen, Caleb 9.00 1.93 1-0 8-1 0 0-0 0 15.0 24 15 15 5 12 5 1 2 65 .369 2 1 0 1 1
44 Baker, Charlie 44Baker, Charlie 9.00 2.38 0-2 5-1 0 0-0 0 8.0 13 9 8 6 7 5 0 1 35 .371 3 0 0 2 0
28 Legel, Bryce 28Legel, Bryce 9.00 1.00 0-0 4-0 0 0-0 0 5.0 4 5 5 1 5 0 0 2 20 .200 1 1 0 0 0
12 Warner, Tate 12Warner, Tate 15.19 2.81 0-0 4-0 0 0-0 0 5.1 5 9 9 10 5 2 0 0 20 .250 1 0 2 0 1
Totals 5.80 1.58 17-12 86-30 2 2 4 235.2 251 164 152 121 240 45 4 22 933 .269 35 35 4 7 6
Opponents 8.23 1.85 12-17 103-30 1 0 6 234.0 305 242 214 128 244 64 8 37 969 .315 35 58 6 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Vineyard, Greg 6 Vineyard, Greg 59 58 1 0 1.000 0 0 0 0 0
25 Snowden, Mark 25 Snowden, Mark 28 26 2 0 1.000 0 0 0 0 0
4 Sinish, Andrew 4 Sinish, Andrew 20 9 11 0 1.000 1 0 0 0 0
15 Mott, Jackson 15 Mott, Jackson 15 14 1 0 1.000 0 2 1 1 0
27 Corcoran, Kevin 27 Corcoran, Kevin 7 2 5 0 1.000 0 3 0 0 0
23 Olsen, Caleb 23 Olsen, Caleb 4 1 3 0 1.000 0 6 0 0 0
16 Schneider, Grayson 16 Schneider, Grayson 2 0 2 0 1.000 0 1 0 0 0
33 Chinn, Cooper 33 Chinn, Cooper 2 1 1 0 1.000 0 2 1 0 0
12 Warner, Tate 12 Warner, Tate 1 0 1 0 1.000 0 3 1 0 0
18 Simmons, Judah 18 Simmons, Judah 1 0 1 0 1.000 0 1 0 0 0
5 Wiley, Nick 5 Wiley, Nick 142 137 4 1 .993 7 0 0 0 0
43 Drozlek, Matthew 43 Drozlek, Matthew 96 90 5 1 .990 7 0 0 0 0
7 Payson, Grant 7 Payson, Grant 107 103 2 2 .981 0 13 1 1 0
3 Vojtkofsky, Trevor 3 Vojtkofsky, Trevor 161 143 14 4 .975 0 13 9 3 0
11 Tomes, Jay 11 Tomes, Jay 33 24 8 1 .970 2 0 0 0 0
14 Brosmer, Braxton 14 Brosmer, Braxton 120 49 67 4 .967 13 0 0 0 0
24 Bush, Carson 24 Bush, Carson 109 30 73 6 .945 12 0 0 0 0
34 Seitzinger, Ben 34 Seitzinger, Ben 54 11 38 5 .907 0 0 0 0 0
45 Ruoff, Landon 45 Ruoff, Landon 9 6 2 1 .889 0 0 0 0 0
13 McGlothin, Tarick 13 McGlothin, Tarick 5 0 4 1 .800 0 2 0 0 0
22 Troxel, Zach 22 Troxel, Zach 4 1 2 1 .750 0 1 2 0 0
41 LaFuze, Cam 41 LaFuze, Cam 9 2 4 3 .667 0 3 4 0 0
10 Wathen, Noah 10 Wathen, Noah 1 0 0 1 .000 0 5 4 0 0
44 Baker, Charlie 44 Baker, Charlie 1 0 0 1 .000 0 1 0 0 0
1 Jones, Cayden 1 Jones, Cayden 0 0 0 0 .000 0 0 0 0 0
19 Laidig, Silas 19 Laidig, Silas 0 0 0 0 .000 0 0 0 0 0
2 Thompson, Jake 2 Thompson, Jake 0 0 0 0 .000 0 0 0 0 0
28 Legel, Bryce 28 Legel, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 990 707 251 32 .968 17 56 23 5 0
Opponents 957 702 215 40 .958 13 126 16 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Sinish, Andrew 4Sinish, Andrew .667 1.800 4-1 3 1 2 1 0 0 1 3 1.000 1 1 1 0 .800 0 0 0-0
6 Vineyard, Greg 6Vineyard, Greg .437 1.226 18-18 71 24 31 7 1 4 22 52 .732 9 0 9 1 .494 1 1 12-13
1 Jones, Cayden 1Jones, Cayden .400 1.455 12-1 10 8 4 3 0 1 3 10 1.000 1 0 4 0 .455 0 0 1-1
34 Seitzinger, Ben 34Seitzinger, Ben .371 1.019 18-18 62 19 23 8 1 0 12 33 .532 11 3 14 0 .487 0 2 0-1
3 Vojtkofsky, Trevor 3Vojtkofsky, Trevor .370 .987 13-13 46 3 17 3 1 1 14 25 .543 4 3 9 0 .444 1 0 2-3
14 Brosmer, Braxton 14Brosmer, Braxton .362 1.169 18-18 69 20 25 2 1 7 25 50 .725 7 4 19 0 .444 1 1 6-6
15 Mott, Jackson 15Mott, Jackson .333 .844 12-1 9 10 3 1 0 0 0 4 .444 1 0 3 0 .400 0 0 2-2
2 Thompson, Jake 2Thompson, Jake .333 .833 4-0 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
11 Tomes, Jay 11Tomes, Jay .325 .841 17-12 40 17 13 1 0 0 8 14 .350 11 2 6 0 .491 0 1 9-10
43 Drozlek, Matthew 43Drozlek, Matthew .310 .785 14-14 42 5 13 4 0 0 8 17 .405 3 3 12 1 .380 2 1 0-0
45 Ruoff, Landon 45Ruoff, Landon .306 1.119 14-12 36 13 11 3 0 3 12 23 .639 11 2 15 0 .480 1 0 2-2
5 Wiley, Nick 5Wiley, Nick .304 1.215 18-15 56 17 17 3 0 8 19 44 .786 9 4 20 0 .429 1 0 1-2
24 Bush, Carson 24Bush, Carson .295 .738 18-18 61 14 18 1 0 0 11 19 .311 13 1 13 0 .427 0 0 2-2
25 Snowden, Mark 25Snowden, Mark .242 .717 16-11 33 9 8 1 0 0 4 9 .273 9 3 12 0 .444 0 0 6-6
7 Payson, Grant 7Payson, Grant .172 .685 13-10 29 3 5 1 0 1 8 9 .310 4 6 5 0 .375 1 0 1-1
19 Laidig, Silas 19Laidig, Silas .000 .167 5-0 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
Totals .332 .993 18-18 575 163 191 39 4 25 149 313 .544 95 33 145 2 .449 8 6 44-49
Opponents .267 .760 18-18 554 94 148 27 4 13 88 222 .401 67 14 151 6 .359 3 4 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Simmons, Judah 18Simmons, Judah 0.00 1.00 0-0 2-0 0 0-0 0 3.0 1 0 0 2 1 0 0 0 8 .125 0 0 0 0 0
22 Troxel, Zach 22Troxel, Zach 2.63 1.06 2-0 7-0 0 0-0 1 13.2 10 4 4 4 13 1 0 1 49 .204 0 1 0 0 1
27 Corcoran, Kevin 27Corcoran, Kevin 2.93 1.18 1-1 5-4 0 0-0 1 27.2 23 11 9 9 27 4 1 1 105 .219 2 2 1 1 2
13 McGlothin, Tarick 13McGlothin, Tarick 3.38 1.83 2-1 4-3 0 0-0 0 13.1 19 7 5 5 10 1 0 1 60 .317 2 2 0 0 0
41 LaFuze, Cam 41LaFuze, Cam 5.33 1.59 2-0 5-5 0 0-0 0 27.0 31 19 16 12 25 10 0 2 112 .277 3 4 0 0 0
10 Wathen, Noah 10Wathen, Noah 5.68 1.43 3-1 5-4 1 1-0 0 25.1 25 17 16 11 43 7 1 1 101 .248 2 3 0 0 0
16 Schneider, Grayson 16Schneider, Grayson 7.94 2.88 0-1 4-0 0 0-0 0 5.2 8 5 5 7 9 0 0 0 25 .320 3 0 0 0 0
33 Chinn, Cooper 33Chinn, Cooper 9.58 2.18 1-1 4-1 0 0-0 1 10.1 12 11 11 10 10 0 1 4 42 .286 1 1 0 0 0
28 Legel, Bryce 28Legel, Bryce 11.25 1.00 0-0 3-0 0 0-0 0 4.0 3 5 5 1 5 0 0 2 16 .188 1 1 0 0 0
23 Olsen, Caleb 23Olsen, Caleb 13.50 2.55 0-0 4-0 0 0-0 0 5.1 11 8 8 2 6 1 1 1 26 .423 0 0 0 1 0
12 Warner, Tate 12Warner, Tate 16.20 3.33 0-0 1-0 0 0-0 0 1.2 2 3 3 2 1 1 0 0 6 .333 0 0 0 0 1
44 Baker, Charlie 44Baker, Charlie 54.00 25.00 0-1 1-1 0 0-0 0 0.2 3 4 4 2 1 2 0 0 4 .750 1 0 0 1 0
Totals 5.62 1.57 11-6 45-18 1 1 3 137.2 148 94 86 67 151 27 4 13 554 .267 15 14 1 3 4
Opponents 9.70 2.15 6-11 54-18 1 0 3 133.2 191 163 144 95 145 39 4 25 575 .332 21 33 5 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Drozlek, Matthew 43 Drozlek, Matthew 30 29 1 0 1.000 1 0 0 0 0
6 Vineyard, Greg 6 Vineyard, Greg 28 27 1 0 1.000 0 0 0 0 0
15 Mott, Jackson 15 Mott, Jackson 15 14 1 0 1.000 0 2 1 1 0
25 Snowden, Mark 25 Snowden, Mark 15 15 0 0 1.000 0 0 0 0 0
27 Corcoran, Kevin 27 Corcoran, Kevin 5 1 4 0 1.000 0 1 0 0 0
13 McGlothin, Tarick 13 McGlothin, Tarick 2 0 2 0 1.000 0 1 0 0 0
12 Warner, Tate 12 Warner, Tate 1 0 1 0 1.000 0 0 0 0 0
16 Schneider, Grayson 16 Schneider, Grayson 1 0 1 0 1.000 0 1 0 0 0
23 Olsen, Caleb 23 Olsen, Caleb 1 1 0 0 1.000 0 4 0 0 0
33 Chinn, Cooper 33 Chinn, Cooper 1 0 1 0 1.000 0 0 0 0 0
5 Wiley, Nick 5 Wiley, Nick 106 102 3 1 .991 6 0 0 0 0
14 Brosmer, Braxton 14 Brosmer, Braxton 70 30 38 2 .971 7 0 0 0 0
7 Payson, Grant 7 Payson, Grant 65 62 1 2 .969 0 6 0 1 0
3 Vojtkofsky, Trevor 3 Vojtkofsky, Trevor 89 79 7 3 .966 0 2 3 0 0
24 Bush, Carson 24 Bush, Carson 80 24 52 4 .950 8 0 0 0 0
11 Tomes, Jay 11 Tomes, Jay 15 14 0 1 .933 0 0 0 0 0
34 Seitzinger, Ben 34 Seitzinger, Ben 39 7 28 4 .897 0 0 0 0 0
45 Ruoff, Landon 45 Ruoff, Landon 8 6 1 1 .875 0 0 0 0 0
22 Troxel, Zach 22 Troxel, Zach 4 1 2 1 .750 0 1 1 0 0
41 LaFuze, Cam 41 LaFuze, Cam 4 1 1 2 .500 0 0 2 0 0
10 Wathen, Noah 10 Wathen, Noah 1 0 0 1 .000 0 2 1 0 0
1 Jones, Cayden 1 Jones, Cayden 0 0 0 0 .000 0 0 0 0 0
18 Simmons, Judah 18 Simmons, Judah 0 0 0 0 .000 0 0 0 0 0
19 Laidig, Silas 19 Laidig, Silas 0 0 0 0 .000 0 0 0 0 0
2 Thompson, Jake 2 Thompson, Jake 0 0 0 0 .000 0 0 0 0 0
28 Legel, Bryce 28 Legel, Bryce 0 0 0 0 .000 0 0 0 0 0
4 Sinish, Andrew 4 Sinish, Andrew 0 0 0 0 .000 0 0 0 0 0
44 Baker, Charlie 44 Baker, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 580 413 145 22 .962 22 20 8 2 0
Opponents 548 401 119 28 .949 16 88 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Abraham Baldwin (Ga.) W 7-6 35 7 12 6 3 0 2 5 0 1 0 2 1 1 0 10 27 11 3 .343
1/30/2026 at Abraham Baldwin (Ga.) W 5-4 34 5 9 3 0 0 1 2 0 0 0 3 0 1 1 8 27 15 0 .265
1/31/2026 at Abraham Baldwin (Ga.) L 2-4 25 2 2 1 0 0 1 3 0 1 0 0 1 0 0 9 22 7 2 .080
2/6/2026 vs Madonna L 4-5 35 4 9 4 2 1 0 3 0 1 0 3 1 0 0 6 24 12 1 .257
2/6/2026 vs Madonna W 3-2 28 3 6 3 0 0 2 0 0 1 0 2 0 0 0 3 21 4 0 .214
2/7/2026 vs Madonna W 11-0 27 11 13 10 3 0 1 2 0 0 0 3 0 2 0 5 21 8 1 .481
2/7/2026 vs Madonna L 10-11 33 10 14 9 3 1 0 4 0 0 0 3 0 0 0 8 21 8 1 .424
2/13/2026 vs Keiser L 8-10 37 8 10 8 4 0 1 1 0 4 0 3 0 0 0 9 24 6 0 .270
2/13/2026 at Faulkner (AL) L 2-4 24 2 4 2 1 0 1 2 0 3 2 2 1 1 0 10 23 8 0 .167
2/14/2026 at Faulkner (AL) L 4-9 33 4 8 4 2 1 1 2 0 1 1 1 0 0 1 7 24 9 0 .242
2/19/2026 IU Kokomo W 11-5 34 11 10 10 0 0 2 3 0 3 0 2 0 2 0 10 27 10 2 .294
2/21/2026 at IU Kokomo W 12-10 49 12 17 10 7 1 0 6 0 4 0 1 2 0 0 14 33 8 0 .347
2/27/2026 at Huntington (IN) L 9-10 39 9 15 9 1 0 4 4 0 2 1 2 0 0 0 12 26 13 1 .385
2/27/2026 at Huntington (IN) L 2-12 25 2 4 2 2 0 0 1 0 0 0 2 1 0 0 4 18 4 2 .160
2/28/2026 Huntington (IN) L 4-5 31 4 4 4 0 0 1 2 0 0 0 4 0 0 1 10 27 8 1 .129
2/28/2026 Huntington (IN) L 5-6 32 5 10 5 2 0 0 4 0 2 0 2 0 0 0 8 21 6 0 .313
3/6/2026 at Bethel (IN) W 4-1 30 4 7 3 0 0 0 2 0 3 0 2 1 0 0 8 27 9 1 .233
3/6/2026 at Bethel (IN) W 12-4 33 12 13 12 5 0 1 8 0 3 0 2 0 1 0 3 21 5 2 .394
3/7/2026 at Bethel (IN) W 7-2 36 7 10 6 1 0 1 4 1 6 1 1 0 1 0 9 27 13 1 .278
3/7/2026 at Bethel (IN) W 20-6 45 20 23 19 5 1 6 7 0 2 0 0 0 0 0 6 21 11 2 .511
3/13/2026 Saint Francis (IN) W 29-4 39 29 20 27 6 0 5 11 0 0 0 5 0 0 0 5 21 10 3 .513
3/13/2026 Saint Francis (IN) W 10-7 33 10 11 9 2 0 2 4 0 2 0 1 0 0 0 10 21 3 1 .333
3/14/2026 Saint Francis (IN) L 6-8 35 6 11 6 2 0 0 7 0 1 0 1 1 0 1 7 27 9 1 .314
3/14/2026 Saint Francis (IN) W 11-2 28 11 10 8 2 0 0 5 0 7 0 1 0 1 0 6 21 11 2 .357
3/20/2026 Goshen (IN) W 14-4 32 14 20 14 6 2 2 3 0 3 1 3 0 5 0 2 21 8 1 .625
3/20/2026 Goshen (IN) W 1-0 19 1 1 1 0 0 0 4 0 0 0 1 0 0 0 10 21 2 0 .053
3/21/2026 Goshen (IN) W 5-3 32 5 8 4 2 1 1 6 0 4 0 2 1 0 0 9 27 11 2 .250
3/21/2026 Goshen (IN) W 11-5 27 11 9 9 1 0 2 4 0 5 0 2 0 0 0 9 21 9 0 .333
3/27/2026 at Marian (IN) W 9-7 34 9 10 8 2 0 0 12 0 4 1 0 2 0 0 12 27 11 2 .294
3/27/2026 at Marian (IN) L 4-8 25 4 5 3 0 0 0 7 0 0 1 2 0 0 0 15 18 2 0 .200
Total 242-164 969 242 305 219 64 8 37 128 1 63 8 58 12 15 4 244 707 251 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Abraham Baldwin (Ga.) W 7-6 9.0 10 6 6 4 6 3 0 2 1 0 2 0 1 0 0 6.00
1/30/2026 at Abraham Baldwin (Ga.) W 5-4 9.0 10 4 4 1 8 1 0 1 1 0 1 0 2 0 0 4.00
1/31/2026 at Abraham Baldwin (Ga.) L 2-4 7.1 7 4 4 7 10 1 0 1 2 0 2 0 2 1 0 4.91
2/6/2026 vs Madonna L 4-5 8.0 6 5 5 2 5 1 0 0 0 0 4 1 2 2 0 5.63
2/6/2026 vs Madonna W 3-2 7.0 7 2 2 2 3 0 0 1 0 0 2 0 3 2 0 2.57
2/7/2026 vs Madonna W 11-0 7.0 4 0 0 2 7 0 0 0 0 0 0 0 4 2 0 0.00
2/7/2026 vs Madonna L 10-11 7.0 13 11 9 4 4 4 0 2 1 0 2 0 4 3 0 11.57
2/13/2026 vs Keiser L 8-10 8.0 10 10 10 9 10 2 0 0 2 0 5 0 4 4 0 11.25
2/13/2026 at Faulkner (AL) L 2-4 7.2 7 4 4 4 10 0 0 1 3 0 2 0 4 5 0 4.70
2/14/2026 at Faulkner (AL) L 4-9 8.0 10 9 9 5 8 4 0 0 5 1 1 0 4 6 0 10.13
2/19/2026 IU Kokomo W 11-5 9.0 7 5 3 6 8 0 0 1 2 0 0 0 5 6 0 3.00
2/21/2026 at IU Kokomo W 12-10 11.0 12 10 10 8 10 2 0 0 3 2 0 0 6 6 0 8.18
2/27/2026 at Huntington (IN) L 9-10 8.2 17 10 10 3 8 7 0 1 0 0 2 0 6 7 0 10.38
2/27/2026 at Huntington (IN) L 2-12 6.0 7 12 12 4 8 0 0 5 1 0 1 0 6 8 0 18.00
2/28/2026 Huntington (IN) L 4-5 9.0 10 5 4 4 10 1 0 0 4 0 0 0 6 9 0 4.00
2/28/2026 Huntington (IN) L 5-6 7.0 9 6 6 4 7 3 0 0 1 0 0 0 6 10 0 7.71
3/6/2026 at Bethel (IN) W 4-1 9.0 4 1 1 5 12 0 0 0 0 0 3 0 7 10 0 1.00
3/6/2026 at Bethel (IN) W 12-4 7.0 9 4 4 1 8 1 0 0 0 0 0 0 8 10 0 5.14
3/7/2026 at Bethel (IN) W 7-2 9.0 7 2 2 3 5 1 1 0 0 1 1 1 9 10 0 2.00
3/7/2026 at Bethel (IN) W 20-6 7.0 11 6 4 2 8 1 1 0 2 0 0 0 10 10 0 5.14
3/13/2026 Saint Francis (IN) W 29-4 7.0 6 4 4 9 8 0 0 2 2 0 1 0 11 10 0 5.14
3/13/2026 Saint Francis (IN) W 10-7 7.0 7 7 6 7 15 1 0 1 0 0 2 0 12 10 0 7.71
3/14/2026 Saint Francis (IN) L 6-8 9.0 10 8 7 6 5 2 0 0 0 0 1 0 12 11 0 7.00
3/14/2026 Saint Francis (IN) W 11-2 7.0 6 2 2 1 6 0 0 0 0 0 1 0 13 11 0 2.57
3/20/2026 Goshen (IN) W 14-4 7.0 6 4 3 2 4 1 0 0 0 0 0 0 14 11 0 3.86
3/20/2026 Goshen (IN) W 1-0 7.0 4 0 0 0 16 2 0 0 0 0 0 0 15 11 0 0.00
3/21/2026 Goshen (IN) W 5-3 9.0 7 3 3 1 12 1 0 1 0 0 0 0 16 11 0 3.00
3/21/2026 Goshen (IN) W 11-5 7.0 10 5 5 5 2 0 1 1 1 0 1 0 17 11 0 6.43
3/27/2026 at Marian (IN) W 9-7 9.0 11 7 5 4 9 5 0 1 2 0 0 0 18 11 0 5.00
3/27/2026 at Marian (IN) L 4-8 6.0 7 8 8 6 8 1 1 1 2 0 1 0 18 12 0 12.00
Total 242-164 235.2 251 164 152 121 240 45 4 22 35 4 35 2 18 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 IU Kokomo (2/21/2026)
RUNS SCORED 29 Saint Francis (IN) (3/13/2026)
HITS 23 Bethel (IN) (3/7/2026)
RBIS 27 Saint Francis (IN) (3/13/2026)
DOUBLES 7 IU Kokomo (2/21/2026)
TRIPLES 2 Goshen (IN) (3/20/2026)
HOME RUNS 6 Bethel (IN) (3/7/2026)
WALKS 12 Marian (IN) (3/27/2026)
STRIKEOUTS 15 Marian (IN) (3/27/2026)
SAC HITS 2 IU Kokomo (2/21/2026); Marian (IN) (3/27/2026)
SAC FLIES 5 Goshen (IN) (3/20/2026)
STOLEN BASES 7 Saint Francis (IN) (3/14/2026)
HIT BY PITCH 5 Saint Francis (IN) (3/13/2026)
CAUGHT STEALING 2 Faulkner (AL) (2/13/2026)
HIT INTO DP 2 Madonna (2/7/2026); Huntington (IN) (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 IU Kokomo (2/21/2026)
RUNS ALLOWED 12 Huntington (IN) (2/27/2026)
EARNED RUNS 12 Huntington (IN) (2/27/2026)
WALKS ALLOWED 9 Saint Francis (IN) (3/13/2026); Keiser (2/13/2026)
STRIKEOUTS 16 Goshen (IN) (3/20/2026)
HITS ALLOWED 17 Huntington (IN) (2/27/2026)
DOUBLES ALLOWED 7 Huntington (IN) (2/27/2026)
TRIPLES ALLOWED 1 Goshen (IN) (3/21/2026); Bethel (IN) (3/7/2026); Bethel (IN) (3/7/2026); Marian (IN) (3/27/2026)
HOME RUNS ALLOWED 5 Huntington (IN) (2/27/2026)
WILD PITCHES 5 Faulkner (AL) (2/14/2026)
HIT BATTERS 5 Keiser (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 IU Kokomo (2/21/2026)
ASSISTS 15 Abraham Baldwin (Ga.) (1/30/2026)
ERRORS 3 Saint Francis (IN) (3/13/2026); Abraham Baldwin (Ga.) (1/30/2026)
PASSED BALLS 2 Keiser (2/13/2026)
DPS TURNED 5 Goshen (IN) (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 C. Bush IU Kokomo (2/21/2026)
RUNS SCORED 5 Carson Bush Saint Francis (IN) (3/13/2026)
HITS 4 G. Payson; Greg Vineyard; B. Brosmer; Ben Seitzinger IU Kokomo (2/19/2026); Saint Francis (IN) (3/13/2026); Goshen (IN) (3/20/2026); Huntington (IN) (2/27/2026); Bethel (IN) (3/7/2026)
RBIS 7 Braxton Brosmer Saint Francis (IN) (3/13/2026)
DOUBLES 2 Greg Vineyard; Trevor Vojtkofsky; M. Snowden; N. Wiley; Ben Seitzinger Saint Francis (IN) (3/13/2026); Goshen (IN) (3/20/2026); Keiser (2/13/2026); IU Kokomo (2/21/2026); Bethel (IN) (3/6/2026)
TRIPLES 1 G. Vineyard; Greg Vineyard; Ben Seitzinger; G. Payson; J. Tomes Madonna (2/7/2026); Goshen (IN) (3/20/2026); Goshen (IN) (3/21/2026); Madonna (2/6/2026); Faulkner (AL) (2/14/2026)
HOME RUNS 3 Nick Wiley Bethel (IN) (3/7/2026)
WALKS 4 Jay Tomes Marian (IN) (3/27/2026)
STRIKEOUTS 4 T. Vojtkofsk IU Kokomo (2/21/2026)
SAC HITS 1 Ben Seitzinger; Jay Tomes; B. Brosmer; J. Tomes; G. Vineyard Saint Francis (IN) (3/14/2026); Goshen (IN) (3/21/2026); Abraham Baldwin (Ga.) (1/30/2026); Abraham Baldwin (Ga.) (1/31/2026); Madonna (2/6/2026)
SAC FLIES 1 B. Seitzinge; J. Tomes; Matthew Drozlek; Braxton Brosmer; A. Sinish Madonna (2/7/2026); IU Kokomo (2/19/2026); Saint Francis (IN) (3/14/2026); Goshen (IN) (3/20/2026); Abraham Baldwin (Ga.) (1/30/2026)
STOLEN BASES 3 Greg Vineyard Saint Francis (IN) (3/14/2026)
HIT BY PITCH 2 Grant Payson; T. Vojtkofsk; G. Payson Saint Francis (IN) (3/13/2026); Madonna (2/6/2026); Keiser (2/13/2026)
CAUGHT STEALING 1 Jay Tomes; G. Vineyard; B. Brosmer; T. Vojtkofsk; Nick Wiley Goshen (IN) (3/20/2026); Faulkner (AL) (2/13/2026); Faulkner (AL) (2/14/2026); Huntington (IN) (2/27/2026); Bethel (IN) (3/7/2026)
