Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Drozlek, Matthew .389 .978 39-38 131 27 51 15 0 1 29 69 .527 10 8 22 2 .451 4 1 1-1
34 Seitzinger, Ben .353 .952 43-42 139 36 49 15 1 1 29 69 .496 23 6 34 1 .456 3 2 2-3
6 Vineyard, Greg .349 1.016 45-45 172 51 60 14 2 8 48 102 .593 19 6 27 1 .423 4 4 24-27
5 Wiley, Nick .338 1.130 44-40 133 38 45 11 0 11 33 89 .669 20 12 42 1 .461 2 0 2-4
3 Vojtkofsky, Trevor .336 1.078 38-38 131 25 44 9 2 10 34 87 .664 9 10 29 0 .414 2 0 10-11
11 Tomes, Jay .327 .931 39-33 104 37 34 4 1 2 21 46 .442 27 7 17 0 .489 1 4 21-23
24 Bush, Carson .313 .869 43-43 144 35 45 9 1 3 34 65 .451 21 5 32 2 .418 0 1 4-5
14 Brosmer, Braxton .308 .939 44-43 159 33 49 7 1 10 42 88 .553 14 8 42 1 .386 3 3 9-10
25 Snowden, Mark .278 .783 37-28 90 21 25 5 0 1 15 33 .367 16 6 31 0 .416 1 0 10-10
2 Thompson, Jake .333 .833 4-0 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
4 Sinish, Andrew .292 .712 21-6 24 9 7 1 0 0 3 8 .333 2 2 4 0 .379 1 0 1-1
1 Jones, Cayden .286 1.089 21-1 14 11 4 3 0 1 3 10 .714 2 0 6 0 .375 0 0 2-3
7 Payson, Grant .264 .825 33-26 87 13 23 2 1 3 22 36 .414 12 11 18 0 .411 2 2 3-3
45 Ruoff, Landon .239 .909 32-20 67 14 16 5 0 4 20 33 .493 16 5 26 2 .416 1 0 2-2
15 Mott, Jackson .176 .457 26-2 17 17 3 1 0 0 0 4 .235 1 0 9 0 .222 0 0 3-4
19 Laidig, Silas .111 .311 8-0 9 1 1 0 0 0 0 1 .111 0 1 3 0 .200 0 0 0-0
Totals .321 .947 45-45 1424 368 457 101 9 55 335 741 .520 193 87 343 10 .427 24 17 94-107
Opponents .291 .854 45-45 1394 297 406 77 7 50 274 647 .464 178 59 336 18 .390 16 11 34-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 LaFuze, Cam 4.71 1.39 3-1 10-10 0 0-0 0 49.2 47 31 26 22 42 11 1 3 193 .244 7 10 0 1 0
27 Corcoran, Kevin 5.89 1.55 2-4 13-10 0 0-0 3 55.0 63 42 36 22 55 11 2 8 222 .284 5 10 3 2 3
10 Wathen, Noah 6.49 1.56 5-3 13-7 1 1-0 0 51.1 54 39 37 26 83 12 1 9 201 .269 5 10 0 1 0
17 Rankin Jr, Kenna 4.50 1.00 0-0 3-0 0 0-0 0 4.0 3 2 2 1 5 1 0 1 14 .214 0 0 1 0 0
16 Schneider, Grayson 5.84 1.95 0-1 9-0 0 0-0 0 12.1 12 9 8 12 15 0 0 0 47 .255 3 3 0 0 2
18 Simmons, Judah 6.06 1.65 1-1 8-2 1 0-0 1 16.1 19 12 11 8 11 2 1 2 65 .292 3 3 0 1 0
22 Troxel, Zach 6.33 1.74 2-0 16-0 0 0-0 1 27.0 41 20 19 6 17 5 0 3 113 .363 0 3 1 1 3
13 McGlothin, Tarick 6.87 1.66 7-3 15-6 0 0-0 0 36.2 51 31 28 10 23 8 0 6 158 .323 4 6 0 2 0
33 Chinn, Cooper 7.78 1.78 3-4 12-8 2 1-0 1 41.2 36 40 36 38 45 4 1 8 155 .232 9 9 2 1 1
44 Baker, Charlie 9.00 2.38 0-2 5-1 0 0-0 0 8.0 13 9 8 6 7 5 0 1 35 .371 3 0 0 2 0
23 Olsen, Caleb 10.90 2.31 1-0 11-1 0 0-0 0 17.1 33 23 21 7 16 7 1 2 80 .413 2 2 0 2 1
12 Warner, Tate 12.08 2.29 0-0 9-0 0 0-0 0 12.2 16 17 17 13 7 7 0 1 52 .308 3 1 2 2 1
28 Legel, Bryce 13.50 1.88 1-0 8-0 0 0-0 0 13.1 18 22 20 7 10 4 0 6 59 .305 3 2 0 1 0
Totals 7.01 1.69 25-19 132-45 4 2 6 345.1 406 297 269 178 336 77 7 50 1394 .291 47 59 9 16 11
Opponents 8.49 1.91 19-25 144-45 2 1 7 341.1 457 368 322 193 343 101 9 55 1424 .321 51 87 11 24 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Sinish, Andrew 20 9 11 0 1.000 1 0 0 0 0
27 Corcoran, Kevin 12 3 9 0 1.000 0 3 2 0 0
23 Olsen, Caleb 4 1 3 0 1.000 0 7 0 0 0
33 Chinn, Cooper 3 1 2 0 1.000 0 4 1 0 0
18 Simmons, Judah 2 0 2 0 1.000 0 1 0 0 0
12 Warner, Tate 1 0 1 0 1.000 0 4 1 0 0
28 Legel, Bryce 1 0 1 0 1.000 0 0 0 0 0
43 Drozlek, Matthew 131 122 7 2 .985 12 0 0 0 0
7 Payson, Grant 131 127 2 2 .985 0 14 1 4 0
5 Wiley, Nick 213 203 6 4 .981 15 0 0 0 0
11 Tomes, Jay 50 41 8 1 .980 2 0 0 0 0
14 Brosmer, Braxton 187 84 99 4 .979 25 0 0 0 0
25 Snowden, Mark 47 44 2 1 .979 0 0 0 0 0
6 Vineyard, Greg 90 86 2 2 .978 1 0 0 0 0
3 Vojtkofsky, Trevor 250 222 20 8 .968 1 17 13 12 0
15 Mott, Jackson 20 18 1 1 .950 0 3 1 2 0
24 Bush, Carson 168 47 112 9 .946 17 0 0 0 0
45 Ruoff, Landon 11 8 2 1 .909 0 0 0 0 0
34 Seitzinger, Ben 87 15 64 8 .908 5 0 0 0 0
22 Troxel, Zach 10 1 8 1 .900 0 1 2 0 0
13 McGlothin, Tarick 7 0 6 1 .857 0 2 0 0 0
10 Wathen, Noah 5 2 2 1 .800 0 5 6 0 0
41 LaFuze, Cam 10 2 5 3 .700 0 5 4 0 0
16 Schneider, Grayson 3 0 2 1 .667 0 1 0 0 0
44 Baker, Charlie 1 0 0 1 .000 0 1 0 0 0
1 Jones, Cayden 0 0 0 0 .000 0 0 0 0 0
17 Rankin Jr, Kenna 0 0 0 0 .000 0 0 0 0 0
19 Laidig, Silas 0 0 0 0 .000 0 0 0 0 0
2 Thompson, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1464 1036 377 51 .965 31 68 31 18 0
Opponents 1406 1024 322 60 .957 19 188 26 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Sinish, Andrew .667 1.800 13-1 3 7 2 1 0 0 1 3 1.000 1 1 1 0 .800 0 0 0-0
43 Drozlek, Matthew .417 .976 28-28 96 18 40 10 0 0 21 50 .521 6 4 16 2 .455 4 1 1-1
34 Seitzinger, Ben .380 1.060 32-32 100 29 38 13 1 1 25 56 .560 20 6 25 1 .500 2 2 2-3
6 Vineyard, Greg .374 1.116 32-32 123 40 46 11 1 8 37 83 .675 15 2 20 1 .441 3 1 18-20
3 Vojtkofsky, Trevor .357 1.112 25-25 84 11 30 8 2 5 24 57 .679 6 6 19 0 .433 1 0 5-6
5 Wiley, Nick .351 1.167 32-29 97 26 34 6 0 9 27 67 .691 17 8 29 1 .476 2 0 2-4
11 Tomes, Jay .341 .972 31-26 82 32 28 4 0 2 17 38 .463 22 6 11 0 .509 0 3 19-21
1 Jones, Cayden .333 1.262 16-1 12 9 4 3 0 1 3 10 .833 2 0 5 0 .429 0 0 2-2
2 Thompson, Jake .333 .833 4-0 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
14 Brosmer, Braxton .314 .998 32-32 118 28 37 5 1 9 36 71 .602 11 7 33 1 .396 3 2 8-8
45 Ruoff, Landon .300 1.091 25-15 50 14 15 4 0 4 17 31 .620 14 3 20 1 .471 1 0 2-2
24 Bush, Carson .286 .784 32-32 98 23 28 5 0 1 23 36 .367 19 3 22 1 .417 0 0 3-4
25 Snowden, Mark .230 .659 27-20 61 18 14 2 0 0 9 16 .262 12 5 20 0 .397 0 0 7-7
7 Payson, Grant .190 .650 20-13 42 4 8 1 0 1 12 12 .286 5 7 8 0 .364 1 0 1-1
15 Mott, Jackson .188 .485 24-2 16 17 3 1 0 0 0 4 .250 1 0 8 0 .235 0 0 3-4
19 Laidig, Silas .111 .311 8-0 9 1 1 0 0 0 0 1 .111 0 1 3 0 .200 0 0 0-0
Totals .331 .981 32-32 994 277 329 74 5 41 254 536 .539 152 59 241 8 .442 17 9 73-83
Opponents .301 .892 32-32 978 221 294 58 7 41 203 489 .500 122 33 242 13 .392 12 9 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Rankin Jr, Kenna 4.50 1.00 0-0 3-0 0 0-0 0 4.0 3 2 2 1 5 1 0 1 14 .214 0 0 1 0 0
41 LaFuze, Cam 4.78 1.44 2-0 6-6 0 0-0 0 32.0 33 20 17 13 30 10 1 2 128 .258 3 5 0 0 0
27 Corcoran, Kevin 5.28 1.41 2-3 9-7 0 0-0 2 44.1 46 32 26 16 45 10 2 6 176 .261 3 5 3 1 3
22 Troxel, Zach 5.56 1.76 2-0 13-0 0 0-0 1 22.2 34 15 14 5 14 4 0 3 94 .362 0 1 1 1 3
10 Wathen, Noah 5.80 1.50 5-2 8-7 1 1-0 0 40.1 42 27 26 18 67 9 1 6 159 .264 2 7 0 1 0
18 Simmons, Judah 6.59 1.67 1-1 6-2 1 0-0 1 13.2 16 11 10 6 7 2 1 2 54 .296 2 1 0 1 0
13 McGlothin, Tarick 7.83 2.09 3-2 8-5 0 0-0 0 23.0 40 22 20 8 15 4 0 5 106 .377 2 3 0 1 0
16 Schneider, Grayson 9.95 2.79 0-1 6-0 0 0-0 0 6.1 8 8 7 9 10 0 0 0 28 .286 3 2 0 0 1
33 Chinn, Cooper 10.33 2.04 2-3 8-4 1 0-0 1 27.0 26 35 31 29 28 3 1 8 103 .252 6 6 1 1 1
12 Warner, Tate 12.86 2.29 0-0 5-0 0 0-0 0 7.0 11 10 10 5 3 6 0 1 29 .379 2 1 0 2 1
28 Legel, Bryce 14.34 1.96 1-0 6-0 0 0-0 0 10.2 14 19 17 6 9 4 0 6 47 .298 3 1 0 1 0
23 Olsen, Caleb 18.90 3.55 0-0 6-0 0 0-0 0 6.2 18 16 14 4 8 3 1 1 36 .500 0 1 0 2 0
44 Baker, Charlie 54.00 25.00 0-1 1-1 0 0-0 0 0.2 3 4 4 2 1 2 0 0 4 .750 1 0 0 1 0
Totals 7.48 1.75 18-13 85-32 3 1 5 238.1 294 221 198 122 242 58 7 41 978 .301 27 33 6 12 9
Opponents 9.42 2.06 13-18 91-32 2 1 4 233.0 329 277 244 152 241 74 5 41 994 .331 36 59 10 17 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Corcoran, Kevin 10 2 8 0 1.000 0 1 2 0 0
13 McGlothin, Tarick 4 0 4 0 1.000 0 1 0 0 0
33 Chinn, Cooper 2 0 2 0 1.000 0 2 0 0 0
12 Warner, Tate 1 0 1 0 1.000 0 0 0 0 0
18 Simmons, Judah 1 0 1 0 1.000 0 0 0 0 0
23 Olsen, Caleb 1 1 0 0 1.000 0 5 0 0 0
28 Legel, Bryce 1 0 1 0 1.000 0 0 0 0 0
14 Brosmer, Braxton 132 64 66 2 .985 17 0 0 0 0
43 Drozlek, Matthew 65 61 3 1 .985 6 0 0 0 0
5 Wiley, Nick 164 155 5 4 .976 12 0 0 0 0
7 Payson, Grant 84 81 1 2 .976 0 6 0 4 0
25 Snowden, Mark 34 33 0 1 .971 0 0 0 0 0
11 Tomes, Jay 30 29 0 1 .967 0 0 0 0 0
3 Vojtkofsky, Trevor 174 155 13 6 .966 1 6 7 9 0
6 Vineyard, Greg 58 54 2 2 .966 1 0 0 0 0
24 Bush, Carson 131 39 87 5 .962 11 0 0 0 0
15 Mott, Jackson 20 18 1 1 .950 0 3 1 2 0
45 Ruoff, Landon 10 8 1 1 .900 0 0 0 0 0
34 Seitzinger, Ben 68 11 50 7 .897 5 0 0 0 0
22 Troxel, Zach 9 1 7 1 .889 0 1 1 0 0
10 Wathen, Noah 5 2 2 1 .800 0 2 3 0 0
41 LaFuze, Cam 5 1 2 2 .600 0 2 2 0 0
16 Schneider, Grayson 2 0 1 1 .500 0 1 0 0 0
1 Jones, Cayden 0 0 0 0 .000 0 0 0 0 0
17 Rankin Jr, Kenna 0 0 0 0 .000 0 0 0 0 0
19 Laidig, Silas 0 0 0 0 .000 0 0 0 0 0
2 Thompson, Jake 0 0 0 0 .000 0 0 0 0 0
4 Sinish, Andrew 0 0 0 0 .000 0 0 0 0 0
44 Baker, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1011 715 258 38 .962 53 30 16 15 0
Opponents 960 699 216 45 .953 34 146 20 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Abraham Baldwin (Ga.) W 7-6 35 7 12 6 3 0 2 5 0 1 0 2 1 1 0 10 27 11 3 .343
1/30/2026 at Abraham Baldwin (Ga.) W 5-4 34 5 9 3 0 0 1 2 0 0 0 3 0 1 1 8 27 15 0 .265
1/31/2026 at Abraham Baldwin (Ga.) L 2-4 25 2 2 1 0 0 1 3 0 1 0 0 1 0 0 9 22 7 2 .080
2/6/2026 vs Madonna L 4-5 35 4 9 4 2 1 0 3 0 1 0 3 1 0 0 6 24 12 1 .257
2/6/2026 vs Madonna W 3-2 28 3 6 3 0 0 2 0 0 1 0 2 0 0 0 3 21 4 0 .214
2/7/2026 vs Madonna W 11-0 27 11 13 10 3 0 1 2 0 0 0 3 0 2 0 5 21 8 1 .481
2/7/2026 vs Madonna L 10-11 33 10 14 9 3 1 0 4 0 0 0 3 0 0 0 8 21 8 1 .424
2/13/2026 vs Keiser L 8-10 37 8 10 8 4 0 1 1 0 4 0 3 0 0 0 9 24 6 0 .270
2/13/2026 at Faulkner (AL) L 2-4 24 2 4 2 1 0 1 2 0 3 2 2 1 1 0 10 23 8 0 .167
2/14/2026 at Faulkner (AL) L 4-9 33 4 8 4 2 1 1 2 0 1 1 1 0 0 1 7 24 9 0 .242
2/19/2026 IU Kokomo W 11-5 34 11 10 10 0 0 2 3 0 3 0 2 0 2 0 10 27 10 2 .294
2/21/2026 at IU Kokomo W 12-10 49 12 17 10 7 1 0 6 0 4 0 1 2 0 0 14 33 8 0 .347
2/27/2026 at Huntington (IN) L 9-10 39 9 15 9 1 0 4 4 0 2 1 2 0 0 0 12 26 13 1 .385
2/27/2026 at Huntington (IN) L 2-12 25 2 4 2 2 0 0 1 0 0 0 2 1 0 0 4 18 4 2 .160
2/28/2026 Huntington (IN) L 4-5 31 4 4 4 0 0 1 2 0 0 0 4 0 0 1 10 27 8 1 .129
2/28/2026 Huntington (IN) L 5-6 32 5 10 5 2 0 0 4 0 2 0 2 0 0 0 8 21 6 0 .313
3/6/2026 at Bethel (IN) W 4-1 30 4 7 3 0 0 0 2 0 3 0 2 1 0 0 8 27 9 1 .233
3/6/2026 at Bethel (IN) W 12-4 33 12 13 12 5 0 1 8 0 3 0 2 0 1 0 3 21 5 2 .394
3/7/2026 at Bethel (IN) W 7-2 36 7 10 6 1 0 1 4 1 6 1 1 0 1 0 9 27 13 1 .278
3/7/2026 at Bethel (IN) W 20-6 45 20 23 19 5 1 6 7 0 2 0 0 0 0 0 6 21 11 2 .511
3/13/2026 Saint Francis (IN) W 29-4 39 29 20 27 6 0 5 11 0 0 0 5 0 0 0 5 21 10 3 .513
3/13/2026 Saint Francis (IN) W 10-7 33 10 11 9 2 0 2 4 0 2 0 1 0 0 0 10 21 3 1 .333
3/14/2026 Saint Francis (IN) L 6-8 35 6 11 6 2 0 0 7 0 1 0 1 1 0 1 7 27 9 1 .314
3/14/2026 Saint Francis (IN) W 11-2 28 11 10 8 2 0 0 5 0 7 0 1 0 1 0 6 21 11 2 .357
3/20/2026 Goshen (IN) W 14-4 32 14 20 14 6 2 2 3 0 3 1 3 0 5 0 2 21 8 1 .625
3/20/2026 Goshen (IN) W 1-0 19 1 1 1 0 0 0 4 0 0 0 1 0 0 0 10 21 2 0 .053
3/21/2026 Goshen (IN) W 5-3 32 5 8 4 2 1 1 6 0 4 0 2 1 0 0 9 27 11 2 .250
3/21/2026 Goshen (IN) W 11-5 27 11 9 9 1 0 2 4 0 5 0 2 0 0 0 9 21 9 0 .333
3/27/2026 at Marian (IN) W 9-7 34 9 10 8 2 0 0 12 0 4 1 0 2 0 0 12 27 11 2 .294
3/27/2026 at Marian (IN) L 4-8 25 4 5 3 0 0 0 7 0 0 1 2 0 0 0 15 18 2 0 .200
3/28/2026 at Marian (IN) L 3-13 23 3 5 2 0 0 0 5 0 1 1 1 0 2 1 4 20 7 3 .217
3/28/2026 at Marian (IN) L 0-7 25 0 3 0 1 0 0 2 0 1 0 4 0 0 0 9 18 5 3 .120
4/2/2026 Grace (IN) W 16-3 32 16 13 16 6 0 1 4 0 2 0 3 0 2 0 3 21 11 0 .406
4/2/2026 Grace (IN) W 7-6 24 7 8 7 1 1 3 4 0 2 1 1 1 1 0 5 21 9 0 .333
4/3/2026 Grace (IN) W 11-6 34 11 13 10 1 0 4 5 0 2 1 1 0 0 1 6 27 12 3 .382
4/3/2026 Grace (IN) W 9-1 29 9 10 8 1 0 0 3 0 3 0 2 0 0 0 4 21 13 0 .345
4/7/2026 Indiana Tech W 12-6 36 12 14 11 2 0 2 8 0 2 0 3 2 0 0 3 27 13 3 .389
4/9/2026 Mount Vernon Nazarene (OH) L 12-17 42 12 15 10 9 0 1 4 0 0 0 0 0 0 0 12 27 10 2 .357
4/9/2026 Mount Vernon Nazarene (OH) W 11-9 28 11 10 11 3 0 1 5 0 0 0 0 0 1 0 7 21 7 1 .357
4/11/2026 Mount Vernon Nazarene (OH) W 4-2 30 4 8 4 1 0 0 3 0 1 0 3 1 1 0 13 27 7 1 .267
4/11/2026 Mount Vernon Nazarene (OH) W 9-4 26 9 9 8 0 0 0 4 0 6 0 3 0 1 0 6 21 8 0 .346
4/16/2026 at Taylor (IN) L 13-23 32 13 13 13 2 0 5 5 0 2 0 3 1 1 0 7 18 8 1 .406
4/16/2026 at Taylor (IN) L 7-17 28 7 10 6 2 0 0 3 0 4 0 3 0 0 1 10 18 5 2 .357
4/17/2026 at Taylor (IN) L 6-8 37 6 11 4 5 0 0 5 1 2 1 2 0 0 2 5 24 3 0 .297
4/17/2026 at Taylor (IN) L 6-11 29 6 10 6 3 0 1 5 0 3 1 0 0 0 1 5 18 8 0 .345
Total 368-297 1424 368 457 335 101 9 55 193 2 94 13 87 17 24 10 343 1036 377 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Abraham Baldwin (Ga.) W 7-6 9.0 10 6 6 4 6 3 0 2 1 0 2 0 1 0 0 6.00
1/30/2026 at Abraham Baldwin (Ga.) W 5-4 9.0 10 4 4 1 8 1 0 1 1 0 1 0 2 0 0 4.00
1/31/2026 at Abraham Baldwin (Ga.) L 2-4 7.1 7 4 4 7 10 1 0 1 2 0 2 0 2 1 0 4.91
2/6/2026 vs Madonna L 4-5 8.0 6 5 5 2 5 1 0 0 0 0 4 1 2 2 0 5.63
2/6/2026 vs Madonna W 3-2 7.0 7 2 2 2 3 0 0 1 0 0 2 0 3 2 0 2.57
2/7/2026 vs Madonna W 11-0 7.0 4 0 0 2 7 0 0 0 0 0 0 0 4 2 0 0.00
2/7/2026 vs Madonna L 10-11 7.0 13 11 9 4 4 4 0 2 1 0 2 0 4 3 0 11.57
2/13/2026 vs Keiser L 8-10 8.0 10 10 10 9 10 2 0 0 2 0 5 0 4 4 0 11.25
2/13/2026 at Faulkner (AL) L 2-4 7.2 7 4 4 4 10 0 0 1 3 0 2 0 4 5 0 4.70
2/14/2026 at Faulkner (AL) L 4-9 8.0 10 9 9 5 8 4 0 0 5 1 1 0 4 6 0 10.13
2/19/2026 IU Kokomo W 11-5 9.0 7 5 3 6 8 0 0 1 2 0 0 0 5 6 0 3.00
2/21/2026 at IU Kokomo W 12-10 11.0 12 10 10 8 10 2 0 0 3 2 0 0 6 6 0 8.18
2/27/2026 at Huntington (IN) L 9-10 8.2 17 10 10 3 8 7 0 1 0 0 2 0 6 7 0 10.38
2/27/2026 at Huntington (IN) L 2-12 6.0 7 12 12 4 8 0 0 5 1 0 1 0 6 8 0 18.00
2/28/2026 Huntington (IN) L 4-5 9.0 10 5 4 4 10 1 0 0 4 0 0 0 6 9 0 4.00
2/28/2026 Huntington (IN) L 5-6 7.0 9 6 6 4 7 3 0 0 1 0 0 0 6 10 0 7.71
3/6/2026 at Bethel (IN) W 4-1 9.0 4 1 1 5 12 0 0 0 0 0 3 0 7 10 0 1.00
3/6/2026 at Bethel (IN) W 12-4 7.0 9 4 4 1 8 1 0 0 0 0 0 0 8 10 0 5.14
3/7/2026 at Bethel (IN) W 7-2 9.0 7 2 2 3 5 1 1 0 0 1 1 1 9 10 0 2.00
3/7/2026 at Bethel (IN) W 20-6 7.0 11 6 4 2 8 1 1 0 2 0 0 0 10 10 0 5.14
3/13/2026 Saint Francis (IN) W 29-4 7.0 6 4 4 9 8 0 0 2 2 0 1 0 11 10 0 5.14
3/13/2026 Saint Francis (IN) W 10-7 7.0 7 7 6 7 15 1 0 1 0 0 2 0 12 10 0 7.71
3/14/2026 Saint Francis (IN) L 6-8 9.0 10 8 7 6 5 2 0 0 0 0 1 0 12 11 0 7.00
3/14/2026 Saint Francis (IN) W 11-2 7.0 6 2 2 1 6 0 0 0 0 0 1 0 13 11 0 2.57
3/20/2026 Goshen (IN) W 14-4 7.0 6 4 3 2 4 1 0 0 0 0 0 0 14 11 0 3.86
3/20/2026 Goshen (IN) W 1-0 7.0 4 0 0 0 16 2 0 0 0 0 0 0 15 11 0 0.00
3/21/2026 Goshen (IN) W 5-3 9.0 7 3 3 1 12 1 0 1 0 0 0 0 16 11 0 3.00
3/21/2026 Goshen (IN) W 11-5 7.0 10 5 5 5 2 0 1 1 1 0 1 0 17 11 0 6.43
3/27/2026 at Marian (IN) W 9-7 9.0 11 7 5 4 9 5 0 1 2 0 0 0 18 11 0 5.00
3/27/2026 at Marian (IN) L 4-8 6.0 7 8 8 6 8 1 1 1 2 0 1 0 18 12 0 12.00
3/28/2026 at Marian (IN) L 3-13 6.2 11 13 11 5 7 6 1 2 2 0 1 1 18 13 0 14.85
3/28/2026 at Marian (IN) L 0-7 6.0 5 7 5 7 9 1 0 0 1 1 1 1 18 14 0 7.50
4/2/2026 Grace (IN) W 16-3 7.0 4 3 3 3 1 0 0 1 1 0 1 0 19 14 0 3.86
4/2/2026 Grace (IN) W 7-6 7.0 9 6 6 2 6 2 1 2 0 0 2 0 20 14 0 7.71
4/3/2026 Grace (IN) W 11-6 9.0 10 6 4 4 12 3 0 1 0 0 1 0 21 14 0 4.00
4/3/2026 Grace (IN) W 9-1 7.0 5 1 1 1 3 2 0 0 1 0 0 0 22 14 0 1.29
4/7/2026 Indiana Tech W 12-6 9.0 9 6 5 2 5 1 0 0 0 0 5 0 23 14 0 5.00
4/9/2026 Mount Vernon Nazarene (OH) L 12-17 9.0 14 17 16 8 10 4 0 2 3 1 4 0 23 15 0 16.00
4/9/2026 Mount Vernon Nazarene (OH) W 11-9 7.0 12 9 8 3 4 0 0 2 0 0 0 0 24 15 0 10.29
4/11/2026 Mount Vernon Nazarene (OH) W 4-2 9.0 11 2 2 2 13 1 0 0 0 0 2 0 25 15 0 2.00
4/11/2026 Mount Vernon Nazarene (OH) W 9-4 7.0 11 4 4 1 8 0 0 2 0 0 0 0 26 15 0 5.14
4/16/2026 at Taylor (IN) L 13-23 6.0 16 23 19 10 4 6 0 6 3 0 1 1 26 16 0 28.50
4/16/2026 at Taylor (IN) L 7-17 6.0 15 17 14 4 4 2 1 3 1 1 1 0 26 17 0 21.00
4/17/2026 at Taylor (IN) L 6-8 8.0 10 8 8 3 8 3 0 4 0 0 2 0 26 18 0 9.00
4/17/2026 at Taylor (IN) L 6-11 6.0 13 11 11 2 2 1 0 3 0 2 3 0 26 19 0 16.50
Total 368-297 345.1 406 297 269 178 336 77 7 50 47 9 59 5 26 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 IU Kokomo (2/21/2026)
RUNS SCORED 29 Saint Francis (IN) (3/13/2026)
HITS 23 Bethel (IN) (3/7/2026)
RBIS 27 Saint Francis (IN) (3/13/2026)
DOUBLES 9 Mount Vernon Nazarene (OH) (4/9/2026)
TRIPLES 2 Goshen (IN) (3/20/2026)
HOME RUNS 6 Bethel (IN) (3/7/2026)
WALKS 12 Marian (IN) (3/27/2026)
STRIKEOUTS 15 Marian (IN) (3/27/2026)
SAC HITS 2 Indiana Tech (4/7/2026); IU Kokomo (2/21/2026); Marian (IN) (3/27/2026)
SAC FLIES 5 Goshen (IN) (3/20/2026)
STOLEN BASES 7 Saint Francis (IN) (3/14/2026)
HIT BY PITCH 5 Saint Francis (IN) (3/13/2026)
CAUGHT STEALING 2 Faulkner (AL) (2/13/2026)
HIT INTO DP 2 Madonna (2/7/2026); Huntington (IN) (2/28/2026); Taylor (IN) (4/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 IU Kokomo (2/21/2026)
RUNS ALLOWED 23 Taylor (IN) (4/16/2026)
EARNED RUNS 19 Taylor (IN) (4/16/2026)
WALKS ALLOWED 10 Taylor (IN) (4/16/2026)
STRIKEOUTS 16 Goshen (IN) (3/20/2026)
HITS ALLOWED 17 Huntington (IN) (2/27/2026)
DOUBLES ALLOWED 7 Huntington (IN) (2/27/2026)
TRIPLES ALLOWED 1 Goshen (IN) (3/21/2026); Grace (IN) (4/2/2026); Bethel (IN) (3/7/2026); Bethel (IN) (3/7/2026); Marian (IN) (3/27/2026)
HOME RUNS ALLOWED 6 Taylor (IN) (4/16/2026)
WILD PITCHES 5 Faulkner (AL) (2/14/2026)
HIT BATTERS 5 Indiana Tech (4/7/2026); Keiser (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 IU Kokomo (2/21/2026)
ASSISTS 15 Abraham Baldwin (Ga.) (1/30/2026)
ERRORS 3 Saint Francis (IN) (3/13/2026); Grace (IN) (4/3/2026); Indiana Tech (4/7/2026); Abraham Baldwin (Ga.) (1/30/2026); Marian (IN) (3/28/2026)
PASSED BALLS 6 Taylor (IN) (4/16/2026)
DPS TURNED 5 Goshen (IN) (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 C. Bush IU Kokomo (2/21/2026)
RUNS SCORED 5 Carson Bush Saint Francis (IN) (3/13/2026)
HITS 4 G. Payson; Greg Vineyard; B. Brosmer; Ben Seitzinger IU Kokomo (2/19/2026); Saint Francis (IN) (3/13/2026); Goshen (IN) (3/20/2026); Huntington (IN) (2/27/2026); Bethel (IN) (3/7/2026)
RBIS 7 Braxton Brosmer Saint Francis (IN) (3/13/2026)
