Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (72, ) vs Marian University (55, )

Box Score

Marian University logo
55
vs
72
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
MAR Marian University 30 25 55
Winner INWU Indiana Wesleyan Univ 31 41 72

Marian University 55

Marian University 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Jordan Tucker * 33 8-14 4-4 1-3 0-5 5 1 0 0 0 0 21
11 11 Jameson Wheeler * 34 2-8 1-5 1-2 0-1 1 2 5 3 0 3 6
31 31 Matt Allee * 26 1-6 0-0 3-4 3-2 5 4 1 1 0 0 5
30 30 Brandon Malone * 15 1-2 0-0 0-0 0-3 3 1 2 2 1 1 2
44 44 Gabriel Cotton * 8 1-2 0-0 0-0 1-2 3 3 0 0 0 0 2
20 20 Anthony Furlin 21 2-7 1-4 0-0 1-1 2 1 0 0 0 0 5
10 10 Tyler Kleinschmidt 12 2-4 0-0 0-0 0-1 1 0 0 4 0 1 4
50 50 Brandon Buscher 27 1-5 0-0 1-2 0-3 3 4 1 1 0 1 3
14 14 J.R. Howell 12 1-1 1-1 0-0 0-0 0 1 2 0 0 1 3
12 12 Alex Sylvester 8 1-6 1-5 0-0 0-1 1 0 0 0 0 0 3
22 22 Brandon Kaiser 2 0-0 0-0 1-2 1-1 2 0 0 1 0 1 1
40 40 JP Estep 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-55 8-19 7-13 7-20 27 17 11 12 1 8 55
Team Summary FG 3PT FT
Total 20-55 8-19 7-13
36.4% 42.1% 53.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Indiana Wesleyan Univ 72

Indiana Wesleyan Univ 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Coverstone, Zach * 32 10-13 0-0 1-2 3-10 13 2 3 2 6 1 21
20 20 Murrell, Antonio * 26 5-10 0-1 4-4 1-5 6 3 1 3 0 0 14
21 21 Moon, Jon * 27 4-12 1-6 4-4 2-0 2 1 1 1 0 0 13
33 33 Adler, Landon * 25 2-4 0-2 1-2 1-9 10 4 4 3 1 1 5
32 32 Harris, Spencer * 33 1-7 0-2 1-2 0-1 1 3 4 1 0 0 3
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
34 34 Hubertz, Will 22 2-3 1-2 2-2 0-3 3 2 1 1 0 0 7
23 23 Troyer, Derrick 16 2-6 0-2 0-1 1-1 2 3 2 2 0 2 4
11 11 Hetrick, Ryan 7 1-2 1-2 0-0 1-0 1 0 3 0 0 1 3
12 12 Cochran, Clint 2 1-1 0-0 0-0 2-1 3 1 0 0 0 0 2
24 24 Williams, Josh 6 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
30 30 McCulla, Ian 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Weber, Sebastian 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 201 28-59 3-17 13-17 14-33 47 19 19 14 7 5 72
Team Summary FG 3PT FT
Total 28-59 3-17 13-17
47.5% 17.6% 76.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
Marian University 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Marian University 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Marian University 19
Indiana Wesleyan Univ 16
19
16
Lead Gained By
Team Total
Marian University 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Marian University 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Marian University 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Marian University 0
Indiana Wesleyan Univ 0
0
0