Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (69, ) vs Spring Arbor University (47, )

Box Score

Spring Arbor University logo
47
vs
69
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
SAU Spring Arbor University 22 25 47
Winner INWU Indiana Wesleyan Univ 34 35 69

Spring Arbor University 47

Spring Arbor University 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Aaron List * 28 3-7 0-0 4-5 2-4 6 2 1 3 1 1 10
21 21 Josh Brandt * 28 2-7 1-4 2-2 1-2 3 3 0 0 0 1 7
5 5 Kevin Ludwig * 25 0-6 0-1 3-4 0-3 3 2 0 1 0 2 3
23 23 Rob Boss * 20 0-5 0-0 2-2 1-2 3 2 1 2 2 0 2
12 12 D.J. Baisden * 18 0-0 0-0 0-0 0-1 1 4 1 2 0 0 0
TM TM TEAM * 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
40 40 Willie Pickvet 14 4-9 1-3 0-0 0-1 1 0 1 1 0 1 9
34 34 Andy Sierminski 12 4-7 0-0 1-2 2-0 2 1 0 4 0 0 9
3 3 Dustin Orns 5 0-1 0-0 4-4 0-3 3 0 0 0 0 0 4
30 30 Louis Klein 3 1-3 0-0 0-0 1-0 1 0 0 0 0 0 2
20 20 Dirail Flenorl 11 0-1 0-0 1-2 1-2 3 0 1 0 0 0 1
10 10 Richard Blair 16 0-1 0-0 0-0 1-1 2 0 1 2 0 2 0
22 22 Jared List 12 0-4 0-3 0-0 1-2 3 1 1 1 0 0 0
33 33 Justin Brege 8 0-1 0-1 0-2 1-0 1 0 0 0 0 0 0
Totals - 200 14-52 2-12 17-23 16-23 39 15 7 16 3 7 47
Team Summary FG 3PT FT
Total 14-52 2-12 17-23
26.9% 16.7% 73.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Indiana Wesleyan Univ 69

Indiana Wesleyan Univ 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Coverstone, Zach * 26 5-7 0-0 5-6 2-2 4 3 0 1 3 0 15
20 20 Murrell, Antonio * 28 4-11 0-1 1-3 2-4 6 0 3 1 0 1 9
33 33 Adler, Landon * 21 3-6 1-1 2-5 2-10 12 3 2 2 1 2 9
32 32 Harris, Spencer * 23 3-8 1-4 0-0 0-2 2 0 1 2 0 1 7
21 21 Moon, Jon * 26 1-4 0-3 0-0 1-1 2 2 3 3 0 2 2
TM TM TEAM * 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
23 23 Troyer, Derrick 16 7-7 0-0 1-2 0-1 1 1 0 1 0 0 15
24 24 Williams, Josh 15 1-2 0-0 1-2 1-2 3 2 1 0 3 1 3
10 10 Peters, David 2 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
11 11 Hetrick, Ryan 16 1-5 0-4 0-1 0-1 1 2 0 0 0 0 2
34 34 Hubertz, Will 14 1-3 0-1 0-0 4-2 6 2 1 0 0 1 2
30 30 McCulla, Ian 4 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
50 50 Weber, Sebastian 5 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
12 12 Cochran, Clint 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-56 3-15 10-19 13-26 39 18 11 12 7 8 69
Team Summary FG 3PT FT
Total 28-56 3-15 10-19
50.0% 20.0% 52.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Spring Arbor University 25
Indiana Wesleyan Univ 27
25
27
Lead Gained By
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0