Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (74, ) vs Spring Arbor University (61, )

Box Score

Spring Arbor University logo
61
vs
74
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
SAU Spring Arbor University 31 30 61
Winner INWU Indiana Wesleyan Univ 34 40 74

Spring Arbor University 61

Spring Arbor University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rob Boss * 36 5-10 0-0 6-9 0-7 7 4 3 2 0 2 16
20 20 Dirail Flenorl * 31 7-12 1-3 1-1 2-2 4 3 0 3 1 2 16
5 5 Kevin Ludwig * 34 5-12 1-3 1-2 2-2 4 4 0 3 3 1 12
32 32 Darby Decker * 31 2-5 0-1 0-2 1-2 3 1 0 0 0 0 4
21 21 Josh Brandt * 22 1-3 0-2 0-0 0-1 1 2 0 3 0 0 2
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
12 12 DJ Baisden 30 3-8 0-2 2-3 0-3 3 4 0 2 0 0 8
22 22 Jared List 6 1-1 0-0 0-0 1-1 2 1 0 0 0 1 2
40 40 Willie Pickvet 3 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
24 24 Aaron List 5 0-1 0-0 0-0 2-1 3 1 0 0 0 0 0
10 10 Richard Blair 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Eric Westbrook 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-52 2-11 11-19 9-20 29 20 3 14 4 6 61
Team Summary FG 3PT FT
Total 24-52 2-11 11-19
46.2% 18.2% 57.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Indiana Wesleyan Univ 74

Indiana Wesleyan Univ 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Harris, Spencer * 36 6-9 0-1 8-12 1-3 4 1 0 2 0 1 20
20 20 Murrell, Antonio * 37 6-10 0-2 2-3 1-2 3 3 1 3 0 2 14
44 44 Coverstone, Zach * 27 4-11 0-0 6-8 2-8 10 3 0 1 1 0 14
34 34 Hubertz, Will * 31 2-4 1-2 0-0 0-3 3 1 0 2 0 1 5
30 30 McCulla, Ian * 17 0-0 0-0 0-0 0-2 2 5 2 1 0 1 0
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
11 11 Hetrick, Ryan 28 5-7 3-5 3-3 0-1 1 1 1 0 0 2 16
21 21 Moon, Jon 14 1-5 1-2 0-0 0-3 3 2 3 1 0 0 3
33 33 Brackman, Phil 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
24 24 Williams, Josh 3 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
12 12 Cochran, Clint 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
50 50 Weber, Sebastian 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 25-48 5-12 19-26 6-24 30 19 7 11 1 7 74
Team Summary FG 3PT FT
Total 25-48 5-12 19-26
52.1% 41.7% 73.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Spring Arbor University 11
Indiana Wesleyan Univ 21
11
21
Lead Gained By
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0