Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (68, ) vs Spring Arbor University (71, )

Box Score

Spring Arbor University logo
71
vs
68
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
Winner SAU Spring Arbor University 43 28 71
INWU Indiana Wesleyan Univ 36 32 68

Spring Arbor University 71

Spring Arbor University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kevin Ludwig * 34 6-14 1-5 4-4 0-3 3 1 3 2 1 2 17
21 21 Josh Brandt * 25 3-6 1-2 2-2 0-2 2 1 0 2 0 0 9
20 20 Dirail Flenorl * 18 3-7 1-1 0-0 2-1 3 4 0 0 0 1 7
32 32 Darby Decker * 26 2-6 1-2 1-2 0-4 4 3 0 2 0 0 6
23 23 Rob Boss * 22 1-3 0-0 4-6 2-3 5 5 1 3 0 1 6
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
12 12 DJ Baisden 28 4-9 1-2 5-6 0-6 6 1 3 1 0 1 14
24 24 Aaron List 21 1-3 1-1 3-4 0-6 6 4 1 1 0 0 6
40 40 Willie Pickvet 11 2-3 0-0 0-0 0-0 0 1 0 1 2 0 4
22 22 Jared List 11 1-2 0-1 0-0 2-0 2 1 0 0 0 0 2
10 10 Richard Blair 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Eric Westbrook 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-53 6-14 19-24 8-27 35 22 8 12 3 5 71
Team Summary FG 3PT FT
Total 23-53 6-14 19-24
43.4% 42.9% 79.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Indiana Wesleyan Univ 68

Indiana Wesleyan Univ 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Murrell, Antonio * 38 8-18 2-3 8-10 2-5 7 1 2 1 1 3 26
44 44 Coverstone, Zach * 29 6-8 0-0 1-4 0-8 8 4 1 0 2 0 13
21 21 Moon, Jon * 32 3-8 1-5 4-4 1-3 4 3 2 4 0 0 11
34 34 Hubertz, Will * 19 4-8 1-3 0-0 1-0 1 2 1 1 0 1 9
32 32 Harris, Spencer * 37 0-3 0-0 4-6 0-4 4 1 4 3 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
31 31 Bragg, Jordan 9 2-3 1-1 0-0 0-0 0 2 0 0 0 1 5
33 33 Brackman, Phil 19 0-0 0-0 0-0 1-1 2 0 2 2 1 0 0
30 30 McCulla, Ian 7 0-0 0-0 0-0 0-1 1 3 0 1 0 0 0
24 24 Williams, Josh 6 0-0 0-0 0-2 0-0 0 2 1 0 0 2 0
11 11 Hetrick, Ryan 4 0-1 0-1 0-0 0-1 1 3 0 1 0 0 0
Totals - 200 23-49 5-13 17-26 5-25 30 22 13 14 4 7 68
Team Summary FG 3PT FT
Total 23-49 5-13 17-26
46.9% 38.5% 65.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 5

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Spring Arbor University 26
Indiana Wesleyan Univ 5
26
5
Lead Gained By
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0