Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (109, ) vs Bethel (Ind.) (77, )

Box Score

Bethel (Ind.) logo
77
vs
109
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
BC Bethel (Ind.) 45 32 77
Winner INWU Indiana Wesleyan 47 62 109

Bethel (Ind.) 77

Bethel (Ind.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 TreVion Crews * 36 8-17 1-5 5-6 1-10 11 3 9 1 0 1 22
2 2 Keonte Jenkins * 21 6-11 3-7 1-1 1-0 1 3 0 7 0 1 16
0 0 Nick Pluta * 17 2-4 0-0 1-2 1-2 3 1 0 0 0 1 5
30 30 Grant Gelon * 34 2-13 0-7 0-0 0-3 3 1 2 1 0 1 4
15 15 Nathan Aerts * 21 1-6 0-0 1-2 0-1 1 2 0 0 0 0 3
13 13 Gavin Rasler 19 4-6 3-4 2-2 0-2 2 1 0 0 0 1 13
22 22 Jared DeHart 18 2-6 1-4 2-2 1-1 2 0 1 3 0 1 7
25 25 Maxwell Newman 21 3-6 0-0 0-0 2-5 7 3 1 3 3 1 6
1 1 Dylan Sheehy-Guiseppi 7 0-0 0-0 1-3 0-0 0 1 0 0 0 1 1
4 4 Life Granville 2 0-1 0-0 0-2 1-0 1 0 0 0 0 0 0
10 10 Mihailo Stojanov 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Filip Segota 2 0-0 0-0 0-1 0-1 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-70 8-27 13-21 8-26 34 15 13 15 3 8 77
Team Summary FG 3PT FT
Total 28-70 8-27 13-21
40.0% 29.6% 61.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Indiana Wesleyan 109

Indiana Wesleyan 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Mangas, Kyle * 38 9-21 3-10 4-5 2-2 4 1 6 2 1 2 25
42 42 Maxwell, Seth * 32 10-14 0-0 4-6 3-5 8 4 1 3 4 0 24
13 13 Rubio, Tanner * 33 6-9 2-5 3-3 0-3 3 4 9 5 0 0 17
33 33 Coffey, Canaan * 27 5-9 5-8 0-0 1-5 6 1 0 1 0 0 15
20 20 Smith, Noah * 21 3-7 0-1 0-0 1-7 8 2 1 2 0 1 6
32 32 Piercefield, Spencer 21 3-7 3-6 0-0 1-6 7 0 0 0 0 2 9
10 10 Stephens, Luke 2 2-2 0-0 0-0 0-1 1 1 1 0 0 0 4
34 34 Thompson III, Michael 5 1-1 1-1 0-0 0-1 1 2 0 0 0 0 3
11 11 Payton, Isaiah 10 1-4 0-1 0-0 1-2 3 2 1 1 0 0 2
21 21 Harrell, Trevor 2 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
30 30 Mpanzu, Jonathan 2 1-3 0-0 0-2 1-1 2 0 0 0 0 0 2
15 15 Adetukasi, Tim 3 0-1 0-1 0-0 1-2 3 1 0 1 1 0 0
23 23 Zitney, Michael 2 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
44 44 Harness, Billy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 199 41-79 14-33 13-18 15-37 52 19 19 15 6 5 109
Team Summary FG 3PT FT
Total 41-79 14-33 13-18
51.9% 42.4% 72.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Bethel (Ind.) 27
Indiana Wesleyan 22
27
22
Lead Gained By
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0