Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (92, ) vs Taylor (Ind.) (63, )

Box Score

Taylor (Ind.) logo
63
vs
92
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
TAYL Taylor (Ind.) 40 23 63
Winner INWU Indiana Wesleyan 47 45 92

Taylor (Ind.) 63

Taylor (Ind.) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Ryan Robinson * 36 2-12 2-5 4-4 0-1 1 0 5 1 0 0 10
15 15 Mason Degenkolb * 35 3-10 0-2 4-4 1-3 4 0 3 6 1 0 10
23 23 Vincent Miranda * 33 3-6 1-3 2-3 1-7 8 2 1 1 0 2 9
24 24 Jason Hubbard * 16 4-5 1-1 0-0 1-0 1 4 1 4 2 1 9
31 31 James McCloud * 39 4-6 0-0 0-2 2-2 4 3 1 1 0 0 8
35 35 CJ Penha 26 7-15 3-9 0-0 3-2 5 2 0 5 0 0 17
25 25 Jeff Clayton 7 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
12 12 Kegan Owen 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
41 41 Carter Wright 3 0-0 0-0 0-0 0-0 0 3 0 2 0 0 0
43 43 Cade Neubert 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-7 8 0 0 1 0 0 0
Totals - 201 23-55 7-21 10-13 9-22 31 16 11 23 3 3 63
Team Summary FG 3PT FT
Total 23-55 7-21 10-13
41.8% 33.3% 76.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Indiana Wesleyan 92

Indiana Wesleyan 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Mangas, Kyle * 35 10-18 0-4 2-2 2-8 10 2 4 2 1 2 22
42 42 Maxwell, Seth * 31 11-17 0-0 0-1 3-4 7 2 0 1 3 1 22
20 20 Smith, Noah * 37 7-11 2-2 2-2 1-3 4 1 1 4 0 4 18
13 13 Rubio, Tanner * 27 5-10 1-3 4-4 0-2 2 1 5 1 0 2 15
33 33 Coffey, Canaan * 21 1-6 0-4 0-0 1-1 2 2 3 0 0 1 2
32 32 Piercefield, Spencer 27 3-5 3-4 0-0 0-2 2 0 2 0 0 2 9
34 34 Thompson III, Michael 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
10 10 Stephens, Luke 2 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
15 15 Adetukasi, Tim 6 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
11 11 Payton, Isaiah 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
21 21 Harrell, Trevor 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Zitney, Michael 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mpanzu, Jonathan 2 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
44 44 Harness, Billy 1 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-5 8 0 0 1 0 0 0
Totals - 199 38-68 6-17 10-13 10-26 36 11 16 13 4 13 92
Team Summary FG 3PT FT
Total 38-68 6-17 10-13
55.9% 35.3% 76.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Taylor (Ind.) 17
Indiana Wesleyan 13
17
13
Lead Gained By
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0