Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (96, ) vs Marian (Ind.) (75, )

Box Score

Marian (Ind.) logo
75
vs
96
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
MAR Marian (Ind.) 31 44 75
Winner INWU Indiana Wesleyan 57 39 96

Marian (Ind.) 75

Marian (Ind.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sterling Brown * 24 3-7 1-4 2-3 0-1 1 1 1 1 0 0 9
30 30 Christian Stewart * 24 4-9 1-4 0-0 0-2 2 1 2 0 0 2 9
21 21 Cameron Wolter * 20 4-11 0-1 0-0 2-3 5 0 0 1 1 0 8
24 24 Tyrie Johnson * 16 2-5 1-1 3-4 1-0 1 2 0 0 0 0 8
03 03 Nick Rogers * 12 1-5 1-2 0-0 1-2 3 1 2 2 0 0 3
02 02 Christian Harvey 19 5-10 1-2 0-1 1-1 2 3 3 4 0 0 11
11 11 Luke Heady 20 3-6 1-2 2-5 0-0 0 1 1 1 0 0 9
33 33 Jonathan Nwankwo 14 3-6 0-0 3-3 1-2 3 2 0 2 0 1 9
23 23 Luke Gohmann 24 3-6 2-5 0-0 1-1 2 4 0 2 0 1 8
34 34 Carter Taylor 6 0-1 0-1 1-2 0-1 1 3 0 0 0 0 1
25 25 Hayden Langkabel 21 0-3 0-2 0-0 1-1 2 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-7 8 0 0 0 0 0 0
Totals - 200 28-69 8-24 11-18 9-21 30 19 9 13 1 4 75
Team Summary FG 3PT FT
Total 28-69 8-24 11-18
40.6% 33.3% 61.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 38

Indiana Wesleyan 96

Indiana Wesleyan 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Mangas, Kyle * 29 8-13 1-5 1-1 1-4 5 1 3 1 1 2 18
42 42 Maxwell, Seth * 26 7-14 0-1 0-2 1-6 7 1 3 2 4 0 14
20 20 Smith, Noah * 28 4-6 2-2 3-3 2-3 5 2 1 1 0 1 13
33 33 Coffey, Canaan * 23 4-7 1-4 2-2 0-8 8 2 2 2 0 1 11
13 13 Rubio, Tanner * 20 3-10 2-5 1-1 0-4 4 1 7 3 0 1 9
11 11 Payton, Isaiah 17 2-4 1-3 3-4 0-4 4 1 5 3 0 0 8
15 15 Adetukasi, Tim 14 3-4 1-1 1-2 0-1 1 4 1 0 1 0 8
30 30 Mpanzu, Jonathan 12 4-4 0-0 0-0 0-1 1 3 0 0 1 0 8
34 34 Thompson III, Michael 7 0-1 0-1 4-4 3-0 3 1 0 0 0 0 4
32 32 Piercefield, Spencer 17 1-2 1-2 0-0 0-2 2 3 1 2 0 5 3
10 10 Stephens, Luke 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Harrell, Trevor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Zitney, Michael 1 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
44 44 Harness, Billy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 199 36-65 9-24 15-20 10-38 48 19 23 15 7 10 96
Team Summary FG 3PT FT
Total 36-65 9-24 15-20
55.4% 37.5% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Marian (Ind.) 38
Indiana Wesleyan 31
38
31
Lead Gained By
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Marian (Ind.) 0
Indiana Wesleyan 0
0
0