Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (80, ) vs Huntington Univ (54, )

Box Score

Huntington Univ logo
54
vs
80
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
HU Huntington Univ 17 37 54
Winner INWU Indiana Wesleyan Univ 30 50 80

Huntington Univ 54

Huntington Univ 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Amy Berry * 6-13 0-1 3-4 0-6 6 2 1 4 0 1 15
10 10 Lauren Davenport * 6-10 0-1 0-0 0-0 0 2 3 2 0 0 12
34 34 Kendra Stahl * 3-5 0-0 1-2 0-0 0 0 0 3 0 2 7
22 22 Jenna Donaldson * 2-5 1-2 0-0 1-4 5 2 1 3 0 1 5
31 31 Courtney Beerbower * 2-3 0-0 0-0 2-0 2 0 1 0 1 0 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Erica Yost 3-7 0-2 0-0 0-2 2 2 1 2 1 0 6
20 20 Brittney Smelser 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
24 24 Brittney Bateman 0-1 0-0 2-2 0-1 1 2 1 0 0 0 2
21 21 Annie Feldpausch 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Amy Wanemacher 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals - 0 23-46 2-8 6-8 3-14 17 12 8 14 2 4 54
Team Summary FG 3PT FT
Total 23-46 2-8 6-8
50.0% 25.0% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Indiana Wesleyan Univ 80

Indiana Wesleyan Univ 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McGill, Sarah * 13-20 5-7 3-3 2-4 6 3 2 2 0 2 34
43 43 Howerth, Liz * 8-15 1-3 5-5 1-6 7 2 3 1 0 5 22
10 10 Culp, Stephanie * 2-7 1-3 0-0 1-1 2 1 3 2 0 1 5
42 42 Thompson, Lisa * 1-3 0-0 2-2 2-1 3 1 1 0 0 1 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
01 01 Spitler, Katrina * 0-2 0-1 0-0 4-2 6 3 2 1 0 0 0
22 22 Amstutz, Brooke 2-4 0-1 2-2 0-0 0 0 1 0 0 0 6
21 21 Fichter, Andrea 1-2 1-1 2-2 0-0 0 1 1 1 0 0 5
25 25 Pappas, Kyra 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
30 30 Waggoner, Lindsey 0-0 0-0 2-2 1-2 3 0 1 0 0 0 2
03 03 Dubbs, Whitney 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Hinkle, Katy 0-0 0-0 0-0 0-4 4 1 0 1 0 0 0
23 23 Branham, Sarah 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Schafer, Jena 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 28-55 8-16 16-16 11-20 31 13 14 9 0 9 80
Team Summary FG 3PT FT
Total 28-55 8-16 16-16
50.9% 50.0% 100.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 15

Play Analysis

Points Off Turnovers
Team Total
Huntington Univ 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Huntington Univ 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Huntington Univ 11
Indiana Wesleyan Univ 15
11
15
Lead Gained By
Team Total
Huntington Univ 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Huntington Univ 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Huntington Univ 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Huntington Univ 0
Indiana Wesleyan Univ 0
0
0