Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (79, ) vs Marian College (50, )

Box Score

Marian College logo
50
vs
79
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
MAR Marian College 23 27 50
Winner INWU Indiana Wesleyan Univ 37 42 79

Marian College 50

Marian College 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Rachel Kenney * 2-5 0-0 1-2 1-3 4 4 0 1 1 0 5
14 14 Sarah Bowling * 1-3 0-1 2-2 0-0 0 1 1 0 0 0 4
22 22 Whitney Frame * 1-7 0-1 2-2 1-0 1 1 0 4 0 1 4
25 25 Meghan Pilarski * 1-4 1-1 0-0 0-2 2 4 1 3 0 1 3
4 4 Katie Linn * 1-3 0-2 0-0 0-0 0 2 0 3 0 0 2
TM TM TEAM * 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
23 23 Jessica Carr 5-10 0-1 5-7 2-5 7 3 1 2 1 3 15
10 10 Lisa Manley 3-8 0-1 0-0 2-2 4 0 2 2 0 1 6
42 42 Kassie Koselke 2-3 1-2 0-0 0-0 0 3 0 4 0 1 5
34 34 Brittany Meyer 2-4 0-0 0-0 1-2 3 3 1 3 0 0 4
32 32 Allison Harris 1-3 0-1 0-0 1-3 4 2 2 2 1 0 2
12 12 Mandy Kot 0-1 0-1 0-0 0-0 0 0 0 3 0 0 0
13 13 Michelle Sizemore 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Kaley Moore 0-2 0-0 0-0 1-0 1 1 0 0 0 1 0
Totals - 0 19-54 2-12 10-13 11-21 32 24 8 27 3 8 50
Team Summary FG 3PT FT
Total 19-54 2-12 10-13
35.2% 16.7% 76.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 32

Indiana Wesleyan Univ 79

Indiana Wesleyan Univ 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Howerth, Liz * 9-13 0-0 3-3 0-5 5 1 2 3 2 3 21
14 14 Hinkle, Katy * 5-9 0-0 4-4 2-6 8 0 6 0 0 2 14
42 42 Thompson, Lisa * 2-3 0-0 7-10 0-2 2 2 1 4 0 2 11
10 10 Culp, Stephanie * 3-6 1-2 1-1 4-1 5 0 2 4 0 2 8
1 1 Spitler, Katrina * 1-5 1-2 1-2 1-3 4 2 5 0 0 3 4
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
3 3 Dubbs, Whitney 0-1 0-1 4-4 0-2 2 2 0 1 0 1 4
30 30 Whitton, Kelsey 1-3 1-2 1-2 0-2 2 0 1 1 0 0 4
33 33 McGill, Sarah 1-6 0-1 2-2 1-2 3 1 2 2 1 1 4
21 21 Fichter, Andrea 0-1 0-0 3-4 0-0 0 1 0 1 0 2 3
22 22 Amstutz, Brooke 1-3 0-2 0-0 1-0 1 1 2 2 0 1 2
23 23 Cervenka, Courtney 1-1 0-0 0-0 0-2 2 0 0 1 0 1 2
24 24 Campbell, Cat 0-1 0-0 2-2 0-0 0 2 0 0 0 0 2
Totals - 0 24-52 3-10 28-34 11-26 37 12 21 19 3 18 79
Team Summary FG 3PT FT
Total 24-52 3-10 28-34
46.2% 30.0% 82.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Marian College 32
Indiana Wesleyan Univ 21
32
21
Lead Gained By
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0