Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (80, ) vs Grace College (49, )

Box Score

Grace College logo
49
vs
80
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
GRC Grace College 20 29 49
Winner INWU Indiana Wesleyan Univ 53 27 80

Grace College 49

Grace College 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 David Richmond * 4-9 1-4 2-2 2-1 3 3 2 2 1 3 11
22 22 Marcus Moore * 3-13 1-5 0-0 1-2 3 0 2 2 0 0 7
30 30 Scott Moore * 3-4 0-1 1-1 0-3 3 3 3 2 0 2 7
42 42 Eric Gaff * 3-7 0-0 1-2 4-6 10 2 1 6 4 0 7
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
20 20 Ben Snyder * 0-4 0-3 0-0 0-0 0 0 1 3 0 1 0
32 32 Kyle Johnson 3-9 0-1 1-2 1-2 3 2 0 0 0 0 7
12 12 Austin Kaiser 1-5 1-4 2-2 0-2 2 1 0 1 0 0 5
40 40 Jeff Hamstra 1-2 1-2 0-0 0-0 0 1 4 1 0 0 3
44 44 Michael Wienhorst 1-4 0-3 0-0 1-0 1 2 0 1 0 1 2
14 14 David Ritter 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Jon Gale 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tyler Winkleman 0-0 0-0 0-2 0-0 0 1 0 1 0 0 0
50 50 Calvin Hamstra 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Ben Smith 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 19-58 4-24 7-11 11-17 28 15 13 20 5 7 49
Team Summary FG 3PT FT
Total 19-58 4-24 7-11
32.8% 16.7% 63.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Indiana Wesleyan Univ 80

Indiana Wesleyan Univ 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Moon, Jon * 6-10 3-7 2-2 0-4 4 1 2 3 0 0 17
13 13 Green, Eugene * 7-13 0-0 2-3 4-6 10 3 1 2 2 2 16
34 34 McCorkle, Brandon * 5-12 0-0 2-3 4-2 6 3 0 2 1 2 12
12 12 Tonagel, Joel * 4-8 1-5 0-0 0-3 3 3 4 2 0 6 9
TM TM TEAM * 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
40 40 Hobson, Joel * 0-1 0-0 0-0 0-2 2 1 0 2 0 0 0
20 20 Murrell, Antonio 5-8 1-3 0-0 1-3 4 2 7 3 0 0 11
33 33 Brackmann, Phil 3-4 0-0 1-1 2-1 3 0 3 2 0 0 7
14 14 Traughber, Chase 2-3 0-1 0-0 0-1 1 0 0 0 0 0 4
22 22 Reutter, Lane 1-1 0-0 0-0 0-1 1 0 1 2 0 1 2
24 24 Tonagel, Troy 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
10 10 McCulla, Ian 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 33-60 5-16 9-11 12-28 40 13 18 19 3 11 80
Team Summary FG 3PT FT
Total 33-60 5-16 9-11
55.0% 31.3% 81.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Grace College 17
Indiana Wesleyan Univ 26
17
26
Lead Gained By
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0