Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (82, ) vs Bethel College IN (70, )

Box Score

Bethel College IN logo
70
vs
82
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
BC Bethel College IN 32 38 70
Winner INWU Indiana Wesleyan Univ 40 42 82

Bethel College IN 70

Bethel College IN 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Kyle Sears * 5-14 1-3 6-8 2-5 7 4 5 2 0 3 17
33 33 William Walker * 4-8 0-0 3-4 3-6 9 3 2 5 1 0 11
32 32 Blaise Henry * 3-11 1-4 1-2 2-0 2 4 2 0 0 1 8
10 10 Kory Lantz * 1-4 1-1 0-0 0-0 0 3 0 3 0 2 3
34 34 Kyle Kixmiller * 1-3 1-2 0-0 0-1 1 2 0 1 0 1 3
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
25 25 Jon Zeser 6-11 4-8 0-0 1-0 1 2 0 3 0 0 16
30 30 Mark Lettinga 1-4 1-2 2-2 1-1 2 1 1 3 0 2 5
05 05 Robbie Lightfoot 1-1 1-1 1-2 0-1 1 0 0 1 0 1 4
50 50 Adam Schaper 1-2 0-0 0-0 0-1 1 0 0 1 0 0 2
22 22 Jon Jones 0-2 0-0 1-2 0-0 0 1 2 0 0 1 1
04 04 Chad Maddox 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
24 24 Jason Williamson 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
52 52 Ted Lawver 0-0 0-0 0-0 0-0 0 4 0 1 0 0 0
Totals - 0 23-61 10-21 14-20 11-18 29 26 14 23 1 11 70
Team Summary FG 3PT FT
Total 23-61 10-21 14-20
37.7% 47.6% 70.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Indiana Wesleyan Univ 82

Indiana Wesleyan Univ 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Moon, Jon * 8-16 5-8 5-6 0-5 5 1 3 4 0 4 26
34 34 McCorkle, Brandon * 8-9 0-0 6-8 2-2 4 4 1 4 0 2 22
42 42 Boser, Jared * 6-8 0-0 4-8 2-12 14 3 2 4 3 2 16
12 12 Tonagel, Joel * 1-5 0-2 0-0 3-2 5 4 5 4 0 1 2
40 40 Hobson, Joel * 0-3 0-0 2-2 0-1 1 4 1 0 0 1 2
TM TM TEAM * 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
20 20 Murrell, Antonio 3-6 0-0 4-5 2-1 3 0 4 2 0 3 10
33 33 Brackmann, Phil 2-2 0-0 0-0 0-0 0 1 1 1 0 1 4
13 13 Green, Eugene 0-3 0-0 0-1 2-4 6 4 0 4 2 0 0
14 14 Traughber, Chase 0-1 0-1 0-0 0-0 0 0 1 1 0 1 0
22 22 Reutter, Lane 0-1 0-1 0-0 0-1 1 0 1 1 0 0 0
Totals - 0 28-54 5-12 21-30 12-31 43 21 19 25 5 15 82
Team Summary FG 3PT FT
Total 28-54 5-12 21-30
51.9% 41.7% 70.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Play Analysis

Points Off Turnovers
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Bethel College IN 28
Indiana Wesleyan Univ 14
28
14
Lead Gained By
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0