Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (85, ) vs Cornerstone University (70, )

Box Score

Cornerstone University logo
70
vs
85
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
CU Cornerstone University 30 40 70
Winner INWU Indiana Wesleyan Univ 52 33 85

Cornerstone University 70

Cornerstone University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jim Cochran * 4-10 1-4 5-5 1-3 4 1 4 3 0 0 14
23 23 Kevin Wurn * 4-11 3-9 3-4 1-3 4 4 0 3 0 0 14
41 41 John Jonker * 4-6 0-0 5-8 3-4 7 3 0 4 0 0 13
50 50 James Van Rees * 2-4 0-0 2-4 4-2 6 1 2 2 0 1 6
25 25 Josh Liggins * 0-10 0-4 2-2 0-3 3 2 0 4 0 2 2
TM TM TEAM * 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
12 12 Jamin Olds 3-4 1-1 9-9 0-0 0 2 0 0 0 3 16
45 45 Jon Snikkers 1-7 0-4 1-2 2-1 3 1 0 2 0 0 3
33 33 Jesse Tien 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
2 2 Jeremy Voorhees 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Corey DeSantis 0-1 0-1 0-0 1-3 4 0 0 1 0 2 0
5 5 Luke Bronkema 0-2 0-2 0-0 0-0 0 4 0 1 0 0 0
55 55 Ryan Holmgren 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 0 18-56 5-25 29-36 18-22 40 18 6 20 0 8 70
Team Summary FG 3PT FT
Total 18-56 5-25 29-36
32.1% 20.0% 80.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Indiana Wesleyan Univ 85

Indiana Wesleyan Univ 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Moon, Jon * 7-11 5-8 4-4 0-2 2 4 1 2 0 2 23
12 12 Tonagel, Joel * 6-10 3-6 2-2 0-2 2 2 7 4 0 2 17
40 40 Hobson, Joel * 3-3 0-0 4-5 1-5 6 3 3 5 0 1 10
42 42 Boser, Jared * 4-6 0-0 0-0 1-5 6 5 1 0 3 2 8
13 13 Green, Eugene * 3-8 0-1 1-2 3-4 7 4 2 0 2 0 7
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
20 20 Murrell, Antonio 5-11 0-1 0-3 0-3 3 3 5 5 0 1 10
34 34 McCorkle, Brandon 2-2 0-0 2-2 1-1 2 5 0 0 0 1 6
14 14 Traughber, Chase 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
22 22 Reutter, Lane 1-8 0-4 0-0 2-2 4 5 1 0 0 2 2
10 10 McCulla, Ian 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brackmann, Phil 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
45 45 Thompson, Travis 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 32-61 8-20 13-18 11-28 39 31 21 18 5 11 85
Team Summary FG 3PT FT
Total 32-61 8-20 13-18
52.5% 40.0% 72.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
Cornerstone University 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Cornerstone University 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Cornerstone University 21
Indiana Wesleyan Univ 20
21
20
Lead Gained By
Team Total
Cornerstone University 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Cornerstone University 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Cornerstone University 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Cornerstone University 0
Indiana Wesleyan Univ 0
0
0