Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Huntington Univ (93, ) vs Indiana Wesleyan Univ (83, )

Box Score

Indiana Wesleyan Univ logo
83
vs
93
Huntington Univ logo
Team Score By Half
Team 1 2 Total F
INWU Indiana Wesleyan Univ 39 44 83
Winner HU Huntington Univ 41 52 93

Indiana Wesleyan Univ 83

Indiana Wesleyan Univ 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Murrell, Antonio * 12-21 4-8 3-3 1-5 6 0 4 2 0 0 31
31 31 Sawyer-Davis, DeJovaun * 8-16 0-0 2-2 3-7 10 3 3 1 0 2 18
32 32 Moon, Jon * 6-11 4-9 0-0 0-2 2 1 1 1 0 0 16
44 44 Coverstone, Zach * 5-7 0-0 1-1 3-3 6 5 3 0 1 0 11
12 12 Tonagel, Joel * 2-9 1-4 0-0 0-2 2 2 1 2 1 1 5
TM TM TEAM * 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
42 42 Boser, Jared 1-3 0-0 0-0 1-0 1 3 1 1 2 1 2
13 13 Green, Gene 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Reutter, Lance 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hetrick, Ryan 0-3 0-2 0-0 0-0 0 0 0 1 0 1 0
Totals - 0 34-70 9-23 6-6 12-21 33 14 13 8 4 5 83
Team Summary FG 3PT FT
Total 34-70 9-23 6-6
48.6% 39.1% 100.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 2

Huntington Univ 93

Huntington Univ 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Doug Sheckler * 10-14 6-7 0-3 1-2 3 2 2 1 3 0 26
42 42 Alex Kock * 8-16 1-3 5-5 1-5 6 1 4 0 2 0 22
02 02 Kyle Ganton * 6-14 4-7 4-5 2-6 8 1 1 2 0 0 20
05 05 Jared Yoder * 4-4 2-2 0-0 0-5 5 2 5 2 0 3 10
23 23 Luke Smith * 2-4 0-0 1-2 0-1 1 2 0 2 0 1 5
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
12 12 Kyle Benge 5-7 0-0 0-0 1-1 2 2 2 1 0 0 10
01 01 David Lash 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 James Haifley 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
14 14 Ben Haifley 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Neil Stoffel 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kevin Kyle 0-1 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 0 35-60 13-19 10-15 8-24 32 10 15 8 5 5 93
Team Summary FG 3PT FT
Total 35-60 13-19 10-15
58.3% 68.4% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Play Analysis

Points Off Turnovers
Team Total
Indiana Wesleyan Univ 0
Huntington Univ 0
0
0
2nd Chance Points
Team Total
Indiana Wesleyan Univ 0
Huntington Univ 0
0
0
Bench Points
Team Total
Indiana Wesleyan Univ 2
Huntington Univ 10
2
10
Lead Gained By
Team Total
Indiana Wesleyan Univ 0
Huntington Univ 0
0
0
Points in Paint
Team Total
Indiana Wesleyan Univ 0
Huntington Univ 0
0
0
Fast Break Points
Team Total
Indiana Wesleyan Univ 0
Huntington Univ 0
0
0
Score Tied By
Team Total
Indiana Wesleyan Univ 0
Huntington Univ 0
0
0