Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (93, ) vs Bethel College IN (58, )

Box Score

Bethel College IN logo
58
vs
93
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
BC Bethel College IN 21 37 58
Winner INWU Indiana Wesleyan Univ 35 58 93

Bethel College IN 58

Bethel College IN 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Ryne Lightfoot * 7-14 4-9 2-5 0-2 2 1 2 4 0 2 20
33 33 William Walker * 6-12 0-0 1-4 2-4 6 2 3 2 2 2 13
21 21 Tyler Brown * 4-8 0-1 3-4 0-1 1 4 3 2 1 0 11
25 25 Jon Zeser * 2-8 1-5 2-2 0-4 4 2 1 1 0 0 7
30 30 Mark Lettinga * 1-4 0-1 1-4 2-3 5 3 1 3 0 0 3
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Kory Lantz 1-3 1-3 0-0 0-1 1 4 2 2 0 0 3
45 45 Wes Laidig 0-3 0-0 1-2 0-0 0 3 0 1 0 0 1
22 22 Sam Kleber 0-3 0-2 0-0 0-1 1 0 0 0 0 0 0
32 32 Brandon Thomas 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Joe Smith 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
42 42 JT Hooks 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
Totals - 0 21-56 6-21 10-21 5-16 21 21 12 19 3 4 58
Team Summary FG 3PT FT
Total 21-56 6-21 10-21
37.5% 28.6% 47.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 4

Indiana Wesleyan Univ 93

Indiana Wesleyan Univ 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Murrell, Antonio * 7-13 2-5 2-2 1-4 5 1 3 3 0 3 18
32 32 Moon, Jon * 6-12 3-9 1-1 4-3 7 4 4 0 0 2 16
31 31 Sawyer-Davis, DeJovaun * 5-10 0-1 5-7 2-3 5 3 2 1 0 0 15
12 12 Tonagel, Joel * 5-9 2-5 1-2 0-2 2 2 7 1 0 2 13
44 44 Coverstone, Zach * 5-6 0-0 0-0 3-7 10 2 1 1 3 0 10
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
23 23 Hetrick, Ryan 4-9 0-4 2-2 0-0 0 3 1 1 0 0 10
13 13 Green, Gene 1-1 0-0 3-4 1-1 2 0 1 0 0 1 5
34 34 McCorkle, Brandon 1-2 0-0 2-2 0-0 0 2 3 1 0 0 4
42 42 Boser, Jared 1-2 0-0 0-2 2-6 8 1 1 2 3 1 2
14 14 Nei, Tim 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Reutter, Lance 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 McCulla, Ian 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Brackmann, Phil 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
Totals - 0 35-64 7-24 16-22 13-27 40 18 23 15 6 10 93
Team Summary FG 3PT FT
Total 35-64 7-24 16-22
54.7% 29.2% 72.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Bethel College IN 4
Indiana Wesleyan Univ 21
4
21
Lead Gained By
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0