Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Marian College (33, ) vs Indiana Wesleyan Univ (67, )

Box Score

Indiana Wesleyan Univ logo
67
vs
33
Marian College logo
Team Score By Half
Team 1 2 Total F
Winner INWU Indiana Wesleyan Univ 29 38 67
MAR Marian College 19 14 33

Indiana Wesleyan Univ 67

Indiana Wesleyan Univ 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Moon, Jon * 3-6 3-4 2-2 0-4 4 0 0 3 0 0 11
44 44 Coverstone, Zach * 5-7 0-0 1-3 3-6 9 2 0 1 3 0 11
31 31 Sawyer-Davis, DeJovaun * 3-7 0-0 4-4 1-7 8 2 1 0 0 2 10
12 12 Tonagel, Joel * 3-6 0-1 0-0 0-1 1 2 2 2 0 4 6
20 20 Murrell, Antonio * 2-7 0-3 0-0 1-6 7 2 7 3 0 0 4
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
23 23 Hetrick, Ryan 4-6 2-3 0-0 0-4 4 0 1 1 0 2 10
34 34 McCorkle, Brandon 2-5 0-0 3-4 1-1 2 2 0 3 0 0 7
13 13 Green, Gene 2-2 0-0 0-0 0-0 0 2 0 1 1 0 4
14 14 Nei, Tim 1-2 0-0 0-0 2-1 3 0 0 0 0 0 2
42 42 Boser, Jared 1-2 0-0 0-0 2-0 2 1 0 1 2 2 2
22 22 Reutter, Lance 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
30 30 McCulla, Ian 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brackmann, Phil 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
Totals - 0 26-51 5-12 10-13 11-33 44 14 12 16 6 10 67
Team Summary FG 3PT FT
Total 26-51 5-12 10-13
51.0% 41.7% 76.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Marian College 33

Marian College 33
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Brandon Buscher * 4-11 0-1 5-6 2-6 8 4 1 6 1 0 13
32 32 Jared Reeves * 3-12 2-9 0-0 0-0 0 0 1 0 0 0 8
24 24 Derek James * 2-4 0-1 0-2 3-2 5 1 1 3 0 2 4
12 12 Jeff Manley * 1-4 1-3 0-0 0-0 0 3 0 4 0 1 3
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
31 31 Matt Allee * 0-5 0-3 0-0 0-1 1 2 1 3 1 0 0
54 54 Heath Chamberlain 1-8 0-0 3-6 5-2 7 1 0 1 0 0 5
10 10 Travis Bunch 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
14 14 JR Howell 0-2 0-2 0-0 0-2 2 0 1 0 0 1 0
22 22 Brandon Kaiser 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
30 30 Patrick Midla 0-3 0-3 0-0 0-0 0 1 0 1 0 0 0
Totals - 0 11-51 3-24 8-14 11-16 27 12 5 18 2 4 33
Team Summary FG 3PT FT
Total 11-51 3-24 8-14
21.6% 12.5% 57.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 5

Play Analysis

Points Off Turnovers
Team Total
Indiana Wesleyan Univ 0
Marian College 0
0
0
2nd Chance Points
Team Total
Indiana Wesleyan Univ 0
Marian College 0
0
0
Bench Points
Team Total
Indiana Wesleyan Univ 25
Marian College 5
25
5
Lead Gained By
Team Total
Indiana Wesleyan Univ 0
Marian College 0
0
0
Points in Paint
Team Total
Indiana Wesleyan Univ 0
Marian College 0
0
0
Fast Break Points
Team Total
Indiana Wesleyan Univ 0
Marian College 0
0
0
Score Tied By
Team Total
Indiana Wesleyan Univ 0
Marian College 0
0
0