Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (81, ) vs Bethel College IN (57, )

Box Score

Bethel College IN logo
57
vs
81
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
BC Bethel College IN 29 28 57
Winner INWU Indiana Wesleyan Univ 41 40 81

Bethel College IN 57

Bethel College IN 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Hannah Richards * 4-5 0-0 2-3 5-1 6 4 1 0 0 0 10
32 32 Chasity Zellers * 3-15 2-7 1-2 0-4 4 5 4 7 0 1 9
14 14 Paula Stout * 4-8 0-0 0-0 2-1 3 0 2 4 0 0 8
34 34 Brandy Jerrell * 4-7 0-0 0-0 1-0 1 3 0 1 0 1 8
23 23 Kristin Sordelet * 1-4 1-2 0-0 2-3 5 2 1 1 0 0 3
TM TM TEAM * 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
20 20 Natalie Young 2-7 0-0 2-2 1-3 4 2 0 1 0 0 6
22 22 Alicia Barczak 3-5 0-2 0-0 0-1 1 1 1 2 0 0 6
40 40 Tiffany Miller 2-2 0-0 0-0 0-2 2 4 0 1 0 2 4
03 03 Dana Roberts 1-2 1-2 0-0 0-1 1 1 3 0 0 2 3
33 33 Andrea Selent 0-1 0-1 0-0 0-1 1 0 0 0 1 0 0
Totals - 0 24-56 4-14 5-7 13-17 30 22 12 17 1 6 57
Team Summary FG 3PT FT
Total 24-56 4-14 5-7
42.9% 28.6% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Indiana Wesleyan Univ 81

Indiana Wesleyan Univ 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Howerth, Liz * 9-11 0-0 12-16 2-4 6 2 2 2 1 3 30
25 25 Martin, Jennie * 10-17 5-11 4-4 0-3 3 1 2 1 1 0 29
1 1 Spitler, Katrina * 1-4 1-3 2-2 1-1 2 1 8 1 0 1 5
21 21 Topp, Mandy * 1-3 0-2 0-0 0-2 2 2 3 1 1 1 2
31 31 Wilson, Abby * 1-1 0-0 0-0 1-2 3 0 4 1 0 2 2
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
14 14 Hinkle, Katy 2-2 0-0 0-1 0-1 1 3 1 0 0 0 4
10 10 Culp, Stephanie 1-2 1-2 0-0 0-0 0 2 2 1 0 1 3
23 23 Cervenka, Courtney 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
33 33 McGill, Sarah 1-2 0-0 0-0 0-0 0 0 0 0 0 1 2
41 41 Thompson, Lisa 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
30 30 Whitton, Kelsey 0-1 0-0 0-2 0-1 1 0 1 1 0 0 0
34 34 Campbell, Cat 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
40 40 Amstutz, Brooke 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 0 27-44 7-18 20-27 4-21 25 13 23 10 3 9 81
Team Summary FG 3PT FT
Total 27-44 7-18 20-27
61.4% 38.9% 74.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Bethel College IN 19
Indiana Wesleyan Univ 13
19
13
Lead Gained By
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0