Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (59, ) vs Spring Arbor University (50, )

Box Score

Spring Arbor University logo
50
vs
59
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
SAU Spring Arbor University 19 31 50
Winner INWU Indiana Wesleyan Univ 35 24 59

Spring Arbor University 50

Spring Arbor University 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Kristin Van Valin * 6-11 0-1 1-2 4-3 7 3 1 5 1 3 13
11 11 Jenna Sharp * 5-12 0-1 2-2 0-4 4 1 3 2 0 1 12
12 12 Shanna Grubaugh * 2-5 0-0 4-5 0-2 2 2 6 6 0 5 8
30 30 Amanda Shirk * 0-5 0-2 3-3 0-2 2 3 2 5 0 1 3
21 21 Amanda Salisbury * 1-6 0-2 0-0 1-2 3 1 2 0 0 1 2
TM TM TEAM * 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
10 10 April Bennett 3-6 3-5 0-0 0-0 0 3 0 1 1 0 9
33 33 Jen Moor 1-4 0-1 1-2 1-1 2 1 0 2 0 1 3
22 22 Jessica Rothney 0-2 0-0 0-1 1-0 1 2 0 1 0 0 0
43 43 Rachel Pettit 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 18-51 3-12 11-15 10-20 30 16 14 22 2 12 50
Team Summary FG 3PT FT
Total 18-51 3-12 11-15
35.3% 25.0% 73.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Indiana Wesleyan Univ 59

Indiana Wesleyan Univ 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Howerth, Liz * 10-15 0-0 3-5 1-4 5 2 2 4 0 2 23
25 25 Martin, Jennie * 2-11 2-9 2-3 0-3 3 2 2 4 0 1 8
1 1 Spitler, Katrina * 2-3 1-2 0-0 0-3 3 2 6 3 0 0 5
21 21 Topp, Mandy * 2-8 1-5 0-0 2-3 5 3 2 2 0 1 5
31 31 Wilson, Abby * 1-1 0-0 0-0 1-3 4 1 0 4 0 1 2
TM TM TEAM * 0-0 0-0 0-0 4-3 7 0 0 2 0 0 0
14 14 Hinkle, Katy 3-6 0-0 0-2 3-1 4 1 3 2 0 2 6
33 33 McGill, Sarah 2-3 0-0 0-0 0-0 0 1 1 0 0 0 4
10 10 Culp, Stephanie 1-4 0-2 1-2 2-5 7 2 6 0 0 2 3
40 40 Amstutz, Brooke 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
23 23 Cervenka, Courtney 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
30 30 Whitton, Kelsey 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
34 34 Campbell, Cat 0-2 0-0 0-0 0-0 0 1 0 0 1 0 0
41 41 Thompson, Lisa 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 24-55 5-20 6-12 14-27 41 15 22 22 1 9 59
Team Summary FG 3PT FT
Total 24-55 5-20 6-12
43.6% 25.0% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Spring Arbor University 12
Indiana Wesleyan Univ 16
12
16
Lead Gained By
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0