Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (57, ) vs Grace College (26, )

Box Score

Grace College logo
26
vs
57
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
GRC Grace College 7 19 26
Winner INWU Indiana Wesleyan Univ 20 37 57

Grace College 26

Grace College 26
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Laura Kister * 3-10 0-1 4-6 1-1 2 5 1 3 0 1 10
44 44 Amber Riffell * 2-4 0-0 1-2 0-5 5 1 1 5 3 0 5
41 41 Jen Howard * 1-3 0-0 2-5 1-5 6 3 0 3 0 0 4
1 1 Abby Shafer * 1-5 0-0 0-0 0-1 1 1 0 3 0 1 2
TM TM TEAM * 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
33 33 Grace Roley * 0-3 0-0 0-2 0-2 2 1 2 1 0 0 0
3 3 Theresa Clark 2-5 1-1 0-1 0-1 1 1 0 0 0 0 5
2 2 Joni Halsey 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
23 23 Heidi Helmuth 0-1 0-0 0-0 0-3 3 1 0 3 0 2 0
24 24 Heidi Stamper 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 0 9-34 1-3 7-16 4-21 25 14 4 18 3 4 26
Team Summary FG 3PT FT
Total 9-34 1-3 7-16
26.5% 33.3% 43.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 5

Indiana Wesleyan Univ 57

Indiana Wesleyan Univ 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Howerth, Liz * 9-14 0-0 0-0 3-3 6 1 2 1 0 2 18
1 1 Spitler, Katrina * 2-3 2-3 0-0 0-1 1 1 5 2 0 4 6
21 21 Topp, Mandy * 2-2 2-2 0-0 0-1 1 1 2 0 0 1 6
25 25 Martin, Jennie * 1-5 0-4 0-0 0-3 3 1 3 1 0 2 2
TM TM TEAM * 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
31 31 Wilson, Abby * 0-3 0-0 0-0 1-3 4 3 1 1 0 1 0
33 33 McGill, Sarah 3-4 0-0 0-0 0-4 4 2 0 3 1 0 6
41 41 Thompson, Lisa 1-3 0-0 3-5 1-2 3 2 0 1 0 0 5
10 10 Culp, Stephanie 1-5 0-2 2-2 0-1 1 1 0 0 0 1 4
40 40 Amstutz, Brooke 1-2 0-1 2-2 0-0 0 1 1 0 0 0 4
23 23 Cervenka, Courtney 1-1 0-0 1-2 0-3 3 1 0 0 0 0 3
34 34 Campbell, Cat 0-0 0-0 3-4 0-1 1 0 0 0 0 0 3
14 14 Hinkle, Katy 0-1 0-0 0-0 1-0 1 0 2 0 0 0 0
30 30 Whitton, Kelsey 0-3 0-2 0-0 0-0 0 0 1 1 0 0 0
Totals - 0 21-46 4-14 11-15 8-26 34 14 17 11 1 11 57
Team Summary FG 3PT FT
Total 21-46 4-14 11-15
45.7% 28.6% 73.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Grace College 5
Indiana Wesleyan Univ 25
5
25
Lead Gained By
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0