Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (73, ) vs Bethel College IN (94, )

Box Score

Bethel College IN logo
94
vs
73
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
Winner BC Bethel College IN 45 49 94
INWU Indiana Wesleyan Univ 37 36 73

Bethel College IN 94

Bethel College IN 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Josh Weimer * 7-16 6-12 1-1 2-1 3 1 2 2 0 1 21
05 05 Adrick Hills * 6-12 1-2 3-4 0-3 3 0 2 3 0 2 16
42 42 Jake Parker * 7-7 0-0 1-2 0-3 3 1 0 1 0 1 15
50 50 Ricky Gooden * 5-11 0-0 0-2 5-2 7 3 1 1 0 2 10
25 25 David Keister * 2-10 0-0 5-6 1-5 6 3 5 0 1 2 9
TM TM TEAM * 0-0 0-0 0-0 8-0 8 0 0 0 0 0 0
15 15 Adam Cramer 3-4 3-3 0-0 1-1 2 2 0 1 0 0 9
30 30 Orane Smith 4-5 0-0 0-2 1-2 3 2 1 1 0 2 8
33 33 Andrew Laird 1-1 1-1 0-0 2-1 3 4 1 1 0 0 3
45 45 Kyle Sears 1-3 0-0 1-2 1-2 3 2 2 0 0 0 3
10 10 Robbie Lightfoot 0-1 0-1 0-0 1-1 2 3 0 0 0 0 0
52 52 Sam McDaniel 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 36-72 11-19 11-19 22-21 43 21 14 10 1 10 94
Team Summary FG 3PT FT
Total 36-72 11-19 11-19
50.0% 57.9% 57.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Indiana Wesleyan Univ 73

Indiana Wesleyan Univ 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brothers, Aaron * 10-14 2-4 7-7 0-3 3 1 2 3 0 0 29
40 40 Hobson, Joel * 4-5 0-0 4-4 0-0 0 0 1 4 1 0 12
42 42 Boser, Jared * 3-6 0-0 1-7 3-6 9 2 1 1 2 0 7
12 12 Tonagel, Joel * 2-5 0-3 0-0 0-1 1 1 4 4 0 1 4
45 45 Benson, James * 1-4 1-4 0-1 1-5 6 2 4 1 0 1 3
TM TM TEAM * 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
20 20 Ross, Cory 3-5 1-2 0-4 0-0 0 1 0 0 0 0 7
34 34 McCorkle, Brandon 2-3 0-0 1-1 1-1 2 2 0 1 1 0 5
22 22 Schukraft, Danny 1-3 0-2 2-2 0-0 0 0 1 0 0 0 4
30 30 Kjeldsen, Drew 1-2 0-0 0-0 1-1 2 0 0 1 0 1 2
14 14 Traughber, Chase 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Woodward, Nathan 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Day, Andrew 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
31 31 Van Almen, Josh 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Reutter, Lance 0-0 0-0 0-1 0-2 2 3 0 1 0 0 0
Totals - 0 27-48 4-15 15-27 12-20 32 13 14 17 4 3 73
Team Summary FG 3PT FT
Total 27-48 4-15 15-27
56.3% 26.7% 55.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Bethel College IN 23
Indiana Wesleyan Univ 18
23
18
Lead Gained By
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0