Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (79, ) vs Goshen College (77, )

Box Score

Goshen College logo
77
vs
79
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
GOC Goshen College 38 39 77
Winner INWU Indiana Wesleyan Univ 42 37 79

Goshen College 77

Goshen College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
15 15 Eric Walsh 6-10 0-0 5-8 2-3 5 4 2 2 0 1 17
21 21 Willie Frazier 4-9 0-0 5-8 4-2 6 1 1 1 0 2 13
44 44 Jeremy High 5-11 2-5 1-2 1-2 3 1 3 2 0 1 13
45 45 Paul Kopanski 6-7 1-1 0-1 2-1 3 3 0 1 1 0 13
13 13 Matt Crawford 2-7 2-4 2-2 1-2 3 1 1 0 0 0 8
03 03 Tyler Sheerer 2-7 1-5 0-0 2-1 3 2 0 1 0 0 5
24 24 Jordan Buller 2-3 0-0 1-1 0-1 1 1 2 2 0 0 5
30 30 Josh Turnpaugh 1-3 1-2 0-0 0-1 1 1 0 1 0 0 3
22 22 Darin Nunemaker 0-2 0-2 0-0 1-0 1 2 0 0 0 0 0
34 34 Mark Wilson 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
50 50 Troy Springer 0-1 0-0 0-0 0-0 0 1 1 1 0 0 0
Totals - 0 28-60 7-19 14-22 16-16 32 18 10 12 1 4 77
Team Summary FG 3PT FT
Total 28-60 7-19 14-22
46.7% 36.8% 63.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 77

Indiana Wesleyan Univ 79

Indiana Wesleyan Univ 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brothers, Aaron * 11-20 2-7 3-3 0-4 4 0 4 1 0 1 27
40 40 Hobson, Joel * 7-8 3-3 1-2 1-1 2 2 3 2 0 1 18
12 12 Tonagel, Joel * 3-4 0-1 1-2 1-2 3 2 4 4 0 4 7
45 45 Benson, James * 1-1 1-1 2-2 0-2 2 3 1 0 0 0 5
42 42 Boser, Jared * 2-2 0-0 0-0 1-4 5 3 4 2 3 0 4
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
30 30 Kjeldsen, Drew 3-7 0-0 2-3 1-3 4 2 3 0 0 0 8
20 20 Ross, Cory 1-2 0-1 0-0 1-0 1 1 0 0 0 0 2
22 22 Schukraft, Danny 1-2 0-1 0-0 0-1 1 2 1 0 0 1 2
23 23 Woodward, Nathan 1-3 0-1 0-0 0-1 1 2 0 1 0 1 2
24 24 Day, Andrew 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
34 34 McCorkle, Brandon 1-2 0-0 0-0 0-0 0 4 1 2 1 0 2
31 31 Van Almen, Josh 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 32-52 6-15 9-12 6-20 26 23 21 13 4 8 79
Team Summary FG 3PT FT
Total 32-52 6-15 9-12
61.5% 40.0% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
Goshen College 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Goshen College 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Goshen College 77
Indiana Wesleyan Univ 18
77
18
Lead Gained By
Team Total
Goshen College 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Goshen College 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Goshen College 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Goshen College 0
Indiana Wesleyan Univ 0
0
0