Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Bethel College IN (78, ) vs Indiana Wesleyan Univ (96, )

Box Score

Indiana Wesleyan Univ logo
96
vs
78
Bethel College IN logo
Team Score By Half
Team 1 2 Total F
Winner INWU Indiana Wesleyan Univ 33 63 96
BC Bethel College IN 28 50 78

Indiana Wesleyan Univ 96

Indiana Wesleyan Univ 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brothers, Aaron * 12-17 1-3 4-4 0-6 6 0 2 4 0 2 29
10 10 Hurrle, Sam * 5-10 3-6 6-6 1-6 7 1 6 5 0 2 19
40 40 Hobson, Joel * 5-8 0-0 3-4 1-1 2 1 5 3 2 4 13
12 12 Tonagel, Joel * 4-6 1-1 0-0 0-5 5 3 5 5 0 1 9
42 42 Boser, Jared * 2-2 0-0 0-2 1-2 3 4 3 2 1 0 4
TM TM TEAM * 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
34 34 McCorkle, Brandon 3-5 0-0 6-6 1-3 4 4 1 1 0 0 12
30 30 Kjeldsen, Drew 3-3 0-0 2-2 0-2 2 2 2 3 1 1 8
45 45 Benson, James 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
20 20 Ross, Cory 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Schukraft, Danny 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Day, Andrew 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
31 31 Van Almen, Josh 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
44 44 Reutter, Lance 0-2 0-1 0-0 0-0 0 3 0 0 0 0 0
Totals - 0 35-55 5-12 21-24 8-28 36 19 24 25 4 10 96
Team Summary FG 3PT FT
Total 35-55 5-12 21-24
63.6% 41.7% 87.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Bethel College IN 78

Bethel College IN 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Ricky Gooden * 7-9 0-0 4-9 7-4 11 4 2 5 1 3 18
33 33 Andrew Laird * 3-6 2-4 2-2 2-1 3 1 1 2 0 3 10
45 45 Kyle Sears * 2-6 0-0 0-0 3-2 5 2 1 2 0 1 4
04 04 Thomas Jackson * 1-6 0-4 0-0 0-3 3 4 6 2 0 2 2
42 42 Jake Parker * 1-7 0-1 0-0 1-1 2 3 1 5 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Adrick Hills 5-13 1-3 5-6 0-0 0 4 3 0 0 2 16
32 32 Josh Weimer 4-13 4-10 0-0 1-1 2 2 1 0 0 0 12
25 25 David Keister 3-5 0-0 3-6 2-0 2 1 0 0 3 1 9
10 10 Robbie Lightfoot 1-3 1-3 0-0 0-1 1 0 0 1 0 0 3
30 30 Orane Smith 1-1 0-0 0-0 1-0 1 0 1 0 0 0 2
15 15 Adam Cramer 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
Totals - 0 28-69 8-25 14-23 17-14 31 22 16 18 4 12 78
Team Summary FG 3PT FT
Total 28-69 8-25 14-23
40.6% 32.0% 60.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 42

Play Analysis

Points Off Turnovers
Team Total
Indiana Wesleyan Univ 0
Bethel College IN 0
0
0
2nd Chance Points
Team Total
Indiana Wesleyan Univ 0
Bethel College IN 0
0
0
Bench Points
Team Total
Indiana Wesleyan Univ 22
Bethel College IN 42
22
42
Lead Gained By
Team Total
Indiana Wesleyan Univ 0
Bethel College IN 0
0
0
Points in Paint
Team Total
Indiana Wesleyan Univ 0
Bethel College IN 0
0
0
Fast Break Points
Team Total
Indiana Wesleyan Univ 0
Bethel College IN 0
0
0
Score Tied By
Team Total
Indiana Wesleyan Univ 0
Bethel College IN 0
0
0