Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Judson College (80, ) vs Indiana Wesleyan Univ (86, )

Box Score

Indiana Wesleyan Univ logo
86
vs
80
Judson College logo
Team Score By Half
Team 1 2 Total F
Winner INWU Indiana Wesleyan Univ 38 48 86
JC Judson College 37 43 80

Indiana Wesleyan Univ 86

Indiana Wesleyan Univ 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brothers, Aaron * 8-15 3-6 10-10 0-3 3 4 3 4 0 2 29
10 10 Hurrle, Sam * 8-15 3-5 4-6 2-3 5 2 4 3 0 1 23
42 42 Boser, Jared * 2-2 0-0 0-0 1-6 7 0 2 2 2 0 4
12 12 Tonagel, Joel * 0-3 0-2 2-2 0-3 3 2 1 3 0 4 2
40 40 Hobson, Joel * 1-4 0-2 0-1 0-2 2 1 1 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
34 34 McCorkle, Brandon 3-4 0-0 6-7 3-0 3 1 1 0 1 1 12
22 22 Schukraft, Danny 2-6 2-5 0-0 1-1 2 2 1 2 1 0 6
44 44 Reutter, Lance 1-2 0-1 2-2 0-1 1 0 0 1 0 0 4
20 20 Ross, Cory 1-2 0-0 0-0 0-1 1 1 5 2 0 3 2
24 24 Day, Andrew 0-0 0-0 2-2 0-0 0 1 1 0 0 1 2
45 45 Benson, James 0-1 0-1 0-0 0-3 3 1 0 1 0 0 0
Totals - 0 26-54 8-22 26-30 10-27 37 15 19 19 4 12 86
Team Summary FG 3PT FT
Total 26-54 8-22 26-30
48.1% 36.4% 86.7%

Judson College 80

Judson College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Kenny Rose * 10-25 3-9 7-9 1-7 8 2 0 2 1 3 30
12 12 Brenden Jones * 7-12 6-9 2-2 0-1 1 3 7 5 0 2 22
32 32 Milos Babic * 3-4 3-4 0-0 0-3 3 3 2 3 0 0 9
22 22 Freddy Bock * 3-6 0-0 2-5 0-1 1 3 0 2 0 2 8
50 50 Chris Brown * 2-4 0-0 0-2 2-1 3 1 3 1 0 1 4
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
20 20 Josh Olson 2-8 0-0 0-0 4-0 4 4 1 0 0 0 4
30 30 Boris Jasovic 1-1 0-0 0-0 1-0 1 1 0 1 1 0 2
24 24 Aaron Leak 0-4 0-2 1-2 2-4 6 3 6 3 1 4 1
52 52 Carl Kerby 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
Totals - 0 28-64 12-24 12-20 12-21 33 21 20 17 3 12 80
Team Summary FG 3PT FT
Total 28-64 12-24 12-20
43.8% 50.0% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
2nd Chance Points
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
Bench Points
Team Total
Indiana Wesleyan Univ 26
Judson College 7
26
7
Lead Gained By
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
Points in Paint
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
Fast Break Points
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
Score Tied By
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0