Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (84, ) vs Cedarville Univ (99, )

Box Score

Cedarville Univ logo
99
vs
84
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
Winner CEDAR Cedarville Univ 42 57 99
INWU Indiana Wesleyan Univ 38 46 84

Cedarville Univ 99

Cedarville Univ 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Josh Gast * 5-13 3-8 2-2 6-0 6 1 6 2 0 1 15
50 50 Drew Borton * 6-7 0-0 2-2 2-3 5 0 0 0 0 0 14
32 32 Jason Weakley * 4-8 3-3 0-0 2-1 3 3 8 1 0 1 11
4 4 Mugabe Thomas * 3-9 0-1 2-4 1-3 4 5 2 3 0 4 8
13 13 Barry Chamberlin * 1-3 0-1 0-0 0-3 3 0 1 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
44 44 Anthony Delimpo 7-11 0-0 3-4 2-4 6 1 1 0 0 1 17
24 24 Eric Leininger 3-3 2-2 2-3 0-0 0 1 2 2 0 0 10
40 40 Andrey Arkhipov 4-6 0-0 0-0 1-1 2 0 0 0 0 0 8
23 23 Josh Zarrilli 2-4 2-4 0-1 0-4 4 0 1 0 0 0 6
14 14 Greg Guiler 1-4 1-4 1-3 0-2 2 4 6 0 0 1 4
3 3 Brandon Lee 1-2 0-1 0-0 0-0 0 2 2 1 0 0 2
34 34 Guy Rathmell 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
21 21 Scott Tarvin 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 37-71 11-25 14-21 14-24 38 19 29 10 0 8 99
Team Summary FG 3PT FT
Total 37-71 11-25 14-21
52.1% 44.0% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 49

Indiana Wesleyan Univ 84

Indiana Wesleyan Univ 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Hurrle, Sam * 7-17 0-3 10-10 2-2 4 2 3 3 0 1 24
33 33 Brothers, Aaron * 7-19 2-4 2-2 0-3 3 1 3 3 0 0 18
40 40 Hobson, Joel * 5-6 0-0 1-2 1-5 6 3 0 2 0 0 11
24 24 Day, Andrew * 5-5 0-0 0-1 3-5 8 4 4 4 0 2 10
12 12 Tonagel, Joel * 4-5 1-1 0-1 0-4 4 1 1 2 0 1 9
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kjeldsen, Drew 4-6 1-1 0-0 1-5 6 1 2 3 2 0 9
45 45 Benson, James 1-1 0-0 1-2 1-1 2 0 0 0 0 0 3
13 13 Baker, Jesse 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
20 20 Ross, Cory 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
22 22 Schukraft, Danny 0-3 0-2 0-1 0-0 0 2 0 2 0 0 0
31 31 Van Almen, Josh 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 McCorkle, Brandon 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Boser, Jared 0-1 0-0 0-0 2-2 4 1 0 0 1 0 0
Totals - 0 33-66 4-12 14-19 10-27 37 18 14 19 3 4 84
Team Summary FG 3PT FT
Total 33-66 4-12 14-19
50.0% 33.3% 73.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Cedarville Univ 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Cedarville Univ 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Cedarville Univ 49
Indiana Wesleyan Univ 12
49
12
Lead Gained By
Team Total
Cedarville Univ 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Cedarville Univ 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Cedarville Univ 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Cedarville Univ 0
Indiana Wesleyan Univ 0
0
0