Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (66, ) vs Bethel College IN (70, )

Box Score

Bethel College IN logo
70
vs
66
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner BC Bethel College IN 32 23 15 70
INWU Indiana Wesleyan Univ 21 34 11 66

Bethel College IN 70

Bethel College IN 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Andrew Laird * 5-11 1-5 3-3 2-3 5 3 1 0 0 2 14
05 05 Adrick Hills * 2-5 0-0 6-7 0-0 0 4 0 2 0 3 10
34 34 Kyle Kixmiller * 5-9 0-0 0-0 2-3 5 2 0 2 0 2 10
45 45 Kyle Sears * 4-11 0-0 1-2 5-4 9 4 4 3 0 0 9
24 24 Chad Maddox * 1-2 0-0 0-0 0-2 2 1 2 0 0 2 2
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
42 42 Traver Griffin 5-10 2-4 6-8 1-3 4 2 0 1 1 1 18
50 50 Adam Schaper 2-7 0-0 0-0 1-2 3 1 0 1 0 0 4
22 22 Jon Jones 1-2 0-0 0-0 1-1 2 0 0 1 0 0 2
25 25 Jon Zeser 0-8 0-4 1-1 0-5 5 1 3 2 0 0 1
10 10 Robbie Lightfoot 0-2 0-2 0-0 0-1 1 1 1 2 0 2 0
15 15 Adam Cramer 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 0 25-67 3-15 17-21 14-26 40 19 11 15 1 12 70
Team Summary FG 3PT FT
Total 25-67 3-15 17-21
37.3% 20.0% 81.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Indiana Wesleyan Univ 66

Indiana Wesleyan Univ 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tonagel, Joel * 7-10 3-4 1-2 1-4 5 3 3 4 0 2 18
42 42 Boser, Jared * 4-9 0-0 1-5 5-8 13 1 3 1 4 0 9
40 40 Hobson, Joel * 1-3 0-0 1-2 1-4 5 4 3 1 0 0 3
45 45 Benson, James * 0-2 0-1 2-2 0-0 0 1 0 3 1 1 2
TM TM TEAM * 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
44 44 Reutter, Lance * 0-3 0-2 0-0 0-2 2 1 0 1 0 1 0
14 14 Traughber, Chase 5-7 2-3 0-0 0-3 3 2 2 2 0 0 12
22 22 Schukraft, Danny 2-7 2-6 2-2 0-1 1 3 2 3 0 0 8
34 34 McCorkle, Brandon 2-5 0-0 3-6 2-3 5 1 0 3 0 1 7
33 33 Brackmann, Phil 2-8 0-3 2-2 1-1 2 4 1 3 1 1 6
20 20 Roudenbush, Terry 0-1 0-1 1-2 0-0 0 1 1 0 0 0 1
Totals - 0 23-55 7-20 13-23 13-31 44 21 15 21 6 6 66
Team Summary FG 3PT FT
Total 23-55 7-20 13-23
41.8% 35.0% 56.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 34

Play Analysis

Points Off Turnovers
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Bethel College IN 25
Indiana Wesleyan Univ 34
25
34
Lead Gained By
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Bethel College IN 0
Indiana Wesleyan Univ 0
0
0