Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Cedarville Univ (80, ) vs Indiana Wesleyan Univ (55, )

Box Score

Indiana Wesleyan Univ logo
55
vs
80
Cedarville Univ logo
Team Score By Half
Team 1 2 Total F
INWU Indiana Wesleyan Univ 20 35 55
Winner CEDAR Cedarville Univ 43 37 80

Indiana Wesleyan Univ 55

Indiana Wesleyan Univ 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 McCorkle, Brandon * 6-11 0-0 4-6 1-0 1 3 0 0 0 0 16
14 14 Traughber, Chase * 4-6 1-2 0-0 1-1 2 0 3 1 0 0 9
40 40 Hobson, Joel * 4-6 0-0 0-3 4-3 7 0 1 0 0 0 8
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
12 12 Tonagel, Joel * 0-5 0-2 0-0 1-7 8 2 3 6 0 1 0
45 45 Benson, James * 0-4 0-2 0-0 0-1 1 0 0 2 0 1 0
42 42 Boser, Jared 5-7 0-0 0-3 2-4 6 2 1 0 0 0 10
30 30 Herbert, Steven 1-3 0-0 3-4 3-0 3 2 0 1 0 0 5
20 20 Roudenbush, Terry 0-4 0-3 3-4 0-1 1 1 2 0 0 1 3
33 33 Brackmann, Phil 1-3 0-1 0-0 2-0 2 1 4 2 0 0 2
44 44 Reutter, Lance 1-7 0-3 0-0 1-0 1 1 2 2 0 0 2
24 24 Parris, Isaac 0-5 0-2 0-0 0-3 3 0 1 1 1 1 0
Totals - 0 22-61 1-15 10-20 15-23 38 12 17 16 1 4 55
Team Summary FG 3PT FT
Total 22-61 1-15 10-20
36.1% 6.7% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Cedarville Univ 80

Cedarville Univ 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Drew Borton * 8-11 1-2 1-1 5-2 7 1 0 1 0 1 18
10 10 Ray James * 2-5 1-1 2-2 1-2 3 0 5 2 0 5 7
14 14 Guy Rathmell * 2-6 0-2 0-0 1-1 2 2 1 0 0 0 4
4 4 Mugabe Thomas * 1-8 0-3 0-3 0-6 6 3 1 2 0 1 2
24 24 Eric Leininger * 1-5 0-1 0-0 1-1 2 2 0 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
21 21 Scott Tarvin 6-7 4-5 0-0 1-0 1 4 2 1 0 0 16
13 13 Maicol Venter 5-8 1-2 2-4 2-2 4 0 4 1 0 2 13
44 44 Anthony Delimpo 5-6 0-0 2-4 0-9 9 1 1 2 0 0 12
5 5 Donyo Frisco 1-2 0-1 0-0 0-1 1 0 1 0 0 0 2
22 22 Ryan Short 1-4 0-1 0-0 1-0 1 1 4 3 0 1 2
35 35 Eric Huffer 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
23 23 Josh Zarrilli 0-1 0-1 0-0 0-3 3 1 0 1 0 0 0
Totals - 0 33-65 7-20 7-14 13-29 42 16 19 15 0 10 80
Team Summary FG 3PT FT
Total 33-65 7-20 7-14
50.8% 35.0% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 47

Play Analysis

Points Off Turnovers
Team Total
Indiana Wesleyan Univ 0
Cedarville Univ 0
0
0
2nd Chance Points
Team Total
Indiana Wesleyan Univ 0
Cedarville Univ 0
0
0
Bench Points
Team Total
Indiana Wesleyan Univ 22
Cedarville Univ 47
22
47
Lead Gained By
Team Total
Indiana Wesleyan Univ 0
Cedarville Univ 0
0
0
Points in Paint
Team Total
Indiana Wesleyan Univ 0
Cedarville Univ 0
0
0
Fast Break Points
Team Total
Indiana Wesleyan Univ 0
Cedarville Univ 0
0
0
Score Tied By
Team Total
Indiana Wesleyan Univ 0
Cedarville Univ 0
0
0