Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (64, ) vs Grace College (74, )

Box Score

Grace College logo
74
vs
64
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
Winner GRC Grace College 35 39 74
INWU Indiana Wesleyan Univ 36 28 64

Grace College 74

Grace College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Andrew Kipsey * 7-15 4-12 3-5 0-1 1 1 1 1 0 2 21
40 40 Tim Bailey * 5-10 0-0 4-6 5-6 11 2 0 2 1 1 14
32 32 Kyle Johnson * 3-6 1-2 0-0 1-3 4 1 2 0 0 3 7
12 12 Kevin Stuckmeyer * 1-2 0-0 3-5 1-1 2 0 4 1 0 2 5
TM TM TEAM * 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
22 22 Marcus Moore 5-11 0-0 4-6 2-4 6 0 3 4 0 0 14
33 33 Joe Saunders 2-5 0-0 2-2 0-3 3 1 0 0 1 0 6
30 30 Scott Moore 1-3 1-2 0-0 0-0 0 1 0 0 0 1 3
20 20 Ben Snyder 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 David Richmond 0-3 0-1 2-2 1-5 6 1 0 1 0 1 2
14 14 David Ritter 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Scott Hamstra 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 25-58 6-17 18-26 12-23 35 7 10 9 2 10 74
Team Summary FG 3PT FT
Total 25-58 6-17 18-26
43.1% 35.3% 69.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Indiana Wesleyan Univ 64

Indiana Wesleyan Univ 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tonagel, Joel * 5-11 2-6 2-3 0-5 5 4 6 2 0 0 14
14 14 Traughber, Chase * 5-7 2-3 0-0 1-4 5 4 2 1 0 2 12
42 42 Boser, Jared * 4-6 0-0 1-2 0-5 5 1 1 2 1 1 9
40 40 Hobson, Joel * 3-4 0-0 0-0 2-1 3 0 5 2 0 0 6
44 44 Reutter, Lance * 2-8 0-4 0-0 2-1 3 1 1 3 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 McCorkle, Brandon 6-11 0-1 0-0 1-8 9 4 0 1 3 0 12
32 32 Todd Braddock 1-2 1-1 0-0 0-0 0 1 1 1 0 0 3
30 30 Herbert, Steven 1-1 0-0 0-0 0-1 1 2 1 0 0 0 2
33 33 Brackmann, Phil 1-7 0-5 0-0 3-0 3 0 1 2 0 0 2
13 13 Shuck, Craig 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
45 45 Benson, James 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 28-58 5-21 3-5 9-26 35 17 18 16 4 3 64
Team Summary FG 3PT FT
Total 28-58 5-21 3-5
48.3% 23.8% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Grace College 27
Indiana Wesleyan Univ 19
27
19
Lead Gained By
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Grace College 0
Indiana Wesleyan Univ 0
0
0