Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Judson College (64, ) vs Indiana Wesleyan Univ (57, )

Box Score

Indiana Wesleyan Univ logo
57
vs
64
Judson College logo
Team Score By Half
Team 1 2 Total F
INWU Indiana Wesleyan Univ 25 32 57
Winner JC Judson College 31 33 64

Indiana Wesleyan Univ 57

Indiana Wesleyan Univ 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tonagel, Joel * 3-9 2-7 1-2 1-6 7 2 1 3 0 5 9
42 42 Boser, Jared * 4-7 0-0 0-2 3-3 6 5 0 2 3 0 8
44 44 Reutter, Lance * 3-9 0-5 0-0 2-3 5 0 0 5 0 0 6
34 34 McCorkle, Brandon * 1-3 0-0 3-5 0-2 2 1 0 2 1 1 5
14 14 Traughber, Chase * 1-4 0-2 0-0 0-0 0 2 1 1 0 1 2
TM TM TEAM * 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
40 40 Hobson, Joel 5-13 0-2 1-1 3-3 6 2 4 3 0 0 11
10 10 Hurrle, Sam 2-8 1-5 1-2 0-1 1 1 1 3 0 2 6
13 13 Shuck, Craig 0-0 0-0 2-2 0-1 1 4 0 1 0 0 2
20 20 Roudenbush, Terry 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
30 30 Herbert, Steven 1-3 0-0 0-2 0-0 0 2 0 0 0 0 2
33 33 Brackmann, Phil 0-1 0-0 2-2 0-0 0 2 0 0 0 0 2
45 45 Benson, James 1-3 0-2 0-0 2-2 4 2 1 1 0 0 2
24 24 Parris, Isaac 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 22-61 3-23 10-18 16-22 38 23 8 21 4 9 57
Team Summary FG 3PT FT
Total 22-61 3-23 10-18
36.1% 13.0% 55.6%

Judson College 64

Judson College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Aaron Leak * 3-5 2-2 2-4 0-2 2 4 1 2 0 0 10
34 34 Joe Gonnam * 3-6 0-0 2-4 0-3 3 3 2 0 1 1 8
20 20 Obie Tann * 3-6 0-0 0-2 2-6 8 2 4 2 0 3 6
22 22 Freddy Bock * 2-5 1-3 0-0 0-0 0 1 1 2 0 0 5
52 52 A.J. Nickol * 2-2 1-1 0-0 1-0 1 0 0 1 2 0 5
44 44 Boris Jasovic * 1-3 0-1 1-3 1-6 7 4 1 3 0 2 3
TM TM TEAM * 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
32 32 Justen Boyd 6-8 0-0 5-10 1-5 6 1 0 5 0 1 17
40 40 Eric Snyder 2-9 0-2 6-7 1-2 3 4 0 1 0 1 10
14 14 Kevin Wallis 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
42 42 Milovan Savovic 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 0 22-45 4-10 16-30 9-28 37 19 9 19 3 8 64
Team Summary FG 3PT FT
Total 22-45 4-10 16-30
48.9% 40.0% 53.3%

Play Analysis

Points Off Turnovers
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
2nd Chance Points
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
Bench Points
Team Total
Indiana Wesleyan Univ 27
Judson College 27
27
27
Lead Gained By
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
Points in Paint
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
Fast Break Points
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0
Score Tied By
Team Total
Indiana Wesleyan Univ 0
Judson College 0
0
0