Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (68, ) vs Judson College (69, )

Box Score

Judson College logo
69
vs
68
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
Winner JC Judson College 43 26 69
INWU Indiana Wesleyan Univ 31 37 68

Judson College 69

Judson College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Aaron Leak * 5-8 1-2 5-9 1-1 2 3 2 5 0 0 16
44 44 Boris Jasovic * 4-8 3-4 2-2 1-3 4 1 1 7 0 0 13
22 22 Freddy Bock * 1-1 1-1 0-0 0-1 1 1 0 1 0 0 3
52 52 A.J. Nickol * 1-3 0-0 0-0 1-0 1 4 0 0 1 0 2
TM TM TEAM * 0-0 0-0 0-0 6-2 8 0 0 0 0 0 0
40 40 Eric Snyder 4-7 2-2 5-8 3-0 3 4 0 1 0 1 15
20 20 Obie Tann 3-7 0-1 7-10 2-7 9 2 3 3 0 2 13
32 32 Justen Boyd 3-6 1-1 0-0 1-1 2 1 2 1 0 1 7
14 14 Kevin Wallis 0-2 0-1 0-0 0-0 0 3 1 2 0 0 0
34 34 Joe Gonnam 0-2 0-0 0-0 0-1 1 3 0 2 0 5 0
42 42 Milovan Savovic 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 21-44 8-12 19-29 15-16 31 22 9 22 1 9 69
Team Summary FG 3PT FT
Total 21-44 8-12 19-29
47.7% 66.7% 65.5%

Indiana Wesleyan Univ 68

Indiana Wesleyan Univ 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Hobson, Joel * 5-7 0-0 3-4 3-1 4 1 2 4 1 0 13
23 23 Woodard, Nathan * 3-7 2-5 2-4 1-3 4 1 1 0 1 2 10
42 42 Boser, Jared * 3-5 0-0 1-6 4-1 5 1 1 0 0 0 7
12 12 Tonagel, Joel * 2-8 1-5 0-0 0-2 2 4 2 1 0 3 5
44 44 Reutter, Lance * 2-5 0-3 1-1 1-1 2 3 1 0 0 0 5
TM TM TEAM * 0-0 0-0 0-0 12-1 13 0 0 0 0 0 0
34 34 McCorkle, Brandon 2-7 0-0 8-10 1-2 3 4 3 4 0 0 12
10 10 Hurrle, Sam 2-3 2-3 2-3 1-2 3 4 0 1 0 2 8
33 33 Brackmann, Phil 2-4 1-1 0-2 1-0 1 0 2 1 0 1 5
13 13 Shuck, Craig 1-2 0-1 1-2 0-2 2 1 1 2 1 1 3
30 30 Herbert, Steven 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
32 32 Todd Braddock 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
45 45 Benson, James 0-2 0-1 0-0 1-0 1 1 1 1 0 1 0
Totals - 0 22-50 6-19 18-32 25-17 42 22 14 15 3 10 68
Team Summary FG 3PT FT
Total 22-50 6-19 18-32
44.0% 31.6% 56.3%

Play Analysis

Points Off Turnovers
Team Total
Judson College 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Judson College 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Judson College 35
Indiana Wesleyan Univ 28
35
28
Lead Gained By
Team Total
Judson College 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Judson College 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Judson College 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Judson College 0
Indiana Wesleyan Univ 0
0
0