Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (66, ) vs Cornerstone University (68, )

Box Score

Cornerstone University logo
68
vs
66
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
Winner CU Cornerstone University 32 36 68
INWU Indiana Wesleyan Univ 33 33 66

Cornerstone University 68

Cornerstone University 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Brandon Voorhees * 7-22 2-6 6-7 1-6 7 1 3 2 0 0 22
41 41 John Jonker * 5-7 0-0 8-13 1-5 6 3 0 2 0 1 18
3 3 John Freund * 3-5 1-2 1-2 0-0 0 0 0 2 0 0 8
5 5 Andy Bronkema * 1-5 0-2 2-6 1-3 4 5 1 3 0 0 4
TM TM TEAM * 0-0 0-0 0-0 7-1 8 0 0 0 0 0 0
11 11 Jim Cochran * 0-1 0-0 0-0 0-1 1 3 3 0 0 0 0
21 21 Mike Cameron 2-4 0-1 5-6 1-2 3 3 1 0 0 1 9
23 23 Kevin Wurn 2-3 1-1 0-2 1-0 1 4 0 3 0 3 5
25 25 Josh Liggins 1-1 0-0 0-0 0-4 4 1 1 3 1 2 2
24 24 Corey Desantis 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
Totals - 0 21-48 4-12 22-36 12-23 35 21 9 16 1 7 68
Team Summary FG 3PT FT
Total 21-48 4-12 22-36
43.8% 33.3% 61.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Indiana Wesleyan Univ 66

Indiana Wesleyan Univ 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Tonagel, Joel * 5-10 3-5 3-5 0-5 5 3 2 0 0 3 16
42 42 Boser, Jared * 6-9 0-0 2-3 3-10 13 4 4 2 3 1 14
34 34 McCorkle, Brandon * 3-3 0-0 2-5 0-1 1 4 1 0 1 0 8
44 44 Reutter, Lance * 3-6 1-2 0-0 1-0 1 5 1 2 0 0 7
40 40 Hobson, Joel * 3-9 0-0 0-1 1-1 2 3 2 1 0 3 6
TM TM TEAM * 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
30 30 Herbert, Steven 5-5 0-0 2-2 1-5 6 2 2 4 0 0 12
10 10 Hurrle, Sam 1-3 0-1 0-0 0-0 0 0 0 1 0 1 2
23 23 Woodard, Nathan 0-3 0-1 1-2 2-3 5 2 1 1 1 1 1
13 13 Shuck, Craig 0-1 0-0 0-0 0-0 0 2 2 5 0 0 0
14 14 Traughber, Chase 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
24 24 Parris, Isaac 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Todd Braddock 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
45 45 Benson, James 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
Totals - 0 26-52 4-10 10-20 12-26 38 29 15 18 5 9 66
Team Summary FG 3PT FT
Total 26-52 4-10 10-20
50.0% 40.0% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 15

Play Analysis

Points Off Turnovers
Team Total
Cornerstone University 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Cornerstone University 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Cornerstone University 16
Indiana Wesleyan Univ 15
16
15
Lead Gained By
Team Total
Cornerstone University 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Cornerstone University 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Cornerstone University 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Cornerstone University 0
Indiana Wesleyan Univ 0
0
0