Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (64, ) vs Spring Arbor University (50, )

Box Score

Spring Arbor University logo
50
vs
64
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
SAU Spring Arbor University 18 32 50
Winner INWU Indiana Wesleyan Univ 29 35 64

Spring Arbor University 50

Spring Arbor University 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Darby Decker * 29 3-8 0-1 2-4 1-3 4 1 0 1 1 1 8
23 23 Rob Boss * 27 2-7 0-0 2-2 2-5 7 1 1 1 0 1 6
5 5 Kevin Ludwig * 23 2-9 0-4 2-2 1-2 3 1 1 1 0 1 6
21 21 Josh Brandt * 24 1-3 1-2 0-0 0-1 1 1 1 0 0 0 3
20 20 Dirail Flenorl * 10 0-3 0-1 0-0 1-1 2 2 0 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
24 24 Aaron List 15 2-6 1-2 2-2 2-0 2 2 1 1 0 0 7
22 22 Jared List 20 2-3 2-3 0-2 1-4 5 1 0 2 0 0 6
10 10 Richard Blair 14 2-4 0-0 2-3 1-0 1 2 0 0 0 0 6
12 12 DJ Baisden 19 1-4 0-0 2-3 0-2 2 0 3 2 0 0 4
40 40 Willie Pickvet 11 1-2 0-1 0-0 0-3 3 0 0 1 1 0 2
42 42 Eric Westbrook 7 0-1 0-0 2-2 0-0 0 1 0 1 0 0 2
Totals - 199 16-50 4-14 14-20 14-22 36 12 7 11 2 3 50
Team Summary FG 3PT FT
Total 16-50 4-14 14-20
32.0% 28.6% 70.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Indiana Wesleyan Univ 64

Indiana Wesleyan Univ 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Moon, Jon * 28 6-11 4-8 0-0 0-1 1 1 1 1 0 1 16
20 20 Murrell, Antonio * 30 6-10 1-3 1-2 2-6 8 1 5 0 0 0 14
32 32 Harris, Spencer * 27 4-9 1-3 5-5 1-2 3 1 1 1 0 0 14
34 34 Hubertz, Will * 26 3-7 1-5 0-0 0-5 5 4 1 3 0 0 7
44 44 Coverstone, Zach * 25 2-5 0-0 0-0 2-3 5 3 2 2 5 0 4
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Hetrick, Ryan 13 3-5 1-2 0-0 0-0 0 1 0 0 0 1 7
12 12 Cochran, Clint 4 1-2 0-0 0-1 1-1 2 1 0 0 0 0 2
31 31 Bragg, Jordan 12 0-1 0-1 0-0 0-0 0 0 1 2 0 2 0
24 24 Williams, Josh 10 0-0 0-0 0-0 0-2 2 3 2 0 2 2 0
33 33 Brackman, Phil 9 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
50 50 Weber, Sebastian 9 0-2 0-0 0-0 1-1 2 2 0 0 0 0 0
30 30 McCulla, Ian 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 197 25-52 8-22 6-8 7-24 31 18 13 9 7 6 64
Team Summary FG 3PT FT
Total 25-52 8-22 6-8
48.1% 36.4% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Spring Arbor University 27
Indiana Wesleyan Univ 9
27
9
Lead Gained By
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0