Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (53, ) vs Marian College (40, )

Box Score

Marian College logo
40
vs
53
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
MAR Marian College 23 17 40
Winner INWU Indiana Wesleyan Univ 20 33 53

Marian College 40

Marian College 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
34 34 Jordan Tucker 39 4-25 1-12 4-4 1-2 3 3 0 3 0 1 13
24 24 Derek James 39 4-8 3-5 0-0 2-4 6 1 4 6 0 1 11
32 32 Brandon Malone 30 3-7 0-1 1-2 3-2 5 4 1 5 0 2 7
50 50 Brandon Buscher 24 1-2 0-0 2-2 1-4 5 4 0 3 0 2 4
14 14 JR Howell 23 1-6 1-6 0-0 0-0 0 1 1 0 0 1 3
10 10 Tyler Kleinschmidt 29 1-4 0-0 0-0 1-3 4 5 1 1 0 3 2
51 51 Brandon Callahan 12 0-0 0-0 0-0 0-4 4 2 0 3 0 1 0
44 44 Gabriel Cotton 5 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
30 30 Pat Midla 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 202 14-54 5-24 7-8 11-22 33 21 7 22 0 11 40
Team Summary FG 3PT FT
Total 14-54 5-24 7-8
25.9% 20.8% 87.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 40

Indiana Wesleyan Univ 53

Indiana Wesleyan Univ 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Murrell, Antonio * 34 3-9 2-3 5-6 1-6 7 2 1 5 1 3 13
32 32 Harris, Spencer * 32 2-7 0-0 6-9 2-1 3 2 2 4 0 2 10
44 44 Coverstone, Zach * 33 2-8 0-0 1-2 2-8 10 0 1 5 3 1 5
33 33 Brackman, Phil * 13 1-2 0-0 0-0 0-1 1 1 1 1 0 0 2
30 30 McCulla, Ian * 14 0-1 0-0 0-0 0-3 3 2 1 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
21 21 Moon, Jon 26 2-8 1-4 6-7 1-5 6 1 1 2 0 1 11
34 34 Hubertz, Will 20 4-8 0-3 0-0 2-1 3 4 1 3 1 1 8
24 24 Williams, Josh 9 2-2 0-0 0-0 1-2 3 3 1 0 1 0 4
11 11 Hetrick, Ryan 13 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
31 31 Bragg, Jordan 7 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
50 50 Weber, Sebastian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 16-48 3-12 18-24 13-30 43 16 9 21 6 9 53
Team Summary FG 3PT FT
Total 16-48 3-12 18-24
33.3% 25.0% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Marian College 40
Indiana Wesleyan Univ 23
40
23
Lead Gained By
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Marian College 0
Indiana Wesleyan Univ 0
0
0