Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (87, ) vs Bethel (Ind.) (72, )

Box Score

Bethel (Ind.) logo
72
vs
87
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
BC Bethel (Ind.) 37 35 72
Winner INWU Indiana Wesleyan 46 41 87

Bethel (Ind.) 72

Bethel (Ind.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Clay Yeo * 37 6-13 2-6 10-10 0-6 6 2 2 2 0 1 24
12 12 Chris Mitchell * 36 6-14 1-4 0-0 2-3 5 3 5 3 0 2 13
30 30 Ryan Wassink * 28 4-9 4-4 1-2 3-4 7 2 0 1 0 1 13
22 22 Zach Miller * 29 1-5 0-2 3-5 1-0 1 4 3 2 0 1 5
42 42 Gage Ott * 20 2-3 0-0 1-2 1-1 2 5 0 2 0 0 5
10 10 Caleb Oetjen 19 2-5 1-3 0-0 0-1 1 1 3 4 0 2 5
15 15 Jordyn Coon 13 1-3 1-1 2-2 0-1 1 2 0 1 0 1 5
5 5 Travis Smith 16 0-3 0-1 2-3 1-1 2 4 0 1 0 1 2
50 50 Keith Cochran 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
2 2 Juwan Carpenter 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-55 9-21 19-24 10-21 31 23 13 16 0 9 72
Team Summary FG 3PT FT
Total 22-55 9-21 19-24
40.0% 42.9% 79.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Indiana Wesleyan 87

Indiana Wesleyan 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Vandewater, Zac * 37 5-10 3-7 0-0 0-8 8 2 1 2 0 3 13
13 13 Bettinger, DJ * 30 4-6 3-5 2-2 0-3 3 1 3 0 0 0 13
34 34 Peters, Bob * 22 4-8 1-3 2-2 1-1 2 2 4 1 0 0 11
33 33 Mawhorr, Josh * 16 4-6 0-0 2-2 0-4 4 4 2 1 1 1 10
23 23 Mahurin, Lane * 27 4-9 0-0 1-3 2-2 4 1 4 2 1 1 9
10 10 Marlin, Jonny 26 4-10 4-8 6-6 0-2 2 2 4 1 0 0 18
30 30 Bubash, Nathan 22 3-6 0-0 0-1 2-2 4 2 1 0 0 2 6
44 44 Johnson, Jacob 12 1-1 0-0 2-2 2-2 4 3 0 2 0 0 4
20 20 Greathouse, Tyler 2 0-0 0-0 2-2 0-0 0 1 0 0 0 1 2
5 5 Winowiecki, Michael 2 0-0 0-0 1-2 0-1 1 0 0 1 0 0 1
12 12 Godbey, Josiah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Carlson, Ben 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
24 24 Murray, Aaron 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-56 11-23 18-22 8-27 35 19 19 11 2 8 87
Team Summary FG 3PT FT
Total 29-56 11-23 18-22
51.8% 47.8% 81.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Bethel (Ind.) 12
Indiana Wesleyan 31
12
31
Lead Gained By
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Bethel (Ind.) 0
Indiana Wesleyan 0
0
0