Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (104, ) vs Judson (Ill.) (71, )

Box Score

Judson (Ill.) logo
71
vs
104
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
JUD Judson (Ill.) 34 37 71
Winner INWU Indiana Wesleyan 53 51 104

Judson (Ill.) 71

Judson (Ill.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Drew Makiewicz 20 4-8 4-7 1-2 0-4 4 4 0 1 0 0 13
44 44 Troy Jackson 18 4-6 1-2 0-2 1-1 2 3 1 4 0 1 9
32 32 Turner Schwarz 17 2-2 0-0 5-6 0-1 1 2 3 2 0 1 9
14 14 Illya Galloway 18 3-5 0-0 0-0 2-1 3 4 0 2 1 0 6
04 04 Andrew Eck 17 2-5 2-3 0-0 0-3 3 0 2 1 0 2 6
05 05 Cody Thomas 22 2-5 1-2 0-0 2-0 2 0 2 3 0 1 5
10 10 Will Woodhouse 18 2-7 1-6 0-0 1-2 3 1 0 0 0 0 5
33 33 Eddie McElrath 16 2-4 1-1 0-0 2-0 2 2 1 3 0 0 5
12 12 Derrick Pavoni 9 0-1 0-0 5-7 1-2 3 1 1 1 0 0 5
30 30 Justin Hill 16 2-7 0-2 0-0 1-0 1 1 1 1 0 0 4
50 50 Alex Graupmann 15 2-3 0-0 0-0 0-2 2 1 0 3 3 0 4
03 03 Luke Pearson 12 0-3 0-1 0-0 0-3 3 0 1 3 0 0 0
22 22 Nick Burton 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 25-56 10-24 11-17 12-22 34 19 12 24 4 5 71
Team Summary FG 3PT FT
Total 25-56 10-24 11-17
44.6% 41.7% 64.7%

Indiana Wesleyan 104

Indiana Wesleyan 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Mahurin, Lane * 19 7-8 0-0 5-6 3-2 5 2 2 2 0 2 19
33 33 Mawhorr, Josh * 18 6-10 0-0 5-6 3-4 7 1 3 1 1 0 17
13 13 Bettinger, DJ * 27 5-12 4-8 0-0 1-1 2 2 3 0 0 0 14
32 32 Vandewater, Zac * 26 3-7 0-2 2-2 1-2 3 0 1 1 0 1 8
10 10 Marlin, Jonny * 24 0-0 0-0 2-2 2-1 3 2 10 1 0 3 2
34 34 Peters, Bob 20 4-8 0-1 8-9 2-1 3 5 1 0 0 3 16
44 44 Johnson, Jacob 24 6-12 2-4 0-0 0-1 1 1 2 1 0 3 14
24 24 Murray, Aaron 11 3-4 0-0 1-3 2-1 3 1 0 2 0 0 7
30 30 Bubash, Nathan 10 2-8 0-0 0-0 3-2 5 1 0 0 0 1 4
20 20 Greathouse, Tyler 5 1-2 1-2 0-0 1-0 1 1 1 0 0 2 3
42 42 Carlson, Ben 8 0-0 0-0 0-0 1-1 2 1 1 3 0 0 0
12 12 Godbey, Josiah 5 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
5 5 Winowiecki, Michael 4 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 201 37-73 7-19 23-28 21-24 45 19 24 11 1 15 104
Team Summary FG 3PT FT
Total 37-73 7-19 23-28
50.7% 36.8% 82.1%

Play Analysis

Points Off Turnovers
Team Total
Judson (Ill.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Judson (Ill.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Judson (Ill.) 71
Indiana Wesleyan 44
71
44
Lead Gained By
Team Total
Judson (Ill.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Judson (Ill.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Judson (Ill.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Judson (Ill.) 0
Indiana Wesleyan 0
0
0