Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan () -vs- Arizona Christian ()

Indiana Wesleyan logo 9
vs
10 Arizona Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
INWU Indiana Wesleyan 2 1 0 0 0 6 0 9 11 5
Winner ACU Arizona Christian 3 2 0 1 1 1 2 10 7 1

Box Score

Scoring Summary

Team Individual Statistics

Indiana Wesleyan 9
Position Player AB R H RBI BB SO LOB
ss     ss Sell, Emily 2 1 0 1 2 1 0
3b     3b Bogear, Gabby 4 0 1 0 0 0 0
rf     rf Hull, Jessica 4 2 1 1 0 1 0
dh     dh French, Marissa 3 0 1 1 0 2 0
3b     3b Ross, Kristina 1 0 1 0 0 0 0
3b     3b Ferrin, Spencer 0 1 0 0 0 0 0
1b     1b Kreitzer, Sara 2 0 1 1 2 0 0
lf     lf Hemming, Sam 3 1 1 1 1 1 0
2b     2b McIntire, Gabby 3 2 2 2 1 0 0
c     c Ypya, Melanie 4 1 2 1 0 0 0
cf     cf McGary, Michelle 2 0 0 0 0 2 0
cf     cf Worrell, Hannah 1 0 1 1 0 0 0
cf     cf Sharpe, Jenny 1 1 0 0 0 1 0
p     p Guevara, Janessa 0 0 0 0 0 0 0
Totals 30 9 11 9 6 8 0
Batting
3B:
Ypya, Melanie (1)
SH:
Bogear, Gabby (1)
SF:
Sell, Emily (1)
Baserunning
SB:
Sharpe, Jenny (1); Hemming, Sam (1)
Fielding
E:
Ross, Kristina (1); Ferrin, Spencer (1); Bogear, Gabby (1); Kreitzer, Sara (2)
CI:
McGary, Michelle (); Sharpe, Jenny (); French, Marissa (); Worrell, Hannah (); Hull, Jessica ()
Arizona Christian 10
Position Player AB R H RBI BB SO LOB
3b     3b IRWIN, Berlynn 4 1 1 0 0 1 0
rf     rf CHAVEZ, Mariah 3 2 2 1 0 0 0
cf     cf Aguilar, Jasmine 3 2 1 3 1 0 0
ss     ss ORR, Chelle 4 1 1 2 0 1 0
p     p PORTER, Patricia 3 0 0 0 1 2 0
1b     1b SHELDON, Eden 0 1 0 0 0 0 0
1b     1b RUIZ, Ilene 0 1 0 0 0 0 0
2b     2b VANDERDRINK, Brit 4 1 2 1 0 0 0
lf     lf LORENZI, Jennifer 4 0 0 1 0 0 0
c     c KLEMENT, Genna 2 0 0 0 1 0 0
c     c IRWIN, Sherrie 1 0 0 1 0 0 0
1b     1b BLACKWELL, Allie 1 0 0 0 0 0 0
p     p SPENCER, Destinee 1 1 0 0 0 0 0
p     p CUPP, Carleigh 1 0 0 0 0 1 0
Totals 31 10 7 9 3 5 0
Batting
2B:
ORR, Chelle (1)
HR:
Aguilar, Jasmine (1)
Baserunning
SB:
VANDERDRINK, Brit (1)
CS:
VANDERDRINK, Brit (1)
HBP:
CHAVEZ, Mariah (1)
Fielding
E:
CHAVEZ, Mariah (1)
CI:
SHELDON, Eden (); ORR, Chelle (); SPENCER, Destinee (); RUIZ, Ilene (); IRWIN, Sherrie ()

Team Individual Pitching Statistics

Indiana Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Guevara, Janessa 5.0 5 7 5 3 4 1 0 1 0 22 25 0 0 --
Hull, Jessica 1.0 2 1 1 0 1 1 0 0 0 5 5 0 0 --
McIntire, Gabby 0.2 0 2 0 0 0 0 0 0 0 4 4 0 0 --
Totals 7 10 6 3 5 2 0 1 0 31 34 0 0
Arizona Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
PORTER, Patricia 2.0 3 3 1 2 2 1 0 0 0 8 12 0 0 --
SPENCER, Destinee 3.2 7 6 6 3 5 1 0 0 0 18 21 0 0 --
CUPP, Carleigh 1.1 1 0 0 1 1 0 0 0 0 4 5 0 0 --
Totals 11 9 7 6 8 2 0 0 0 30 38 0 0

Composite Stats

Indiana Wesleyan 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Sell, Emily 2 1 0 1 0 0 0 2 0 0 0 0 1 1 0 0 1 2
3b     3b Bogear, Gabby 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
rf     rf Hull, Jessica 4 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh French, Marissa 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b     3b Ross, Kristina 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Ferrin, Spencer 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1b     1b Kreitzer, Sara 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 8 0
lf     lf Hemming, Sam 3 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 5 0
2b     2b McIntire, Gabby 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2
c     c Ypya, Melanie 4 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 6 0
cf     cf McGary, Michelle 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf     cf Worrell, Hannah 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Sharpe, Jenny 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p     p Guevara, Janessa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 30 9 11 9 0 1 0 6 2 0 0 1 1 8 0 0 20 10
Arizona Christian 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b IRWIN, Berlynn 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
rf     rf CHAVEZ, Mariah 3 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0
cf     cf Aguilar, Jasmine 3 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 1 1
ss     ss ORR, Chelle 4 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p PORTER, Patricia 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 4 0
1b     1b SHELDON, Eden 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b RUIZ, Ilene 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b VANDERDRINK, Brit 4 1 2 1 0 0 0 0 1 1 0 0 0 0 0 0 1 2
lf     lf LORENZI, Jennifer 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c KLEMENT, Genna 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
c     c IRWIN, Sherrie 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b BLACKWELL, Allie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p SPENCER, Destinee 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p CUPP, Carleigh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Totals 31 10 7 9 1 0 1 3 1 1 1 0 0 5 0 0 21 5