Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (79, ) vs Taylor (Ind.) (68, )

Box Score

Taylor (Ind.) logo
68
vs
79
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
TAYL Taylor (Ind.) 24 44 68
Winner INWU Indiana Wesleyan 41 38 79

Taylor (Ind.) 68

Taylor (Ind.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kyle Stidom * 34 6-12 1-3 13-15 1-5 6 4 3 4 0 3 26
25 25 Jesse Coffey * 35 4-10 2-4 0-0 0-3 3 4 0 1 0 1 10
11 11 Ben Raichel * 30 3-5 2-3 2-2 0-1 1 3 1 0 0 0 10
31 31 Darayl Jordan * 28 2-3 0-0 1-2 2-3 5 3 0 2 0 0 5
54 54 Ian Dutcher * 20 1-2 0-0 1-2 1-5 6 3 0 0 1 0 3
35 35 Josh Riikonen 24 3-6 0-1 3-7 0-0 0 2 3 3 0 0 9
13 13 Jordan Richardson 14 1-6 0-2 2-2 0-0 0 3 1 3 0 0 4
23 23 Eric Cellier 9 0-0 0-0 1-2 0-3 3 2 0 0 0 0 1
21 21 Tyler Waite 4 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
41 41 Kyle Keck 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Josh Forbes 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 20-45 5-13 23-32 6-26 32 24 8 14 1 4 68
Team Summary FG 3PT FT
Total 20-45 5-13 23-32
44.4% 38.5% 71.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Indiana Wesleyan 79

Indiana Wesleyan 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Mahurin, RJ * 24 4-14 1-4 7-7 1-5 6 2 2 0 1 1 16
44 44 Weidner, Jordan * 29 5-8 0-1 5-6 0-2 2 0 4 0 0 2 15
23 23 Mahurin, Lane * 25 3-11 0-0 2-2 5-4 9 3 1 1 0 2 8
13 13 Bettinger, DJ * 22 2-5 2-5 1-2 0-2 2 1 0 2 0 1 7
32 32 Vandewater, Zac * 26 1-4 0-1 1-2 2-2 4 3 0 0 0 0 3
30 30 Bubash, Nathan 24 4-4 0-0 6-6 1-4 5 4 2 1 0 3 14
34 34 Peters, Bob 28 2-5 0-1 6-7 0-1 1 4 2 2 1 1 10
20 20 Greathouse, Tyler 4 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
10 10 Dubbels, Kylan 12 0-1 0-0 1-2 0-1 1 2 0 0 0 0 1
5 5 Haughey, Garvin 2 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
11 11 Readman, Eric 2 0-0 0-0 1-2 0-0 0 1 0 1 0 0 1
24 24 Murray, Aaron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 22-54 4-14 31-38 9-25 34 22 11 7 2 10 79
Team Summary FG 3PT FT
Total 22-54 4-14 31-38
40.7% 28.6% 81.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

Play Analysis

Points Off Turnovers
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Taylor (Ind.) 14
Indiana Wesleyan 30
14
30
Lead Gained By
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0