Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (71, ) vs Taylor (Ind.) (52, )

Box Score

Taylor (Ind.) logo
52
vs
71
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
TAYL Taylor (Ind.) 22 30 52
Winner INWU Indiana Wesleyan 34 37 71

Taylor (Ind.) 52

Taylor (Ind.) 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Kyle Stidom * 36 5-11 0-1 6-8 0-3 3 2 1 3 0 0 16
25 25 Jesse Coffey * 36 4-9 1-4 2-2 0-3 3 1 1 1 0 0 11
31 31 Darayl Jordan * 25 2-3 0-0 3-5 1-1 2 2 0 1 1 1 7
54 54 Ian Dutcher * 6 1-4 0-0 0-0 2-0 2 3 0 2 0 1 2
11 11 Ben Raichel * 26 0-4 0-1 0-0 0-1 1 1 0 0 0 1 0
TM TM TEAM * 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
35 35 Josh Riikonen 26 3-8 0-0 2-4 0-4 4 2 1 3 0 0 8
13 13 Jordan Richardson 21 2-3 0-0 0-0 0-1 1 2 1 1 0 2 4
21 21 Tyler Waite 14 1-6 0-4 0-0 0-2 2 1 0 3 0 1 2
53 53 Cody Young 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Aidan McEwen 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Eric Cellier 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Kyle Keck 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
43 43 Josh Forbes 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-51 1-10 13-19 7-19 26 14 4 14 1 6 52
Team Summary FG 3PT FT
Total 19-51 1-10 13-19
37.3% 10.0% 68.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Indiana Wesleyan 71

Indiana Wesleyan 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Mahurin, RJ * 29 10-17 1-5 3-4 4-7 11 4 2 0 3 2 24
23 23 Mahurin, Lane * 27 4-7 0-0 7-9 3-2 5 4 2 0 2 0 15
44 44 Weidner, Jordan * 35 6-11 1-2 1-2 0-4 4 1 10 4 0 0 14
13 13 Bettinger, DJ * 28 3-6 1-3 0-0 0-2 2 3 0 1 0 4 7
32 32 Vandewater, Zac * 25 0-3 0-0 0-0 0-6 6 2 2 1 0 2 0
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
34 34 Peters, Bob 29 3-5 2-4 0-2 0-2 2 2 3 2 0 1 8
5 5 Haughey, Garvin 3 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
20 20 Greathouse, Tyler 11 0-1 0-1 0-0 1-3 4 2 0 2 0 0 0
11 11 Readman, Eric 5 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
24 24 Murray, Aaron 3 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
10 10 Dubbels, Kylan 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Godbey, Josiah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bubash, Nathan 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 201 27-51 6-16 11-17 9-30 39 20 20 13 5 9 71
Team Summary FG 3PT FT
Total 27-51 6-16 11-17
52.9% 37.5% 64.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Play Analysis

Points Off Turnovers
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Taylor (Ind.) 16
Indiana Wesleyan 11
16
11
Lead Gained By
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Taylor (Ind.) 0
Indiana Wesleyan 0
0
0