Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Judson (Ill.) (75, ) vs Indiana Wesleyan (89, )

Box Score

Indiana Wesleyan logo
89
vs
75
Judson (Ill.) logo
Team Score By Half
Team 1 2 Total F
Winner INWU Indiana Wesleyan 47 42 89
JC Judson (Ill.) 32 43 75

Indiana Wesleyan 89

Indiana Wesleyan 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Weidner, Jordan * 34 5-8 2-3 9-10 0-0 0 2 2 4 0 0 21
32 32 Vandewater, Zac * 30 4-6 3-4 3-4 1-2 3 3 2 0 0 0 14
13 13 Bettinger, DJ * 22 4-7 3-6 0-0 1-3 4 1 2 1 0 1 11
33 33 Mahurin, RJ * 14 3-3 1-1 0-1 0-5 5 1 2 0 0 0 7
30 30 Bubash, Nathan * 16 2-3 0-1 0-0 0-4 4 0 0 2 1 1 4
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
23 23 Mahurin, Lane 25 5-8 1-1 1-2 1-4 5 2 2 0 2 1 12
10 10 Dubbels, Kylan 21 2-3 1-2 3-4 0-3 3 3 0 0 0 1 8
11 11 Readman, Eric 17 2-5 0-1 1-2 0-1 1 0 1 1 0 2 5
20 20 Greathouse, Tyler 13 0-2 0-1 4-4 0-1 1 3 0 0 0 0 4
5 5 Haughey, Garvin 7 1-2 1-2 0-0 0-2 2 0 1 1 0 0 3
12 12 Godbey, Josiah 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 28-47 12-22 21-27 3-29 32 15 12 10 3 6 89
Team Summary FG 3PT FT
Total 28-47 12-22 21-27
59.6% 54.5% 77.8%

Judson (Ill.) 75

Judson (Ill.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Turner Schwarz * 24 6-8 5-5 2-4 0-2 2 3 1 0 0 0 19
12 12 Frankie Cleope * 27 4-7 0-0 2-2 0-5 5 1 3 2 0 1 10
04 04 Andrew Eck * 22 3-7 0-2 2-4 0-0 0 2 0 1 0 1 8
55 55 Scott Nelson * 19 3-5 0-0 1-1 0-0 0 2 0 2 0 1 7
33 33 Adam Montsma * 27 2-8 1-4 1-2 2-2 4 4 3 1 0 0 6
22 22 Keenan Wood 14 5-10 1-4 1-2 0-1 1 0 0 0 0 1 12
30 30 Cody Thomas 25 2-6 1-4 0-0 0-1 1 1 2 0 0 0 5
21 21 Drew Makiewicz 14 1-2 1-1 0-0 1-2 3 1 1 2 0 0 3
13 13 Justin Hill 2 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
44 44 Troy Jackson 12 1-3 0-0 0-0 2-0 2 0 0 0 0 1 2
14 14 Illya Galloway 8 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
10 10 Will Woodhouse 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Alex Montsma 3 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
03 03 Luke Pearson 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 28-59 10-22 9-15 5-19 24 16 10 10 0 5 75
Team Summary FG 3PT FT
Total 28-59 10-22 9-15
47.5% 45.5% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Indiana Wesleyan 0
Judson (Ill.) 0
0
0
2nd Chance Points
Team Total
Indiana Wesleyan 0
Judson (Ill.) 0
0
0
Bench Points
Team Total
Indiana Wesleyan 32
Judson (Ill.) 25
32
25
Lead Gained By
Team Total
Indiana Wesleyan 0
Judson (Ill.) 0
0
0
Points in Paint
Team Total
Indiana Wesleyan 0
Judson (Ill.) 0
0
0
Fast Break Points
Team Total
Indiana Wesleyan 0
Judson (Ill.) 0
0
0
Score Tied By
Team Total
Indiana Wesleyan 0
Judson (Ill.) 0
0
0