Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ () -VS- Huntington Univ ()

Box Score

Indiana Wesleyan Univ logo
3
vs
Huntington Univ logo
2

Indiana Wesleyan Univ ()
-VS-
Huntington Univ ()

Team Score By Period
Team 1 2 3 4 5
Winner Indiana Wesleyan Univ INWU 30 27 28 30 15
Huntington Univ HU 27 30 30 25 11
Date:
2007-10-31
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Huntington Univ

Match Details

Game Statistics By Set
Set Indiana Wesleyan Univ Huntington Univ
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
INWU - HU
Points
79.0
94.0
Kills
61
72
Aces
3
9
Blocks
15
13
Assists
50
66
Digs
94
89

Game Leaders

INWU - Leaders
Statistic Leaders
Kills Reichard, Rebekah (19), Millen, Shannon (12), Beam, Elisabeth (10)
Aces Reichard, Rebekah (2), Cocallas, Taryn (1)
Blocks Beam, Elisabeth (6), Reichard, Rebekah (5), Millen, Shannon (4)
Assists Coleman, Krystin (24), Beam, Christy (22), Millen, Shannon (2)
Digs Reichard, Rebekah (23), Morris, Kelley (18), Cocallas, Taryn (14)
HU - Leaders
Statistic Leaders
Kills Brittney Smelser (32), Natalie Villwock (12), Amanda Meyers (10)
Aces Brittney Smelser (5), Natalie Villwock (2), Amanda Meyers (1)
Blocks Alyssa Schroeder (5), Natalie Villwock (5), Amanda Meyers (2)
Assists Alyssa Schroeder (61), Trisha Donaghy (1), Laura Bowman (1)
Digs Stephanie Stearns (25), Brittney Smelser (17), Trisha Donaghy (11)

Individual Statistics

Indiana Wesleyan Univ

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Beam, Christy 5 4 0 12 .333 22 1 0 0 0-0 0 1 3 3 0 0 4.5
2 2 Beam, Elisabeth 5 10 5 31 .161 0 0 0 0 0-0 3 3 6 1 0 0 14.5
3 3 Byrne, Sarah 5 0 0 1 .000 0 1 0 0 0-0 0 0 0 9 3 0 0.0
5 5 Coleman, Krystin 5 0 0 2 .000 24 4 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Cocallas, Taryn 5 0 0 2 .000 0 0 1 1 1-1 0 0 0 14 5 5 1.0
8 8 MacMillan, Jill 5 5 3 18 .111 1 0 0 1 0-1 2 0 2 8 2 0 7.0
9 9 Reichard, Rebekah 5 19 6 57 .228 1 1 2 2 2-2 4 1 2 23 0 3 25.5
11 11 Morris, Kelley 5 1 1 3 .000 0 0 0 3 0-3 0 0 0 18 2 2 1.0
13 13 Millen, Shannon 5 12 4 24 .333 2 0 0 0 0-0 3 1 8 7 1 0 15.5
6 6 Morris, Erin 4 7 6 25 .040 0 0 0 0 0-0 0 0 1 1 2 0 7.0
12 12 Holloway, Allison 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Coburn, Allyson 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 32 0 0.0
Totals 61 26 181 .193 50 7 3 8 3-8 12 6 22 94 47 10 79
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Beam, Christy 5 0 1 3 3 0 0 4.5
2 2 Beam, Elisabeth 5 3 3 6 1 0 0 14.5
3 3 Byrne, Sarah 5 0 0 0 9 3 0 0.0
5 5 Coleman, Krystin 5 0 0 0 10 0 0 0.0
7 7 Cocallas, Taryn 5 0 0 0 14 5 5 1.0
8 8 MacMillan, Jill 5 2 0 2 8 2 0 7.0
9 9 Reichard, Rebekah 5 4 1 2 23 0 3 25.5
11 11 Morris, Kelley 5 0 0 0 18 2 2 1.0
13 13 Millen, Shannon 5 3 1 8 7 1 0 15.5
6 6 Morris, Erin 4 0 0 1 1 2 0 7.0
12 12 Holloway, Allison 2 0 0 0 0 0 0 3.0
10 10 Coburn, Allyson 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 32 0 0.0
Totals 12 6 22 94 47 10 79

Huntington Univ

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stephanie Stearns 5 0 0 0 0 0 0 0 2 0-2 0 0 0 25 5 3 0.0
2 2 Trisha Donaghy 5 1 0 1 1.000 1 1 0 1 0-1 0 0 0 11 2 1 1.0
3 3 Laura Bowman 5 0 0 0 0 1 1 0 0 0-0 0 0 0 8 4 0 0.0
4 4 Courtney Berger 5 4 7 22 -.136 1 0 0 0 0-0 1 0 2 2 0 0 5.0
5 5 Amanda Meyers 5 10 4 31 .194 0 0 1 2 1-2 1 1 0 5 2 0 12.5
6 6 Brittney Smelser 5 32 10 73 .301 0 1 5 6 5-6 1 0 5 17 5 1 38.0
9 9 Heidi Christner 5 8 5 30 .100 1 0 0 0 0-0 1 0 2 7 0 0 9.0
11 11 Alyssa Schroeder 5 5 2 17 .176 61 3 1 4 1-4 3 2 5 10 4 0 10.0
12 12 Natalie Villwock 5 12 5 21 .333 1 0 2 2 2-2 3 2 2 4 3 0 18.0
7 7 Kayley Cervenka 1 0 0 2 .000 0 0 0 0 0-0 0 1 2 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 72 33 197 .198 66 6 9 17 9-17 10 6 18 89 25 5 94
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stephanie Stearns 5 0 0 0 25 5 3 0.0
2 2 Trisha Donaghy 5 0 0 0 11 2 1 1.0
3 3 Laura Bowman 5 0 0 0 8 4 0 0.0
4 4 Courtney Berger 5 1 0 2 2 0 0 5.0
5 5 Amanda Meyers 5 1 1 0 5 2 0 12.5
6 6 Brittney Smelser 5 1 0 5 17 5 1 38.0
9 9 Heidi Christner 5 1 0 2 7 0 0 9.0
11 11 Alyssa Schroeder 5 3 2 5 10 4 0 10.0
12 12 Natalie Villwock 5 3 2 2 4 3 0 18.0
7 7 Kayley Cervenka 1 0 1 2 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 10 6 18 89 25 5 94