Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan (92, ) vs Goshen (Ind.) (80, )

Box Score

Goshen (Ind.) logo
80
vs
92
Indiana Wesleyan logo
Team Score By Half
Team 1 2 Total F
GOC Goshen (Ind.) 33 47 80
Winner INWU Indiana Wesleyan 42 50 92

Goshen (Ind.) 80

Goshen (Ind.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Stefon Luckey * 32 7-10 2-4 1-2 1-0 1 1 1 5 0 4 17
15 15 Matthew Martin * 37 4-14 1-7 4-4 2-8 10 2 1 0 0 1 13
30 30 Matt Glick * 32 4-4 0-0 3-4 2-4 6 5 1 1 0 0 11
24 24 Kyle Davis * 32 3-8 0-0 0-0 1-3 4 5 8 6 0 1 6
50 50 Jan Zawadzki * 14 2-5 1-3 1-1 1-1 2 3 2 3 0 1 6
13 13 Jerron Jamerson 33 8-11 2-3 4-10 1-2 3 2 0 2 1 0 22
20 20 Tavo Parral 10 1-3 1-2 0-0 0-0 0 3 0 2 0 1 3
34 34 Trevor Commissaris 9 1-3 0-0 0-2 0-0 0 2 0 1 0 2 2
2 2 Thomas Leonard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jake Clemens 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 30-58 7-19 13-23 8-18 26 23 13 20 1 10 80
Team Summary FG 3PT FT
Total 30-58 7-19 13-23
51.7% 36.8% 56.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Indiana Wesleyan 92

Indiana Wesleyan 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Jones IV, George * 32 11-13 0-0 4-5 0-8 8 1 4 4 0 2 26
33 33 Hopkins, Patrick * 26 9-16 0-0 7-8 2-6 8 5 1 4 0 1 25
44 44 Weidner, Jordan * 37 4-12 1-4 3-5 0-2 2 4 8 4 0 2 12
30 30 Martin, Aaron * 23 4-6 2-2 2-2 3-6 9 3 0 1 0 3 12
32 32 Vandewater, Zac * 30 0-3 0-0 3-4 1-2 3 2 2 0 0 2 3
12 12 Schoen, Taylor 26 4-5 0-0 0-0 3-1 4 3 3 1 0 2 8
10 10 Dubbels, Kylan 8 1-2 0-0 2-2 0-0 0 0 1 2 0 0 4
11 11 Mikell, Darrian 1 0-0 0-0 2-2 0-0 0 0 0 0 0 1 2
13 13 Bettinger, DJ 14 0-2 0-2 0-0 0-0 0 2 4 1 0 0 0
24 24 Stouffer, Parker 2 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
5 5 Haughey, Garvin 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
20 20 Greathouse, Tyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lehman, Taylor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
42 42 Arington, Zach 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 33-61 3-9 23-28 12-26 38 20 23 18 0 13 92
Team Summary FG 3PT FT
Total 33-61 3-9 23-28
54.1% 33.3% 82.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Play Analysis

Points Off Turnovers
Team Total
Goshen (Ind.) 0
Indiana Wesleyan 0
0
0
2nd Chance Points
Team Total
Goshen (Ind.) 0
Indiana Wesleyan 0
0
0
Bench Points
Team Total
Goshen (Ind.) 27
Indiana Wesleyan 14
27
14
Lead Gained By
Team Total
Goshen (Ind.) 0
Indiana Wesleyan 0
0
0
Points in Paint
Team Total
Goshen (Ind.) 0
Indiana Wesleyan 0
0
0
Fast Break Points
Team Total
Goshen (Ind.) 0
Indiana Wesleyan 0
0
0
Score Tied By
Team Total
Goshen (Ind.) 0
Indiana Wesleyan 0
0
0